![]() |
J. Samuels-Thomas | #19 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 43 | 29 | 17 | 12 | 40 | +11 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 17 | 12 | 29 | 40 | +11 | 7 | 0 | 0 | 5 | 0 | 139 |
| Conference | 22 | 10 | 6 | 16 | 24 | +1 | 4 | 0 | 0 | 3 | 0 | 65 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 23 | 9 | 7 | 16 | 18 | +13 | 3 | 0 | 0 | 2 | 0 | 78 |
| Away | 14 | 6 | 5 | 11 | 16 | +1 | 2 | 0 | 0 | 3 | 0 | 41 |
| Neutral | 6 | 2 | 0 | 2 | 6 | -3 | 2 | 0 | 0 | 0 | 0 | 20 |
| Wins | 30 | 14 | 9 | 23 | 30 | +13 | 6 | 0 | 0 | 5 | 0 | 98 |
| Losses | 8 | 1 | 2 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 27 |
| Ties | 5 | 2 | 1 | 3 | 4 | +2 | 1 | 0 | 0 | 0 | 0 | 14 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 6 | 1 | 0 | 1 | 8 | -1 | 0 | 0 | 0 | 1 | 0 | 16 |
| November | 8 | 2 | 4 | 6 | 10 | +2 | 1 | 0 | 0 | 0 | 0 | 23 |
| December | 5 | 2 | 1 | 3 | 6 | +3 | 0 | 0 | 0 | 1 | 0 | 13 |
| January | 5 | 2 | 0 | 2 | 8 | +1 | 1 | 0 | 0 | 1 | 0 | 18 |
| February | 8 | 4 | 2 | 6 | 4 | +0 | 2 | 0 | 0 | 1 | 0 | 23 |
| March | 9 | 5 | 4 | 9 | 4 | +5 | 2 | 0 | 0 | 1 | 0 | 37 |
| April | 2 | 1 | 1 | 2 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 9 |









