![]() |
Bobcats Ranked No. 2 In USCHO.com and USA Today/USA Hockey Magazine Polls For Third Straight Week
- USCHO.com Division I Poll (Feb. 4, 2013)
- USA Today/USA Hockey Magazine Poll (Feb. 4, 2013)
- PairWise Rankings (Updated Feb. 4, 2013)
- ECAC Hockey Standings
- Quinnipiac Men's Ice Hockey Homepage
Quinnipiac men's ice hockey has been ranked No. 2 in the USCHO.com NCAA Division I Poll and the USA Today/USA Hockey Magazine Poll for the third straight week, as announced on Feb. 4, 2013. In addition, Quinnipiac remains the No. 1 team in the PairWise Rankings.
Quinnipiac received 20 first-place votes in the USCHO.com poll (two fewer than the previous week) and 13 in the USA Today/USA Hockey Magazine poll (two more than Jan. 28). Quinnipiac is coming off a 1-1 tie at Brown on Feb. 1 followed by a 6-2 win against No. 8 Yale on Saturday, Feb. 2.
The Bobcats' three-point weekend pushed their NCAA leading unbeaten streak to 19 games, 16-0-3, while they also improved to 9-0-0 against ranked opponents for the year. Quinnipiac is also undefeated in ECAC Hockey plat at 12-0-2. Its win against Yale meant that Quinnipiac will have home-ice advantage in the upcoming ECAC Hockey Tournament. Should Quinnipiac run their remainder of its schedule without a win, the lowest it would finish would be 7th. Wins in their next two games would secure the Bobcats a bye in the first round.
Quinnipiac returns to action on Friday, Feb. 8 when it travels to Ithaca, N.Y. to take on Cornell at Lynah Rink at 7 p.m. The Bobcats will then head to Hamilton, N.Y. to take on Colgate at Starr Rink at 7 p.m.
| USCHO.com NCAA Division I Poll - Feb. 4, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | (First Place Votes) | Record | Points | Last Poll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | University of Minnesota | -30 | 18- 4-4 | 978 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | QUINNIPIAC UNIVERSITY | -20 | 19- 3-4 | 967 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Miami University | 17- 6-5 | 876 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | University of New Hampshire | 16- 7-2 | 804 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Boston College | 15- 7-2 | 798 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Western Michigan University | 17- 6-5 | 770 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | University of North Dakota | 14- 8-6 | 659 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | St. Cloud State University | 17-10-1 | 603 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | University of Denver | 15- 8-4 | 596 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Yale University | 13- 6-3 | 587 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Minnesota State University | 16- 9-3 | 421 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | University of Notre Dame | 16-11-1 | 421 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Boston University | 13-10-1 | 412 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | University of Nebraska-Omaha | 16-10-2 | 352 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Niagara University | 17- 4-5 | 328 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | University of Mass.-Lowell | 14- 9-2 | 280 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Dartmouth College | 11-8-3 | 190 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Union College | 13- 8-5 | 168 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | University of Wisconsin | 11-9-6 | 97 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Merrimack College | 12-10-5 | 61 | NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Others receiving votes: Alaska 46, Colgate 46, Ferris State 17, Providence 13, Ohio State 4, St. Lawrence 2, Bowling Green 1, Holy Cross 1, Northern Michigan 1.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








