![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 43 | 130 | 197 | 3.02 | 34.0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 130 | 197 | 3.02 | 1461 | 675 | 30 | 196 | 15.3 | 16 | 176 | 90.9 | 4 | 5 | 70 | 1.59 | 954 | .932 | 2 |
| Conference | 22 | 73 | 113 | 3.32 | 734 | 318 | 18 | 105 | 17.1 | 9 | 99 | 90.9 | 2 | 0 | 32 | 1.43 | 462 | .935 | 0 |
| Exhibition | 1 | 0 | 0 | 0.00 | 21 | 33 | 0 | 7 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 18 | .900 | 0 |
| Home | 23 | 71 | 111 | 3.09 | 845 | 412 | 13 | 111 | 11.7 | 9 | 97 | 90.7 | 2 | 3 | 37 | 1.55 | 499 | .931 | 1 |
| Away | 14 | 46 | 70 | 3.29 | 428 | 165 | 14 | 63 | 22.2 | 5 | 55 | 90.9 | 2 | 1 | 17 | 1.19 | 320 | .950 | 0 |
| Neutral | 6 | 13 | 16 | 2.17 | 188 | 98 | 3 | 22 | 13.6 | 2 | 24 | 91.7 | 0 | 1 | 16 | 2.67 | 135 | .894 | 1 |
| Wins | 30 | 116 | 176 | 3.87 | 1014 | 526 | 27 | 146 | 18.5 | 11 | 131 | 91.6 | 4 | 1 | 38 | 1.24 | 659 | .945 | 0 |
| Losses | 8 | 6 | 10 | 0.75 | 284 | 111 | 1 | 32 | 3.1 | 3 | 28 | 89.3 | 0 | 3 | 24 | 2.97 | 164 | .872 | 2 |
| Ties | 5 | 8 | 11 | 1.60 | 163 | 38 | 2 | 18 | 11.1 | 2 | 17 | 88.2 | 0 | 1 | 8 | 1.48 | 131 | .942 | 0 |
| September | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 6 | 11 | 12 | 1.83 | 193 | 121 | 0 | 25 | 0.0 | 0 | 26 | 100.0 | 2 | 4 | 11 | 1.81 | 134 | .924 | 1 |
| November | 8 | 27 | 48 | 3.38 | 252 | 101 | 9 | 37 | 24.3 | 4 | 33 | 87.9 | 0 | 1 | 11 | 1.36 | 141 | .928 | 0 |
| December | 5 | 17 | 22 | 3.40 | 153 | 74 | 3 | 22 | 13.6 | 2 | 24 | 91.7 | 1 | 0 | 7 | 1.40 | 111 | .941 | 0 |
| January | 5 | 15 | 25 | 3.00 | 183 | 96 | 4 | 25 | 16.0 | 4 | 26 | 84.6 | 0 | 0 | 8 | 1.56 | 108 | .931 | 0 |
| February | 8 | 24 | 35 | 3.00 | 278 | 107 | 6 | 41 | 14.6 | 2 | 28 | 92.9 | 1 | 0 | 13 | 1.59 | 197 | .938 | 0 |
| March | 9 | 32 | 50 | 3.56 | 338 | 154 | 7 | 38 | 18.4 | 4 | 29 | 86.2 | 0 | 0 | 16 | 1.66 | 203 | .927 | 0 |
| April | 2 | 4 | 5 | 2.00 | 64 | 22 | 1 | 8 | 12.5 | 0 | 10 | 100.0 | 0 | 0 | 4 | 2.00 | 60 | .938 | 1 |









