![]() |
June 12, 2012
Quinnipiac Men's Ice Hockey All-Time Individual Career Records
| GOALS – CAREER | ||
| 1 | 99 | Chris Cerrella ’01 |
| 2 | 92 | Bill Veneris ’82 |
| 3 | 91 | Todd Johnson ’89 |
| 4 | 83 | Jim Hanscom ’80 |
| 5 | 76 | Richard Buckholz ’87 |
| 6 | 73 | David Marshall ‘09 |
| 7 | 68 | Brandon Wong ’10 |
| 8 | 66 | Ben Nelson ‘08 |
| 9 | 62 | Michael Barrett ’85 |
| 10 | 61 | Rick Ciardiello ’87 |
| 11 | 60 | Matt Craig ’05 |
| 12 | 58 | Ryan Olson ’02 |
| 13 | 56 | Brian Herbert ’03 |
| 14 | 53 | Bryan Leitch ‘09 |
| 15 | 52 | Jamie Bates ‘08 |
| 16 | 51 | Pete Torgerson ’81 |
| 17 | 49 | Rob Celotto ’90 |
| Matt Froehlich ’05 | ||
| Brandon Wong ‘10 | ||
| T20. | 48 | Matt Goodrich ’99 |
| Shawn Mansoff ’01 | ||
| T22. | 47 | Ryan Morton ’04 |
| Eric Lampe ’10 | ||
| T24 | 46 | Neil Breen ’02 |
| Scott Zurevinski '12 | ||
| T26. | 44 | Jed Holtzman ’01 |
| Terry Harris ’01 | ||
| T28 | 43 | Bob Lucarelli ’95 |
| Jeremy Langlois '13 | ||
| 30 | 42 | Chris White ’05 |
| ASSISTS – CAREER | ||
| 1 | 125 | Reid Cashman ’07 |
| 2 | 116 | Bryan Leitch ‘09 |
| 3 | 113 | Brian Herbert ’03 |
| 4 | 111 | Todd Johnson ’89 |
| 5 | 109 | Jim Hanscom ’80 |
| 6 | 106 | Chris Cerrella ’01 |
| 7 | 97 | Rick Ciardiello ’87 |
| 8 | 94 | Bill Verneris ’82 |
| T9. | 89 | Jed Holtzman ’01 |
| Matt Erhart ’03 | ||
| 11 | 88 | George Hines ’88 |
| 12 | 82 | Ken Mello ’81 |
| 13 | 79 | Russ Certo ’82 |
| 14 | 77 | Jamie Bates ‘08 |
| 15 | 76 | Ryan Olson ’02 |
| 16 | 75 | Brandon Wong’10 |
| 17 | 72 | Matt Craig ’05 |
| 18 | 71 | Chad Poliquin ’01 |
| T19. | 70 | David Jensen ’87 |
| Dan Ennis ’03 | ||
| 21 | 69 | Bryan Leitch ‘09 |
| 22 | 68 | Ben Nelson ‘08 |
| 23 | 66 | Ed Muzyka ’86 |
| T24. | 64 | Neil Breen ’02 |
| Michael Barrett ’85 | ||
| 26 | 63 | Kevin Pendergast ’87 |
| 27 | 62 | Terry Harris ’01 |
| POINTS – CAREER | ||
| 1 | 205 | Chris Cerrella ’01 |
| 2 | 202 | Todd Johnson ’89 |
| 3 | 192 | Jim Hanscom ’80 |
| 4 | 186 | Bill Verneris ’82 |
| 5 | 169 | Brian Herbert ’03 |
| 169 | Bryan Leitch ‘09 | |
| 7 | 158 | Rick Ciardiello ’87 |
| 8 | 148 | Reid Cashman ’07 |
| 9 | 143 | Brandon Wong ’10 |
| T10. | 134 | Ryan Olson ’02 |
| Ben Nelson ‘08 | ||
| T12. | 133 | Jed Holtzman ’01 |
| Matt Craig ’05 | ||
| 14 | 129 | Jamie Bates ‘08 |
| 15 | 127 | David Marshall ‘09 |
| T16. | 126 | Richard Buckholz ’87 |
| Michael Barrett ’85 | ||
| 18 | 123 | Ken Mello ’81 |
| 19 | 116 | George Hines ’88 |
| 20 | 112 | David Jensen ’87 |
| 21 | 111 | Russ Certo ’82 |
| 22 | 110 | Neil Breen ’02 |
| 23 | 110 | Bryan Leitch ‘09 |
| 24 | 106 | Terry Harris ’01 |
| 25 | 105 | Chad Poliquin ’01 |
| T26. | 104 | Ed Muzyka ’86 |
| Pete Torgerson ’81 | ||
| Matt Erhart ’03 | ||
| 29 | 103 | Kevin Pendergast ’87 |
| T30. | 101 | Chris White ’05 |
| Jean-Marc Baeudoin ’10 | ||
| Eric Lampe ’10 | ||
| DEFENSEMAN POINTS–CAREER | ||
| 1 | 148 | Reid Cashman ‘07 |
| T2. | 104 | Ed Muzyka’86 |
| Matt Erhar ’03 | ||
| 4 | 99 | Dan Ennis ‘03 |
| 5 | 82 | Anthony DiPalma ‘01 |
| 6 | 74 | Kris Cumming ‘00 |
| 7 | 62 | Matt Sorteberg ‘09 |
| T8. | 67 | Dan Henningson ‘09 |
| Zach Hansen ‘11 | ||
| 9 | 63 | Wade Winkler ‘03 |
| 10 | 54 | Jason Rothfuss ‘99 |
| DEFENSEMAN GOALS–CAREER | ||
| 1 | 38 | Ed Muzyka ‘86 |
| 2 | 30 | Anthony DiPalma ‘01 |
| 3 | 28 | Dan Ennis ‘03 |
| 4 | 23 | Reid Cashman ‘07 |
| 5 | 22 | Wade Winkler ‘03 |
| DEFENSEMAN ASSISTS–CAREER | ||
| 1 | 125 | Reid Cashman ‘07 |
| 2 | 89 | Matt Erhart ‘03 |
| 3 | 71 | Dan Ennis ‘03 |
| 4 | 66 | Ed Muzyka ‘86 |
| 5 | 55 | Dan Henningson ‘09 |
| T6. | 53 | Kris Cumming ‘00 |
| Zach Hansen ‘11 | ||
| 7 | 52 | Anthony DiPalma ‘01 |









