![]() |
June 13, 2012
Quinnipiac Men's Ice Hockey All-Time Uniform Numbers
| 1 | 17 |
| Adam Foss (1996–97) | Jeremy Langlois (2009–present) |
| Jon Mattison (1993–96) | Dan Travis (2005–2008) |
| Alex Doren (1991–93) | Jack Devaney (2003–05) |
| Ted Gormley (1988–91) | Tyler Dufour (2002–03) |
| Bob Serenson (1984–85, 1986–88) | Craig Falite (2001–02) |
| Steve Ardito (1983–84) | Mike Ruggiero (1996–2000) |
| Stuart Szmaciasz (1982–83) | Keith Knoop (1993–95) |
| Tom Stevenson (1980–82) | Matt Kramer (1995–96, |
| Larry Arlen (1976–80) | Jeff Kozlik (1992–93) |
| Anthony Maio (1991–92) | |
| 2 | Rob Potter (1987–91) |
| Mike Dalhuisen (2009–present) | Rich Buckholz (1983–87) |
| Matt Sorteberg (2004–09) | Jeff Kinkead (1982–83) |
| Bill Cass (2000–04) | Michael Barrett (1981–82) |
| Mike Matta (1999–2000) | Bill Cronan (1980–81) |
| Dan Ennis (1998–99) | Brian Weyel (1977–80) |
| Scott Robson (1995–98) | David Coyle (1976–77) |
| Kirk Compton (1990–93) | |
| Steve Costalos (1989–90) | 18 |
| Mike Morgan (1988–89) | D’Arcy Oakes (2009–2011) |
| A.J. Wallinger (1986–87) | Mark Nelson (2005–09) |
| Robert Glazer (1985–86) | Jesse Van Nostrand (2002–04) |
| Armond D’Angelo (1984–85) | Matt Plante (1998–2002) |
| Ed Gorman (1982–83) | Matt Slifstein (1995–98) |
| Mark Stewart (1979–82) | Sam Scott (1992–95) |
| Mark Roy (1977–78) | Scott Cline (1991–92) |
| Bill Cunnetta (1988–91) | |
| 3 | Angel Robles (1984–87) |
| Zach Davies (2009–present) | Ron Scavotto (1982–83) |
| Jake Bauer (2007–08) | Craig Reidell (1979–82) |
| John Doherty (2005–07) | Jim Hanscom (1976–79) |
| Tom Watkins (2001–05) | |
| Anthony DiPalma (1997–2001) | 19 |
| Kenny Goetz (1996–97) | Scott Zurevinski (2008–2012) |
| Dave Kanaczet (1994–96) | Jamie Bates (2005–2008) |
| Ken Dusebout (1993–94) | Rob Hammel (2001–05) |
| Rich Daubel (1992–93) | Chris Cerrella (1997–2001) |
| David Tucker (1990–92) | John Twohill (1996–97) |
| Anthony Maio (1989–90) | Joe Magee (1995–96) |
| Pete Earley (1988–89) | Stephen Weber (1992–95) |
| Rob Celentano (1986–88) | Mark Charrette (1990–92) |
| Brian MacGregor (1982–86) | T.J. Schatz (1988–89) |
| Derrick Hart (1980–82) | David Jensen (1983–87) |
| Joe Quaranto (1979–80) | Marty Stanwick (1982–83) |
| Peter Hekker (1977–78) | Doug Rischman (1981–82) |
| Warren Krotz (1976–77) | Eric Peterson (1980–81) |
| Deane Churchill (1979–80) | |
| 4 | |
| Loren Barron (2009–present) | 20 |
| Dan Henningson (2005–2009) | Matthew Peca (2011-present) |
| Matt Froehlich (2001–05) | Ben Arnt (2009–2011) |
| Gordy Collins (1999–2000) | Chris Myers (2005–2009) |
| Tim Fisher (1995–99) | Aaron Ludwig (2002–05) |
| Nick Humphrey (1994–95) | Tyler Dufour (2001–02) |
| Scott Pollak (1992–94) | Chad Poliquin (1997–2001) |
| Mark Witkowski (1988–92) | Ross Gardner (1996–97) |
| Mark Lyons (1986–88) | Matt Gendron (1995–96) |
| Lou Pane (1982–85) | Mark Thompson (1994–95) |
| Ed Gorman (1980–82) | Jeff Klecatsky (1993–94) |
| Robert Sheridan (1979–80) | John Gorman (1990–93) |
| David Tucker (1989–90) | |
| 5 | Todd Johnson (1985–89) |
| Bobby Tyson (2009–present) | Chris Seldomridge (1984–85) |
| Brett Dickinson (2007–08) | Bob Lemont (1979–82) |
| Jordan Zitoun (2006–07) | |
| Peter Alden (2004–06) | 21 |
| Tim Morrison (2002–04) | Reid Cashman (2003–07) |
| Ben Blais (1999–02) | Brian Herbert (1999–03) |
| Steve Dondero (1997–99) | Jamie Sutherland (1996–99) |
| Brian Stewart (1996–97) | Brian Pinto (1995–96) |
| Ken Dusebout (1994–96) | Mike Salzman (1992–94) |
| Mike Gillum (1990–94) | Lance Becker (1988–89, 1990–92) |
| Shawn Norton (1989–90) | Frank McCarty (1989–90) |
| Tim Quirk (1986–89) | Kevin Pendergast (1983–87) |
| Larry Goldstein (1985–86) | Jeff Kinkead (1980–81) |
| George Sweeney (1984–85) | Robert Sheridan (1976–79) |
| Andrew Ham (1982–83) | |
| Lou Pane (1981–82) | 22 |
| Pete Torgerson (1977–81) | Dan Federico (2011-present) |
| Reese Rolheiser (2009–2011) | |
| 6 | David Marshall (2005–09) |
| Cory Hibbeler (2010-present) | Craig Falite (2002–05) |
| Andrew Meyer (2005–09) | Ryan Olson (1998–2002) |
| Troy Maleyko (2003–04) | Eric Slack (1995–98) |
| Jed Holtzman (1997–2001) | Peter Schiavoni (1994–95) |
| Brendan Moll (1996–97) | Scott Downs (1990–94) |
| David Sliney (1994–95) | Chris Baldino (1989–90) |
| Mark Hurrell (1991–94) | Michael DeSantis (1986–87) |
| Tom Edwards (1990–91) | Mark DeCola (1983–85) |
| Tim Leighton (1989–90) | |
| Mike Routh (1988–89) | 23 |
| George Sweeney (1985–88) | Zack Currie (2009–present) |
| Dave O’Connor (1984–85) | Josh Duncan (2006–08) |
| Joe Quaranto (1980–83) | Nick Barnych (2004–06) |
| Jack Donnelly (1977–80) | Joe Versino (2003–04) |
| Rick Burke (1975–77) | Matt Erhart (1999–2003) |
| Joe Guerriero (1995–99) | |
| 7 | Scott Robson (1994–95) |
| Ben Arnt (2010-present) | Paul Fay (1989–92) |
| Eric Lampe (2006–10) | Rob Celentano (1988–89) |
| Michael Bordieri (2002–07) | Robert Bernard (1986–87) |
| Mike LaRocca (1999–2002) | |
| Jason Rothfuss (1996–99) | 24 |
| Mark Riendeau (1993–95) | John Dunbar (2010-2012) |
| Bob Lafond (1992–93) | Ben Ketchum (2008–10) |
| Chris Caliri (1989–92) | Isak Tranvik (2007–08) |
| Joe Ambrefe (1985–88) | Ben Nelson (2004–05) |
| Michael Barrett (1982–85) | Todd Bennett (1998–2002) |
| Russ Certo (1980–82) | Cameron Bruce (1995–96) |
| Mike Meurer (1977–78) | Ken Dusebout (1992–93) |
| Chris Flammia (1988–89) | |
| 8 | Chris Baldino (1986–88) |
| Jack Callahan (2011-present) | |
| Sami Liimatainen (2006–2011) | 25 |
| Dan Rossi (2002–06) | Mike Glaicar (2008–2012) |
| Jeremy Garrison (2000–01) | Joe Testa (2002–06) |
| Mike von der Heyde (1995–99) | Peter Levesque (1992–93) |
| Dave Richardson (1993–95) | Chris Caliri (1988–89) |
| Rick Healy (1989–93) | Ed Hughes (1984–85) |
| Scott Prokop (1986–88) | |
| Mike Roy (1982–86) | 26 |
| Gene Baldino (1977–81) | Chris Maniatis (1999–2002) |
| Bob Hinds (1975–78) | Matt Goodrich (1995–99) |
| Frank Deluca (1994–95) | |
| 9 | Brian Ouelett (1993–94) |
| Kevin Bui (2011-present) | Scott Zavaski (1992–93) |
| Brandon Wong (2006–10) | Bob Seward (1991–92) |
| Ty Deinema (2002–06) | Mike Healy (1990–91) |
| Terry Harris (1997–2001) | Brendan Bohan (1989–90) |
| Nathan Halbrook (1995–97) | Anthony DiLungo (1988–89) |
| Brian Ouellet (1994–95) | |
| Brian Tahan (1991–94) | 27 |
| Dave Rice (1987–89) | Zach Tolkinen (2011-present) |
| Gerry Cappiello (1986–87) | Brett Dickinson (2008-10) |
| Rich Leveroni (1984–86) | Mark Agnew (2004–08) |
| Peter Harper (1982–84) | Neil Breen (1998–2002) |
| Pat DiLungo (1980–82) | Darren Stoody (1992–95, 1996–97) |
| Jim Hanscom (1979–80) | Jay Bovi (1995–96) |
| Joe Moruzzi (1977–78) | Chris Baldwin (1986–87) |
| David Ohl (1982–83) | |
| 10 | Mark Grushen (1979–81) |
| Connor Jones (2010-present) | Gary Brideau (1977–78) |
| Jean–Marc Beaudoin (2006–10) | Gerard D’Amato (1976–1977) |
| Chris White (2001–05) | |
| Dennis Palaia (1997–2001) | 28 |
| Brian McCormack (1996–97) | Ryan Gillan (1992–93) |
| Craig Funaro (1994–96) | Dave Caliri (1988–89) |
| Shawn Norton (1992–93) | |
| David DeGennaro (1991–92) | 29 |
| Anthony Maio (1990–91) | Jake Whiting (2010-2012) |
| Steve Childs (1988–90) | Mathieu Cadieux (2009–10) |
| Bob Weiner (1986–87) | Nick Pisellini (2008–09) |
| Gilbert Mattson (1985–86) | Peter Vetri (2007–08) |
| Robert Weiner (1984–85) | Dan Cullen (2004–2007) |
| Barth Keck (1980–84) | Jamie Holden (2001–05) |
| Mike Cazzitto (1979–80) | Dan DiLeo (1998–2001) |
| Jim Lequin (1977–78) | Jason Shestok (1997–98) |
| Keith Glushek (1993–97) | |
| 11 | John Porto (1992–93) |
| Russell Goodman (2009–present) | Dave Audette (1989–92) |
| Bryan Leitch (2005–09) | Steve Costalas (1988–89) |
| Jamie Bates (2004–05) | |
| Brandon Schmitt (2003–04) | 30 |
| Dan Ennis (1999–2003) | David King (2001–02) |
| Eric Slack (1998–99) | Jim White (1998–2001) |
| Justin Nolan (1995–98) | Ryan Vincenzo (1996–98) |
| Dennis Mastriano (1992–95) | Jason Hooper (1995–96) |
| Tyler Davidson (1989–92) | Mark Garofalow (1994–95) |
| Rich Qualter (1988–89) | Chad Orlando (1993–94) |
| Stephen Childs (1986–88) | Bob Seward (1992–93) |
| Ed Muzyka (1982–86) | Mike Sullivan (1991–92) |
| Kurt Peterson (1981–82) | Alex Doren (1990–91) |
| Ken Mello (1977–81) | Matt Dumas (1989–90) |
| Joe Roche (1975–77) | Pete McNeil (1988–89) |
| Andy DePalma (1983–84, | |
| 12 | 1985–87) |
| Bryce Van Brabant (2011-present) | Bob Serenson (1984–85) |
| Greg Holt (2006–10) | Ed Hughes (1982–83) |
| John Kelly (2002–06) | Bill Reigelmann (1978–82) |
| Brandon Schmitt (2001–02) | Steve Andrews (1977–78) |
| Ryan Ferguson (1999–2000) | David Ahlstrand (1976–77) |
| Mike LaRocca (1998–99) | |
| Zac Gross (1997–98) | 31 |
| Nathan Tutt (1996–97) | Colby LeFevre (1998–99) |
| Chris DiVecchio (1995–96) | |
| Jeff Lemrie (1994–95) | 32 |
| David Sliney (1992–94) | Eric Ernst (1998–99) |
| Frank McCarty (1990–92) | |
| Michael Johnson (1986–90) | 33 |
| Lou Ursini (1982–86) | Eric Hartzell (2009–present) |
| Bill Verneris (1978–82) | Bud Fisher (2005–09) |
| Matt Jackson (1976–77) | Justin Eddy (2000–04) |
| Shawn Mansoff (1998–99) | |
| 13 | Jason Rothfuss (1995–96) |
| Yuri Bouharevich (2008–2012) | Scott Cline (1992–95) |
| Jim Quinn (1978–80) | Steve Costalas (1990–92) |
| T.J. Schatz (1989–90) | |
| 14 | |
| Reese Rolheiser (2011-present) | 34 |
| Sean Coughlin (2008–2011) | Pat McGann (2007–2011) |
| Ben Nelson (2005–2008) | Josh Siembida (2004–06) |
| Bobby Acropolis (2001–05) | |
| Jared DiLorenzo (1998–99, | 35 |
| 2000–01) | Dan Clarke (2008–2012) |
| Tyler Fleck (1999–2000) | Dan Cullen (2007–08) |
| John Castiline (1996–98) | Zach Kleiman (2006–present) |
| Mike Oliver (1995–96) | Brian Papcun (2004–06) |
| Bob Lucarelli (1991–95) | Colin Cook (2002–04) |
| Brian Tahan (1990–91) | Bo Christini (2001–02) |
| Jared Armstrong (1987–90) | J.C. Wells (1997–2001) |
| Keith Snow (1986–87) | Kevin Hansen (1995–96) |
| Eric Schlitzer (1985–86) | Adam Jurewiz (1994–95) |
| Darin Montanari (1984–85) | |
| Rich Conte (1980–84) | 37 |
| Dan Criscola (1977–80) | Kevin Bui (2008–2011) |
| Brian Weyel (1976–77) | Chris Meyers (2006–08) |
| Matt Craig (2001–05) | |
| 15 | Shawn Mansoff (1999–2001) |
| Kellen Jones (2011-present) | |
| Zach Hansen (2007–2011) | 39 |
| Eric Lampe (2006–07) | Clay Harvey (2009–present) |
| Mark Van Vliet (2004–06) | Dan LeFort (2004–2008) |
| Mark Hallam (2003–04) | Ryan Morton (2000–04) |
| Wade Winkler (2000–03) | Kris Cumming (1996–2000) |
| Kris Harris (1998–99) | |
| Pat Malone (1997–98) | 44 |
| Chris DiVecchio (1996–97) | Spencer Heichman (2008–2012) |
| Scott Pollak (1994–96) | |
| Shawn Norton (1993–94) | • Bold indicates active player. |
| Mark Riendeau (1991–93) | |
| Jamie Zito (1990–91) | |
| Rob Celotto (1988–90) | |
| George Hines (1984–88) | |
| Dave Antonelli (1980–84) | |
| Bill Flynn (1979–80) | |
| Michael McKeon (1975–79) | |
| 16 | |
| Brooks Robinson (2010-present) | |
| Mike Atkinson (2005–10) | |
| Joe Dumais (2002–06) | |
| Kevin Murray (2000–01) | |
| Shawn Gralish (1999–2000) | |
| John Guerriero (1995–99) | |
| Keith Knoop (1993–95) | |
| Mark Goolgasian (1990–93) | |
| Derek Olson (1989–90) | |
| Bill McKiernan (1988–89) | |
| Rick Ciardiello (1983–87) | |
| Mike Violano (1981–83) | |
| Chris DePasquale (1980–81) | |
| Ken Downing (1979–80) | |
| Tom Hornosky (1977–78) | |
| Jeff Page (1976–77) |








