![]() |
Detroit vs Quinnipiac (Mar 22, 2009)
Box Score
Lacrosse Box Score |
Detroit vs Quinnipiac (Mar 22, 2009 at Hamden, Conn.)
| Summary |
|
Detroit (0-7) vs. Quinnipiac (2-5) Date: Mar 22, 2009 Attendance: 274 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit | 0 | 1 | 0 | 3 | 4 |
| Quinnipiac | 7 | 2 | 4 | 2 | 15 |
|
Detroit SCORING: GOALS: Demorest, Kevin 2; Schumacher, Michael 2.
ASSISTS: None.
Quinnipiac SCORING: GOALS: DIMOND, Ted 3; KELLY, Kevin 2; COOPER, Mitch 1; ALESSI, Billy 1; GAST, Mike 1; PALL, Zach 1; GIANFELICE, Jimmy 1; OPPENHEIMER, Jack 1; KERR, Garett 1; GLEBOCKI, Jake 1; STRAUB, Brian 1; ALESSI, A.J. 1. ASSISTS: ALESSI, Billy 2; COOPER, Mitch 2; DIMOND, Ted 2; ANNUNZIATA, Mike 1; DeALMEIDA, ALEX 1; GAST, Mike 1; KAISER, Todd 1; KELLY, Kevin 1. Penalties - Detroit 3/3:00; Quinnipiac 3/2:30. Officials: John Hill; Mike Infantino; Jeff Thibbideau. Scorer: Greg Ott. |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | DIMOND, Ted | 3 | 2 | 6 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 3 | MESSINA, Gary | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| G | 13 | BENZING, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 21 | DENDAS, Zach | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| M | 22 | KELLY, Kevin | 2 | 1 | 5 | 3 | 0 | 0 | 0-0 | - |
| A | 24 | DeALMEIDA, ALEX | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 28 | COPPOLECCHIA, Chris | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| A | 31 | OPPENHEIMER, Jack | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| D | 42 | GLEBOCKI, Jake | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 43 | BAKER, Matt | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 2 | DAHLGARD, Adam | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 4 | GIANFELICE, Jimmy | 1 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 5 | LEAHY, Crandon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | ALESSI, Billy | 1 | 2 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 7 | KERR, Garett | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 8 | MULLANEY, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 5-15 | 1-1:00 | |
| 11 | KUSIAK, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | GAST, Mike | 1 | 1 | 5 | 4 | 0 | 0 | 0-0 | - | |
| 15 | PALL, Zach | 1 | 0 | 5 | 4 | 0 | 0 | 4-6 | - | |
| 18 | ALESSI, A.J. | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | ANDREWS, Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | COOPER, Mitch | 1 | 2 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 26 | DRIVAS, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | TUTHILL, Bailey | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 33 | FLYNN, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 34 | MARSTON, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | KAISER, Todd | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | ANNUNZIATA, Mike | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 38 | MEYER, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | ELLIOTT, Pat | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 40 | STRAUB, Brian | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 41 | MINOR, Matt | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 44 | GLEETON, Pat | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 45 | BUCCHINO, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 11 | 50 | 57 | 0 | 0 | 9-23 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | BENZING, Kevin | 30:00 | 1 | W | 5 |
| 19 | ANDREWS, Ryan | 30:00 | 3 | 5 |
| Detroit |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 3 | Diana, Vince | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 7 | Nowicki, John | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| D | 11 | Turchetti, Riley | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 14 | Shoemaker, Tim | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 17 | Preston, Danny | 0 | 0 | 0 | 1 | 0 | 0 | 6-14 | - |
| M | 22 | Gregson, Matt | 0 | 0 | 4 | 8 | 0 | 0 | 8-9 | 2-2:00 |
| A | 23 | O'Shea, Pat | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| D | 28 | Butts, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 29 | Demorest, Kevin | 2 | 0 | 6 | 3 | 0 | 0 | 0-0 | - |
| D | 33 | McDonald, Jason | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| 1 | Lioi, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Harris, Scott | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Wigdahl, Vince | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Nichols, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Clugston, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Julius, Jeff | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 10 | Maruyama, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Janer, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Bemben, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Schumacher, Michael | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Nolan, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Hoye, Nik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Lehto, Tim | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 0 | 31 | 38 | 0 | 0 | 14-23 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Diana, Vince | 54:55 | 15 | L | 12 |
| 1 | Lioi, Michael | 05:05 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit | 2 | 10 | 6 | 13 | 31 |
| Quinnipiac | 12 | 16 | 12 | 10 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit | 3 | 4 | 3 | 2 | 12 |
| Quinnipiac | 1 | 4 | 1 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit | 7 | 8 | 10 | 13 | 38 |
| Quinnipiac | 15 | 12 | 19 | 11 | 57 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit | 0 | 0 | 0 | 0 | 0 |
| Quinnipiac | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit | 5-8 | 2-4 | 2-5 | 5-6 | 14-23 |
| Quinnipiac | 3-8 | 2-4 | 3-5 | 1-6 | 9-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit | 2-4 | 3-6 | 3-7 | 3-5 | 11-22 |
| Quinnipiac | 5-5 | 4-5 | 4-6 | 4-6 | 17-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Detroit | 0-1 | 0-0 | 0-2 | 0-0 | 0-3 |
| Quinnipiac | 0-2 | 0-0 | 0-0 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:59 | QU | EVEN | KELLY, Kevin | DIMOND, Ted | 1-0 |
| 2. | 13:04 | QU | EVEN | KELLY, Kevin | ALESSI, Billy | 2-0 | |
| 3. | 11:39 | QU | EVEN | DIMOND, Ted | KELLY, Kevin | 3-0 | |
| 4. | 10:56 | QU | EVEN | OPPENHEIMER, Jack | DeALMEIDA, ALEX | 4-0 | |
| 5. | 4:48 | QU | EVEN | DIMOND, Ted | Unassisted | 5-0 | |
| 6. | 2:25 | QU | EVEN | GIANFELICE, Jimmy | COOPER, Mitch | 6-0 | |
| 7. | 1:24 | QU | EVEN | KERR, Garett | DIMOND, Ted | 7-0 | |
| 8. | 2nd | 6:59 | QU | EVEN | GAST, Mike | KAISER, Todd | 8-0 |
| 9. | 5:27 | QU | EVEN | COOPER, Mitch | Unassisted | 9-0 | |
| 10. | 0:55 | DETROIT | EVEN | Schumacher, Michael | Unassisted | 9-1 | |
| 11. | 3rd | 7:12 | QU | EVEN | ALESSI, Billy | COOPER, Mitch | 10-1 |
| 12. | 5:41 | QU | EVEN | GLEBOCKI, Jake | Unassisted | 11-1 | |
| 13. | 2:46 | QU | EVEN | STRAUB, Brian | GAST, Mike | 12-1 | |
| 14. | 1:37 | QU | EVEN | DIMOND, Ted | ALESSI, Billy | 13-1 | |
| 15. | 4th | 13:38 | QU | EVEN | PALL, Zach | Unassisted | 14-1 |
| 16. | 13:05 | DETROIT | EVEN | Demorest, Kevin | Unassisted | 14-2 | |
| 17. | 12:24 | DETROIT | EVEN | Schumacher, Michael | Unassisted | 14-3 | |
| 18. | 9:55 | DETROIT | EVEN | Demorest, Kevin | Unassisted | 14-4 | |
| 19. | 6:01 | QU | EVEN | ALESSI, A.J. | ANNUNZIATA, Mike | 15-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:32 | QU | 1 | DIMOND, Ted | 0:30 | X | OFFSIDE |
| 10:14 | DETROIT | 22 | Gregson, Matt | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 08:44 | DETROIT | 33 | McDonald, Jason | 1:00 | X | CROSS-CHECK | |
| 3rd | 09:48 | QU | 44 | GLEETON, Pat | 1:00 | X | SLASHING |
| 02:42 | QU | 8 | MULLANEY, Ben | 1:00 | X | SLASHING | |
| 4th | 05:54 | DETROIT | 22 | Gregson, Matt | 1:00 | X | TRIPPING |









