|
Hartford
10 |
Quinnipiac
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Hartford (4-3) | 1 | 1 | 4 | 3 | 1 | 10 |
| Quinnipiac (2-3) | 2 | 4 | 2 | 1 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hartford | Quinnipiac | ||
| Quinnipiac | 13:43 | HAGGERTY, Christian (unassisted) | 0 | 1 |
| Quinnipiac | 05:21 | EMMS, Jake (WEBSTER, Dylan) | 0 | 2 |
| Hartford | 04:21 | Rory Nunamacher (Ryan Compitello) | 1 | 2 |
| -- 2nd -- | Hartford | Quinnipiac | ||
| Quinnipiac | 13:43 | KOSTARAS, Basil (HAGGERTY, Christian) | 1 | 3 |
| Hartford | 11:20 | UP - Tate Klidonas (Martin Bowes) | 2 | 3 |
| Quinnipiac | 09:57 | KELLY, Kevin (OPPENHEIMER, Jack) | 2 | 4 |
| Quinnipiac | 07:40 | HAGGERTY, Christian (unassisted) | 2 | 5 |
| Quinnipiac | 04:27 | KELLY, Kevin (unassisted) | 2 | 6 |
| -- 3rd -- | Hartford | Quinnipiac | ||
| Hartford | 13:11 | Jared Franze (unassisted) | 3 | 6 |
| Quinnipiac | 13:01 | HAGGERTY, Christian (SCHNIBBE, Bobby) | 3 | 7 |
| Hartford | 11:49 | Vinny Pellizzi (unassisted) | 4 | 7 |
| Hartford | 10:18 | DN - Aidan Genik (Rory Nunamacher) | 5 | 7 |
| Quinnipiac | 08:44 | KELLY, Kevin (OPPENHEIMER, Jack) | 5 | 8 |
| Hartford | 07:16 | Rory Nunamacher (Jared Franze) | 6 | 8 |
| -- 4th -- | Hartford | Quinnipiac | ||
| Hartford | 05:47 | Carter Bender (Ryan Compitello) | 7 | 8 |
| Hartford | 05:02 | Carter Bender (Tate Klidonas) | 8 | 8 |
| Hartford | 02:45 | Carter Bender (Ryan Compitello) | 9 | 8 |
| Quinnipiac | 01:08 | UP - WEBSTER, Dylan (HAGGERTY, Christian) | 9 | 9 |
| -- OT -- | Hartford | Quinnipiac | ||
| Hartford | 00:12 | Ryan Compitello (Carter Bender) | 10 | 9 |
Hartford |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Haig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Scott Kessler * | d | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 5 | Rory Nunamacher * | a | 2 | 1 | 8 | 4 | 1 | 3 | 0 |
| 6 | Alex Matarazzo | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 7 | Jared Franze | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 9 | Austin Rogers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Brendan Marlow * | m | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 11 | Tim Fallon * | m | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
| 12 | Martin Bowes | 0 | 1 | 5 | 4 | 2 | 4 | 0 | |
| 13 | Conor Flynn * | d | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 14 | Nick Frigenti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Conner Yatauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Steven Groccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carter Bender | 3 | 1 | 3 | 3 | 3 | 1 | 0 | |
| 20 | Drew Haig | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Kevin Whelan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Vinny Pellizzi | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Ben Knapton * | m | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 25 | Brendan Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ryan Compitello * | a | 1 | 3 | 4 | 3 | 3 | 2 | 0 |
| 27 | Kyle Goodchild | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Dan Zenevitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Adam Yee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Dan Gillespie * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 38 | Frank Piechota * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 42 | Tate Klidonas | 1 | 1 | 4 | 3 | 3 | 1 | 0 | |
| 43 | Aidan Genik * | a | 1 | 0 | 4 | 2 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 10 | 8 | 34 | 22 | 40 | 27 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Frank Piechota (W, 4-3) | 9 | 63:48 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tim Fallon 15-20; Tate Klidonas 1-2 | |||||||||
| PIM: Scott Kessler 2-90; Dan Gillespie 1-60 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | SCHNIBBE, Bobby | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 4 | KURING, Brandon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | ALESSI, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | MESSINA, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | HAGGERTY, Christian * | a | 3 | 2 | 8 | 5 | 5 | 2 | 0 |
| 10 | PALERMO, Giuseppe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | WEBSTER, Dylan * | m | 1 | 1 | 4 | 2 | 4 | 2 | 2 |
| 12 | GAST, Mike | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | BENZING, Kevin * | g | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 15 | KOSTARAS, Basil * | m | 1 | 0 | 9 | 4 | 1 | 3 | 1 |
| 20 | BINKOWSKI, Jay | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 21 | BROOKE, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | KELLY, Kevin * | a | 3 | 0 | 6 | 5 | 0 | 1 | 0 |
| 25 | EMMS, Jake * | m | 1 | 0 | 4 | 1 | 1 | 3 | 1 |
| 28 | COPPOLECCHIA, Chris * | d | 0 | 0 | 0 | 0 | 4 | 3 | 3 |
| 31 | OPPENHEIMER, Jack * | a | 0 | 2 | 2 | 1 | 2 | 3 | 0 |
| 41 | MINOR, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | GLEBOCKI, Jake * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 44 | GLEETON, Pat * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 46 | MCMAHON, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 6 | 34 | 19 | 30 | 22 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | BENZING, Kevin (L, 2-3) | 10 | 63:48 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: SCHNIBBE, Bobby 4-15; BINKOWSKI, Jay 0-1; GLEBOCKI, Jake 2-6 | |||||||||
| PIM: WEBSTER, Dylan 1-60; BINKOWSKI, Jay 1-30; COPPOLECCHIA, Chris 1-60; MINOR, Matt 1-60; GLEBOCKI, Jake 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hartford | 4 | 1 | 0 | 2 | 3 | 10 |
| Quinnipiac | 1 | 5 | 1 | 4 | 1 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hartford | 8 | 8 | 11 | 11 | 2 | 40 |
| Quinnipiac | 5 | 7 | 7 | 8 | 3 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hartford | 9 | 6 | 5 | 6 | 1 | 27 |
| Quinnipiac | 4 | 7 | 5 | 6 | 0 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hartford | 3-5 | 4-4 | 3-4 | 4-4 | 2-2 | 16-19 |
| Quinnipiac | 3-5 | 5-6 | 2-2 | 4-4 | 2-2 | 16-19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hartford | 3-4 | 4-6 | 4-7 | 5-5 | 0-0 | 16-22 |
| Quinnipiac | 1-4 | 2-6 | 3-7 | 0-5 | 0-0 | 6-22 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hartford | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 | 1-5 |
| Quinnipiac | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Hartford | 10 | 8 | 5 | 9 | 2 | 34 |
| Quinnipiac | 9 | 6 | 8 | 6 | 5 | 34 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Quinnipiac | 60 seconds | 14:50 | COPPOLECCHIA, Chris: - TRIPPING | ||
| Quinnipiac | 30 seconds | 11:52 | BINKOWSKI, Jay: - HOLDING | ||
| Quinnipiac | 60 seconds | 04:03 | GLEBOCKI, Jake: - CROSS-CHECK | ||
| Quinnipiac | 60 seconds | 04:03 | MINOR, Matt: - ILLEGAL BODY CHECK | ||
| Quinnipiac | 60 seconds | 02:04 | WEBSTER, Dylan: - SLASHING | ||
| -- 3rd -- | |||||
| Hartford | 60 seconds | 11:00 | Scott Kessler: - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Hartford | 30 seconds | 01:42 | Scott Kessler: - HOLDING | ||
| Hartford | 60 seconds | 00:08 | Dan Gillespie: - TRIPPING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 357 Officials and game personnel: Mike Infantino ; Jeff Thibodeau ; Eric Farno ; Greg Ott |
| Starter * |