|
Quinnipiac
7 |
UMBC
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (2-4) | 2 | 3 | 0 | 2 | 7 |
| UMBC (2-4) | 1 | 2 | 1 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Quinnipiac | UMBC | ||
| UMBC | 13:46 | Jones, Scott (Grimm, Rob) | 0 | 1 |
| Quinnipiac | 13:40 | HAGGERTY, Christian (WEBSTER, Dylan) | 1 | 1 |
| Quinnipiac | 12:26 | UP - OPPENHEIMER, Jack (unassisted) | 2 | 1 |
| -- 2nd -- | Quinnipiac | UMBC | ||
| Quinnipiac | 10:06 | GAST, Mike (KELLY, Kevin) | 3 | 1 |
| Quinnipiac | 09:08 | EMMS, Jake (HAGGERTY, Christian) | 4 | 1 |
| Quinnipiac | 06:50 | OPPENHEIMER, Jack (KELLY, Kevin) | 5 | 1 |
| UMBC | 05:36 | Korvin, Greg (Lewnes, Neill) | 5 | 2 |
| UMBC | 04:15 | Shaeffer, Tim (Grimm, Rob) | 5 | 3 |
| -- 3rd -- | Quinnipiac | UMBC | ||
| UMBC | 01:05 | Hopmann, Scott (Kimbles, Jamie) | 5 | 4 |
| -- 4th -- | Quinnipiac | UMBC | ||
| UMBC | 11:09 | Kimbles, Jamie (unassisted) | 5 | 5 |
| Quinnipiac | 10:05 | UP - EMMS, Jake (HAGGERTY, Christian) | 6 | 5 |
| UMBC | 09:33 | Lewnes, Neill (Gregoire, Matt) | 6 | 6 |
| Quinnipiac | 08:37 | WEBSTER, Dylan (OPPENHEIMER, Jack) | 7 | 6 |
| UMBC | 07:19 | Brown,Dave (unassisted) | 7 | 7 |
| UMBC | 06:23 | UP - Hopmann, Scott (Jones, Scott) | 7 | 8 |
| UMBC | 03:16 | Jones, Scott (Grimm, Rob) | 7 | 9 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | SCHNIBBE, Bobby | 0 | 0 | 1 | 1 | 6 | 0 | 1 | |
| 6 | ALESSI, Billy | 0 | 0 | 1 | 0 | 3 | 2 | 2 | |
| 8 | MESSINA, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | HAGGERTY, Christian * | a | 1 | 2 | 5 | 3 | 0 | 3 | 0 |
| 11 | WEBSTER, Dylan * | m | 1 | 1 | 4 | 3 | 5 | 3 | 1 |
| 12 | GAST, Mike | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 13 | BENZING, Kevin * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | KOSTARAS, Basil * | m | 0 | 0 | 5 | 2 | 0 | 1 | 0 |
| 20 | BINKOWSKI, Jay | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 21 | BROOKE, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | KELLY, Kevin * | a | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| 25 | EMMS, Jake * | m | 2 | 0 | 4 | 3 | 1 | 1 | 0 |
| 28 | COPPOLECCHIA, Chris * | d | 0 | 0 | 0 | 0 | 7 | 2 | 2 |
| 31 | OPPENHEIMER, Jack * | a | 2 | 1 | 9 | 5 | 0 | 2 | 0 |
| 34 | MARSTON, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | MINOR, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | GLEBOCKI, Jake * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 44 | GLEETON, Pat * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7 | 6 | 34 | 20 | 31 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | BENZING, Kevin (L, 2-4) | 9 | 60:00 | 2 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: SCHNIBBE, Bobby 3-8; WEBSTER, Dylan 4-9; BINKOWSKI, Jay 0-1; GLEBOCKI, Jake 1-1 | |||||||||
| PIM: HAGGERTY, Christian 1-30; MINOR, Matt 1-60; GLEETON, Pat 1-60 |
UMBC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lustgarten, Joe * | a | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2 | Brown,Dave * | m | 1 | 0 | 3 | 1 | 1 | 2 | 0 |
| 3 | Shaeffer, Tim | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | Lewnes, Neill | 1 | 1 | 2 | 1 | 3 | 1 | 1 | |
| 5 | Grimm, Rob * | a | 0 | 3 | 1 | 0 | 0 | 4 | 0 |
| 6 | Verardi, Aaron * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Kimbles, Jamie * | m | 1 | 1 | 1 | 1 | 1 | 3 | 0 |
| 8 | McKelvey, Sam * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Jones, Scott * | a | 2 | 1 | 7 | 4 | 1 | 1 | 0 |
| 10 | Zimmerman, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hansen, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wood, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Murphy, Ethan | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 16 | Ryznar, Shane | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Klein, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Linkous, Zach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Stock, David * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gregoire, Matt | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 25 | Spada, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Impallaria, Joseph | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 32 | Korvin, Greg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Poe, Phil | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
| 38 | Harkey, J.D. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 42 | Hopmann, Scott * | m | 2 | 0 | 6 | 2 | 1 | 1 | 0 |
| 44 | McCullough, Brian * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 7 | 25 | 11 | 28 | 23 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | McCullough, Brian (W, 2-2) | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Impallaria, Joseph 4-8; Poe, Phil 7-11 | |||||||||
| PIM: Lewnes, Neill 2-60; Stock, David 1-60; Poe, Phil 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 1 | 0 | 0 | 1 | 2 |
| UMBC | 3 | 2 | 3 | 5 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 8 | 9 | 5 | 9 | 31 |
| UMBC | 8 | 7 | 3 | 10 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 4 | 5 | 5 | 5 | 19 |
| UMBC | 3 | 8 | 6 | 6 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 6-6 | 5-7 | 3-3 | 2-3 | 16-19 |
| UMBC | 5-6 | 1-3 | 6-7 | 6-7 | 18-23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 2-4 | 1-5 | 2-2 | 3-8 | 8-19 |
| UMBC | 2-4 | 4-5 | 0-2 | 5-8 | 11-19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 1-1 | 0-1 | 0-0 | 1-2 | 2-4 |
| UMBC | 0-2 | 0-0 | 0-0 | 1-1 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 6 | 11 | 3 | 14 | 34 |
| UMBC | 8 | 5 | 3 | 9 | 25 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| UMBC | 30 seconds | 12:55 | Lewnes, Neill: - PUSHING | ||
| Quinnipiac | 60 seconds | 10:27 | GLEETON, Pat: - SLASHING | ||
| Quinnipiac | 30 seconds | 00:07 | HAGGERTY, Christian: - CROSS-CHECK | ||
| -- 2nd -- | |||||
| UMBC | 60 seconds | 12:07 | Stock, David: - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| UMBC | 60 seconds | 11:02 | Poe, Phil: - TRIPPING | ||
| Quinnipiac | 60 seconds | 07:09 | MINOR, Matt: - ILLEGAL BODY CHECK | ||
| UMBC | 30 seconds | 00:54 | Lewnes, Neill: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 425 Officials and game personnel: William Kelly ; William Devine ; Peter Buchanan ; UMBC Athletic Comms. |
| Starter * |