|
Quinnipiac
13 |
Bryant
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (3-4, 1-0 NEC) | 3 | 1 | 3 | 6 | 13 |
| Bryant (3-6, 0-1 NEC) | 4 | 4 | 1 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Quinnipiac | Bryant | ||
| Bryant | 13:09 | Max WEISENBERG (Gary CROWLEY) | 0 | 1 |
| Bryant | 11:09 | Dan SIPPERLY (Travis HARRINGTON) | 0 | 2 |
| Quinnipiac | 07:51 | KELLY, Kevin (KOSTARAS, Basil) | 1 | 2 |
| Quinnipiac | 03:19 | EMMS, Jake (ALESSI, Billy) | 2 | 2 |
| Bryant | 02:19 | Matt BLETZER (JK POIRIER) | 2 | 3 |
| Bryant | 01:18 | UP - Max WEISENBERG (Matt BLETZER) | 2 | 4 |
| Quinnipiac | 00:14 | EMMS, Jake (OPPENHEIMER, Jack) | 3 | 4 |
| -- 2nd -- | Quinnipiac | Bryant | ||
| Quinnipiac | 11:16 | UP - OPPENHEIMER, Jack (HAGGERTY, Christian) | 4 | 4 |
| Bryant | 10:18 | Peter McMAHON (unassisted) | 4 | 5 |
| Bryant | 10:12 | Trever SIPPERLY (unassisted) | 4 | 6 |
| Bryant | 06:58 | Travis HARRINGTON (unassisted) | 4 | 7 |
| Bryant | 05:12 | Max WEISENBERG (Travis HARRINGTON) | 4 | 8 |
| -- 3rd -- | Quinnipiac | Bryant | ||
| Quinnipiac | 12:47 | UP - KOSTARAS, Basil (HAGGERTY, Christian) | 5 | 8 |
| Bryant | 12:10 | Gary CROWLEY (Evan ROBERTS) | 5 | 9 |
| Quinnipiac | 05:26 | ALESSI, Billy (HAGGERTY, Christian) | 6 | 9 |
| Quinnipiac | 00:41 | WILBUR, Brendan (unassisted) | 7 | 9 |
| -- 4th -- | Quinnipiac | Bryant | ||
| Quinnipiac | 12:40 | HAGGERTY, Christian (ALESSI, Billy) | 8 | 9 |
| Quinnipiac | 12:15 | KOSTARAS, Basil (unassisted) | 9 | 9 |
| Bryant | 06:05 | DN - Mason POLI (Joe RAUCHUT) | 9 | 10 |
| Quinnipiac | 05:49 | GLEBOCKI, Jake (unassisted) | 10 | 10 |
| Quinnipiac | 03:50 | KELLY, Kevin (KOSTARAS, Basil) | 11 | 10 |
| Quinnipiac | 01:39 | WEBSTER, Dylan (unassisted) | 12 | 10 |
| Bryant | 01:21 | Mason POLI (Max WEISENBERG) | 12 | 11 |
| Bryant | 01:04 | Max WEISENBERG (unassisted) | 12 | 12 |
| Quinnipiac | 00:00 | WILBUR, Brendan (KELLY, Kevin) | 13 | 12 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | SCHNIBBE, Bobby | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 6 | ALESSI, Billy | 1 | 2 | 8 | 3 | 1 | 1 | 0 | |
| 8 | MESSINA, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | HAGGERTY, Christian * | a | 1 | 3 | 4 | 3 | 0 | 2 | 0 |
| 11 | WEBSTER, Dylan * | m | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 12 | GAST, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | BENZING, Kevin * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 15 | KOSTARAS, Basil * | m | 2 | 2 | 6 | 3 | 1 | 1 | 0 |
| 20 | BINKOWSKI, Jay | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 22 | KELLY, Kevin * | a | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| 25 | EMMS, Jake * | m | 2 | 0 | 3 | 2 | 1 | 1 | 0 |
| 27 | CHALMERS, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | COPPOLECCHIA, Chris * | d | 0 | 0 | 1 | 1 | 4 | 2 | 1 |
| 29 | WOLFF, Dorian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | OPPENHEIMER, Jack * | a | 1 | 1 | 5 | 2 | 0 | 0 | 0 |
| 33 | WILBUR, Brendan | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 41 | MINOR, Matt | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 42 | GLEBOCKI, Jake * | d | 1 | 0 | 1 | 1 | 5 | 0 | 2 |
| 44 | GLEETON, Pat * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | MCMAHON, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 13 | 9 | 37 | 21 | 22 | 12 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | BENZING, Kevin (W, 3-4) | 12 | 60:00 | 8 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: SCHNIBBE, Bobby 2-14; WEBSTER, Dylan 2-6; BINKOWSKI, Jay 0-1; GLEBOCKI, Jake 1-7 | |||||||||
| PIM: GAST, Mike 1-60; GLEBOCKI, Jake 1-30 |
Bryant |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Matt BLETZER | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | JK POIRIER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Max WEISENBERG * | m | 4 | 1 | 5 | 4 | 0 | 2 | 0 |
| 7 | Kevin SHERRILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Anthony IANNELLO | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 9 | Nils THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gary CROWLEY * | m | 1 | 1 | 4 | 2 | 1 | 1 | 0 |
| 11 | Dan SIPPERLY * | a | 1 | 0 | 3 | 2 | 2 | 1 | 0 |
| 12 | Kyle CROWLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Peter McMAHON * | a | 1 | 0 | 8 | 3 | 2 | 1 | 0 |
| 16 | Colin DUNSTER | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Trever SIPPERLY | 1 | 0 | 1 | 1 | 19 | 2 | 0 | |
| 21 | Greg LEHANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ben STERNBERG | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 23 | Ryan MORRELL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Bo REDPATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Travis HARRINGTON * | a | 1 | 2 | 2 | 2 | 3 | 1 | 1 |
| 26 | Rob GOEREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alex ZOMERFELD | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 32 | Tim CLINTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rob MAIORANO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Ryan MAHONEY * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 35 | Jameson LOVE * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 41 | Evan ROBERTS * | m | 0 | 1 | 2 | 1 | 2 | 3 | 1 |
| 45 | Joe RAUCHUT * | d | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 55 | Mason POLI * | d | 2 | 0 | 3 | 3 | 3 | 2 | 1 |
| Totals | 12 | 8 | 35 | 20 | 44 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Jameson LOVE (L, 3-6) | 13 | 60:00 | 8 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trever SIPPERLY 22-26; Evan ROBERTS 1-2 | |||||||||
| PIM: Greg LEHANE 2-90; Ben STERNBERG 1-60; Tim CLINTON 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 2 | 0 | 4 | 2 | 8 |
| Bryant | 0 | 3 | 4 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 7 | 4 | 7 | 4 | 22 |
| Bryant | 15 | 9 | 10 | 10 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 6 | 3 | 2 | 1 | 12 |
| Bryant | 5 | 4 | 4 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 3-5 | 3-3 | 6-6 | 4-4 | 16-18 |
| Bryant | 3-4 | 4-6 | 7-7 | 6-7 | 20-24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 2-8 | 1-6 | 1-5 | 1-9 | 5-28 |
| Bryant | 6-8 | 5-6 | 4-5 | 8-9 | 23-28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 0-0 | 1-1 | 1-1 | 0-2 | 2-4 |
| Bryant | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 7 | 7 | 10 | 13 | 37 |
| Bryant | 10 | 8 | 10 | 7 | 35 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Quinnipiac | 60 seconds | 02:19 | GAST, Mike: - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Bryant | 60 seconds | 12:16 | Ben STERNBERG: - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Bryant | 60 seconds | 13:24 | Greg LEHANE: - SLASHING | ||
| Quinnipiac | 30 seconds | 11:47 | GLEBOCKI, Jake: - ILLEGAL PROCEDURE | ||
| -- 4th -- | |||||
| Bryant | 60 seconds | 09:38 | Tim CLINTON: - CROSS-CHECK | ||
| Bryant | 30 seconds | 06:34 | Greg LEHANE: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 312 Officials and game personnel: John Hill ; John Scoliard ; Jeff Thibodeau ; Bryant SID |
| Starter * |