![]() |
Quinnipiac at Bryant
@ Smithfield, RI (Bryant Turf Complex)
4/1/2011 at 7:00 pm
@ Smithfield, RI (Bryant Turf Complex)
4/1/2011 at 7:00 pm
|
Quinnipiac
13 |
Bryant
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (3-4, 1-0 NEC) | 3 | 1 | 3 | 6 | 13 |
| Bryant (3-6, 0-1 NEC) | 4 | 4 | 1 | 3 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | BENZING, Kevin at goalie for QU. | ||
| 15:00 | Jameson LOVE at goalie for BRY. | ||
| 15:00 | Faceoff WEBSTER, Dylan vs Trever SIPPERLY won by BRY, [15:00] Ground ball pickup by BRY Trever SIPPERLY. | ||
| 13:37 | Shot by BRY Gary CROWLEY WIDE. | ||
| 13:14 | Shot by BRY Dan SIPPERLY HIT POST. | ||
| 13:08 | Ground ball pickup by BRY Evan ROBERTS. | ||
| 13:09 | GOAL by BRY Max WEISENBERG (FIRST GOAL), Assist by Gary CROWLEY, goal number 8 for season. | ||
| Score: Quinnipiac 0 - Bryant 1 | |||
| 13:09 | Faceoff WEBSTER, Dylan vs Trever SIPPERLY won by QU. | ||
| Turnover by QU WEBSTER, Dylan. | |||
| 12:24 | Clear attempt by BRY good. | ||
| 11:48 | Shot by BRY Colin DUNSTER WIDE. | ||
| 11:20 | Shot by BRY Alex ZOMERFELD, SAVE BENZING, Kevin. | ||
| 11:16 | Ground ball pickup by QU MINOR, Matt. | ||
| 11:04 | Clear attempt by QU failed. | ||
| Turnover by QU KOSTARAS, Basil (caused by Travis HARRINGTON). | |||
| 10:56 | Ground ball pickup by BRY Travis HARRINGTON. | ||
| 11:09 | GOAL by BRY Dan SIPPERLY, Assist by Travis HARRINGTON, goal number 7 for season. | ||
| Score: Quinnipiac 0 - Bryant 2 | |||
| 11:06 | Faceoff WEBSTER, Dylan vs Trever SIPPERLY won by BRY, [11:06] Ground ball pickup by BRY Trever SIPPERLY. | ||
| 10:51 | Clear attempt by BRY failed. | ||
| Turnover by BRY Mason POLI (caused by MINOR, Matt). | |||
| 10:32 | Clear attempt by QU failed. | ||
| Turnover by QU COPPOLECCHIA, Chris. | |||
| 10:16 | Ground ball pickup by BRY Ben STERNBERG. | ||
| Turnover by BRY Ryan MORRELL. | |||
| 09:16 | Ground ball pickup by QU BENZING, Kevin. | ||
| 09:13 | Clear attempt by QU good. | ||
| 08:58 | Shot by QU MINOR, Matt WIDE. | ||
| 07:55 | Shot by QU HAGGERTY, Christian BLOCKED. | ||
| 07:48 | Ground ball pickup by QU KOSTARAS, Basil. | ||
| 07:51 | GOAL by QU KELLY, Kevin, Assist by KOSTARAS, Basil, goal number 10 for season. | ||
| Score: Quinnipiac 1 - Bryant 2 | |||
| 07:51 | Faceoff WEBSTER, Dylan vs Trever SIPPERLY won by BRY, [07:51] Ground ball pickup by BRY Trever SIPPERLY. | ||
| 07:46 | Ground ball pickup by BRY Trever SIPPERLY. | ||
| 07:37 | Ground ball pickup by BRY Travis HARRINGTON. | ||
| 07:28 | Ground ball pickup by BRY Anthony IANNELLO. | ||
| Turnover by BRY Travis HARRINGTON (caused by SCHNIBBE, Bobby). | |||
| 07:25 | Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| Turnover by QU SCHNIBBE, Bobby (caused by Anthony IANNELLO). | |||
| 07:25 | Timeout by BRY. | ||
| 06:42 | Shot by BRY Peter McMAHON BLOCKED. | ||
| 06:36 | Ground ball pickup by QU GLEBOCKI, Jake. | ||
| 06:33 | Clear attempt by QU good. | ||
| Turnover by QU HAGGERTY, Christian (caused by Evan ROBERTS). | |||
| 04:50 | Ground ball pickup by BRY Jameson LOVE. | ||
| 04:45 | Ground ball pickup by BRY Mason POLI. | ||
| 04:43 | Clear attempt by BRY good. | ||
| Turnover by BRY Mason POLI. | |||
| 04:32 | Ground ball pickup by QU GLEBOCKI, Jake. | ||
| 04:22 | Clear attempt by QU good. | ||
| 03:33 | Shot by QU OPPENHEIMER, Jack WIDE. | ||
| 03:19 | GOAL by QU EMMS, Jake, Assist by ALESSI, Billy, goal number 6 for season. | ||
| Score: Quinnipiac 2 - Bryant 2 | |||
| 03:19 | Faceoff SCHNIBBE, Bobby vs Trever SIPPERLY won by BRY, [03:19] Ground ball pickup by BRY Trever SIPPERLY. | ||
| Turnover by BRY Trever SIPPERLY (caused by GLEBOCKI, Jake). | |||
| 03:11 | Ground ball pickup by QU EMMS, Jake. | ||
| Turnover by QU ALESSI, Billy (caused by Mason POLI). | |||
| 02:26 | Ground ball pickup by BRY Mason POLI. | ||
| 02:23 | Clear attempt by BRY good. | ||
| 02:19 | GOAL by BRY Matt BLETZER, Assist by JK POIRIER, goal number 5 for season. | ||
| Score: Quinnipiac 2 - Bryant 3 | |||
| 02:19 | Penalty on QU GAST, Mike (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:19 | Faceoff BINKOWSKI, Jay vs Trever SIPPERLY won by BRY, [02:19] Ground ball pickup by BRY Trever SIPPERLY. | ||
| 02:04 | Shot by BRY Peter McMAHON, SAVE BENZING, Kevin. | ||
| 01:18 | GOAL by BRY Max WEISENBERG (MAN-UP), Assist by Matt BLETZER, goal number 9 for season. | ||
| Score: Quinnipiac 2 - Bryant 4 | |||
| 01:18 | Faceoff WEBSTER, Dylan vs Trever SIPPERLY won by QU. | ||
| 00:59 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 00:14 | GOAL by QU EMMS, Jake, Assist by OPPENHEIMER, Jack, goal number 7 for season. | ||
| Score: Quinnipiac 3 - Bryant 4 | |||
| 00:14 | Faceoff SCHNIBBE, Bobby vs Trever SIPPERLY won by BRY, [00:14] Ground ball pickup by BRY Anthony IANNELLO. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff SCHNIBBE, Bobby vs Trever SIPPERLY won by BRY, [15:00] Ground ball pickup by BRY Trever SIPPERLY. | ||
| Turnover by BRY Evan ROBERTS. | |||
| 15:00 | Ground ball pickup by QU GAST, Mike. | ||
| Turnover by QU HAGGERTY, Christian (caused by Jameson LOVE). | |||
| 15:00 | Ground ball pickup by BRY Jameson LOVE. | ||
| 15:00 | Clear attempt by BRY failed. | ||
| Turnover by BRY Jameson LOVE. | |||
| 13:51 | Shot by QU ALESSI, Billy WIDE. | ||
| 13:06 | Ground ball pickup by QU BINKOWSKI, Jay. | ||
| 12:16 | Penalty on BRY Ben STERNBERG (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 11:59 | Shot by QU OPPENHEIMER, Jack WIDE. | ||
| 11:35 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 11:16 | GOAL by QU OPPENHEIMER, Jack (MAN-UP), Assist by HAGGERTY, Christian, goal number 6 for season. | ||
| Score: Quinnipiac 4 - Bryant 4 | |||
| 11:16 | Faceoff SCHNIBBE, Bobby vs Trever SIPPERLY won by BRY, [11:16] Ground ball pickup by BRY Trever SIPPERLY. | ||
| 11:08 | Clear attempt by BRY good. | ||
| 10:18 | GOAL by BRY Peter McMAHON, goal number 6 for season. | ||
| Score: Quinnipiac 4 - Bryant 5 | |||
| 10:18 | Faceoff WEBSTER, Dylan vs Trever SIPPERLY won by BRY, [10:18] Ground ball pickup by BRY Trever SIPPERLY. | ||
| 10:12 | GOAL by BRY Trever SIPPERLY, goal number 4 for season. | ||
| Score: Quinnipiac 4 - Bryant 6 | |||
| 10:12 | Timeout by QU. | ||
| 10:12 | Faceoff GLEBOCKI, Jake vs Evan ROBERTS won by QU, [10:12] Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| Turnover by QU COPPOLECCHIA, Chris (caused by Ben STERNBERG). | |||
| 09:24 | Shot by BRY Peter McMAHON BLOCKED. | ||
| 09:18 | Ground ball pickup by BRY Peter McMAHON. | ||
| 08:40 | Shot by BRY Peter McMAHON BLOCKED. | ||
| 08:36 | Ground ball pickup by QU BENZING, Kevin. | ||
| 08:33 | Clear attempt by QU good. | ||
| 08:28 | Shot by QU COPPOLECCHIA, Chris, SAVE Jameson LOVE. | ||
| 08:24 | Ground ball pickup by BRY Mason POLI. | ||
| 08:21 | Clear attempt by BRY good. | ||
| 06:58 | GOAL by BRY Travis HARRINGTON, goal number 5 for season. | ||
| Score: Quinnipiac 4 - Bryant 7 | |||
| 06:58 | Faceoff GLEBOCKI, Jake vs Trever SIPPERLY won by BRY, [06:58] Ground ball pickup by BRY Ben STERNBERG. | ||
| 06:54 | Shot by BRY Ben STERNBERG WIDE. | ||
| 05:12 | GOAL by BRY Max WEISENBERG, Assist by Travis HARRINGTON, goal number 10 for season. | ||
| Score: Quinnipiac 4 - Bryant 8 | |||
| 05:12 | Faceoff SCHNIBBE, Bobby vs Trever SIPPERLY won by BRY, [05:12] Ground ball pickup by BRY Trever SIPPERLY. | ||
| 05:10 | Clear attempt by BRY failed. | ||
| Turnover by BRY Trever SIPPERLY (caused by GLEBOCKI, Jake). | |||
| Turnover by QU KELLY, Kevin. | |||
| 04:23 | Ground ball pickup by BRY Jameson LOVE. | ||
| 04:19 | Clear attempt by BRY good. | ||
| 02:50 | Timeout by BRY. | ||
| Turnover by BRY Max WEISENBERG. | |||
| 02:16 | Clear attempt by QU good. | ||
| 01:45 | Shot by QU OPPENHEIMER, Jack, SAVE Jameson LOVE. | ||
| 01:40 | Clear attempt by BRY good. | ||
| 00:25 | Shot by BRY Gary CROWLEY WIDE. | ||
| 00:16 | Clear attempt by QU good. | ||
| 00:00 | Shot by QU KOSTARAS, Basil, SAVE Jameson LOVE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff SCHNIBBE, Bobby vs Trever SIPPERLY won by QU, [15:00] Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| Turnover by QU SCHNIBBE, Bobby. | |||
| 14:54 | Ground ball pickup by BRY Travis HARRINGTON. | ||
| 14:49 | Shot by BRY Dan SIPPERLY, SAVE BENZING, Kevin. | ||
| 14:44 | Clear attempt by QU good. | ||
| 13:34 | Shot by QU HAGGERTY, Christian, SAVE Jameson LOVE. | ||
| 13:24 | Penalty on BRY Greg LEHANE (SLASHING/1:00) Extra-man opportunity. | ||
| 12:47 | GOAL by QU KOSTARAS, Basil (MAN-UP), Assist by HAGGERTY, Christian, goal number 7 for season. | ||
| Score: Quinnipiac 5 - Bryant 8 | |||
| 12:47 | Faceoff SCHNIBBE, Bobby vs Trever SIPPERLY won by BRY, [12:47] Ground ball pickup by BRY Trever SIPPERLY. | ||
| 12:39 | Clear attempt by BRY good. | ||
| 12:18 | Ground ball pickup by BRY Dan SIPPERLY. | ||
| 12:10 | GOAL by BRY Gary CROWLEY, Assist by Evan ROBERTS, goal number 17 for season. | ||
| Score: Quinnipiac 5 - Bryant 9 | |||
| 12:10 | Faceoff GLEBOCKI, Jake vs Trever SIPPERLY won by BRY, [12:10] Ground ball pickup by BRY Trever SIPPERLY. | ||
| 12:08 | Clear attempt by BRY good. | ||
| 11:51 | Shot by BRY Mason POLI, SAVE BENZING, Kevin. | ||
| 11:47 | Penalty on QU GLEBOCKI, Jake (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 11:35 | Ground ball pickup by BRY Gary CROWLEY. | ||
| 11:22 | Shot by BRY Gary CROWLEY, SAVE BENZING, Kevin. | ||
| 11:17 | Clear attempt by QU good. | ||
| 10:36 | Shot by QU ALESSI, Billy, SAVE Jameson LOVE. | ||
| 10:31 | Ground ball pickup by BRY Joe RAUCHUT. | ||
| 10:28 | Clear attempt by BRY good. | ||
| 10:22 | Shot by BRY Max WEISENBERG WIDE. | ||
| Turnover by BRY Dan SIPPERLY (caused by BENZING, Kevin). | |||
| 10:17 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 10:14 | Clear attempt by QU good. | ||
| 09:12 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 08:10 | Shot by QU HAGGERTY, Christian, SAVE Jameson LOVE. | ||
| 08:05 | Clear attempt by BRY good. | ||
| 06:24 | Shot by BRY Matt BLETZER WIDE. | ||
| 06:19 | Ground ball pickup by BRY Dan SIPPERLY. | ||
| Turnover by BRY Gary CROWLEY. | |||
| 06:07 | Ground ball pickup by QU GLEBOCKI, Jake. | ||
| 05:26 | GOAL by QU ALESSI, Billy, Assist by HAGGERTY, Christian, goal number 5 for season. | ||
| Score: Quinnipiac 6 - Bryant 9 | |||
| 05:26 | Faceoff GLEBOCKI, Jake vs Trever SIPPERLY won by BRY, [05:26] Ground ball pickup by BRY Trever SIPPERLY. | ||
| 05:26 | Clear attempt by BRY good. | ||
| 05:26 | Shot by BRY Travis HARRINGTON, SAVE BENZING, Kevin. | ||
| 05:26 | Ground ball pickup by QU BENZING, Kevin. | ||
| 05:26 | Clear attempt by QU good. | ||
| 04:37 | Shot by QU ALESSI, Billy HIT POST. | ||
| 04:26 | Ground ball pickup by QU ALESSI, Billy. | ||
| 04:22 | Shot by QU ALESSI, Billy, SAVE Jameson LOVE. | ||
| 04:13 | Clear attempt by BRY good. | ||
| 04:07 | Ground ball pickup by BRY Peter McMAHON. | ||
| 04:04 | Shot by BRY Peter McMAHON WIDE. | ||
| 03:53 | Shot by BRY Alex ZOMERFELD WIDE. | ||
| 02:54 | Shot by BRY JK POIRIER WIDE. | ||
| 02:47 | Clear attempt by QU good. | ||
| 02:28 | Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU WILBUR, Brendan. | |||
| 02:28 | Clear attempt by BRY good. | ||
| Turnover by BRY Evan ROBERTS (caused by MCMAHON, Christopher). | |||
| 01:45 | Clear attempt by QU good. | ||
| 00:41 | GOAL by QU WILBUR, Brendan, goal number 1 for season. | ||
| Score: Quinnipiac 7 - Bryant 9 | |||
| 00:41 | Faceoff SCHNIBBE, Bobby vs Trever SIPPERLY won by BRY, [00:41] Ground ball pickup by BRY Rob MAIORANO. | ||
| Turnover by BRY Max WEISENBERG (caused by COPPOLECCHIA, Chris). | |||
| 00:18 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 00:16 | Shot by QU MINOR, Matt WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff SCHNIBBE, Bobby vs Trever SIPPERLY won by BRY, [15:00] Ground ball pickup by BRY Trever SIPPERLY. | ||
| 15:00 | Clear attempt by BRY good. | ||
| 15:00 | Shot by BRY Evan ROBERTS WIDE. | ||
| Turnover by BRY Evan ROBERTS (caused by SCHNIBBE, Bobby). | |||
| 14:16 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 14:11 | Ground ball pickup by QU SCHNIBBE, Bobby. | ||
| 14:08 | Clear attempt by QU good. | ||
| 13:35 | Shot by QU ALESSI, Billy WIDE. | ||
| 12:40 | GOAL by QU HAGGERTY, Christian, Assist by ALESSI, Billy, goal number 7 for season. | ||
| Score: Quinnipiac 8 - Bryant 9 | |||
| 12:40 | Faceoff GLEBOCKI, Jake vs Trever SIPPERLY won by BRY, [12:40] Ground ball pickup by BRY Ben STERNBERG. | ||
| Turnover by BRY Ben STERNBERG (caused by MCMAHON, Christopher). | |||
| 12:15 | GOAL by QU KOSTARAS, Basil, goal number 8 for season. | ||
| Score: Quinnipiac 9 - Bryant 9 | |||
| 12:15 | Faceoff GLEBOCKI, Jake vs Trever SIPPERLY won by BRY, [12:15] Ground ball pickup by BRY Trever SIPPERLY. | ||
| 12:15 | Clear attempt by BRY good. | ||
| 11:48 | Ground ball pickup by BRY Alex ZOMERFELD. | ||
| 11:25 | Shot by BRY Peter McMAHON HIT POST. | ||
| 10:59 | Clear attempt by QU good. | ||
| 09:38 | Penalty on BRY Tim CLINTON (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:06 | Shot by QU EMMS, Jake WIDE. | ||
| 08:59 | Clear attempt by BRY good. | ||
| 08:34 | Shot by BRY Peter McMAHON, SAVE BENZING, Kevin. | ||
| 08:30 | Clear attempt by QU good. | ||
| 07:41 | Shot by QU OPPENHEIMER, Jack WIDE. | ||
| 07:12 | Shot by QU BINKOWSKI, Jay WIDE. | ||
| 07:05 | Shot by QU WILBUR, Brendan, SAVE Jameson LOVE. | ||
| 06:44 | Shot by QU ALESSI, Billy WIDE. | ||
| 06:34 | Penalty on BRY Greg LEHANE (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by QU EMMS, Jake (caused by Ryan MAHONEY). | |||
| 06:08 | Ground ball pickup by BRY Anthony IANNELLO. | ||
| 06:03 | Clear attempt by BRY good. | ||
| 06:05 | GOAL by BRY Mason POLI (MAN-DOWN), Assist by Joe RAUCHUT, goal number 1 for season. | ||
| Score: Quinnipiac 9 - Bryant 10 | |||
| 06:05 | Faceoff SCHNIBBE, Bobby vs Trever SIPPERLY won by QU, [06:05] Ground ball pickup by QU GLEBOCKI, Jake. | ||
| 05:49 | GOAL by QU GLEBOCKI, Jake, goal number 1 for season. | ||
| Score: Quinnipiac 10 - Bryant 10 | |||
| 05:49 | Faceoff SCHNIBBE, Bobby vs Trever SIPPERLY won by BRY, [05:49] Ground ball pickup by BRY Trever SIPPERLY. | ||
| 05:49 | Clear attempt by BRY failed. | ||
| Turnover by BRY Ryan MAHONEY. | |||
| 05:49 | Ground ball pickup by QU GLEBOCKI, Jake. | ||
| 05:43 | Timeout by QU. | ||
| 05:04 | Shot by QU ALESSI, Billy WIDE. | ||
| 03:50 | GOAL by QU KELLY, Kevin, Assist by KOSTARAS, Basil, goal number 11 for season. | ||
| Score: Quinnipiac 11 - Bryant 10 | |||
| 03:50 | Faceoff SCHNIBBE, Bobby vs Trever SIPPERLY won by BRY, [03:50] Ground ball pickup by BRY Trever SIPPERLY. | ||
| 03:50 | Clear attempt by BRY good. | ||
| 03:03 | Shot by BRY Evan ROBERTS, SAVE BENZING, Kevin. | ||
| 02:59 | Clear attempt by QU good. | ||
| 01:39 | GOAL by QU WEBSTER, Dylan, goal number 8 for season. | ||
| Score: Quinnipiac 12 - Bryant 10 | |||
| 01:39 | Timeout by BRY. | ||
| 01:39 | Faceoff SCHNIBBE, Bobby vs Trever SIPPERLY won by BRY, [01:39] Ground ball pickup by BRY Trever SIPPERLY. | ||
| 01:21 | GOAL by BRY Mason POLI, Assist by Max WEISENBERG, goal number 2 for season. | ||
| Score: Quinnipiac 12 - Bryant 11 | |||
| 01:21 | Faceoff SCHNIBBE, Bobby vs Trever SIPPERLY won by BRY, [01:21] Ground ball pickup by BRY Trever SIPPERLY. | ||
| 01:21 | Clear attempt by BRY good. | ||
| 01:04 | GOAL by BRY Max WEISENBERG, goal number 11 for season. | ||
| Score: Quinnipiac 12 - Bryant 12 | |||
| 01:04 | Faceoff GLEBOCKI, Jake vs Evan ROBERTS won by BRY, [01:04] Ground ball pickup by BRY Evan ROBERTS. | ||
| 01:04 | Timeout by BRY. | ||
| Turnover by BRY Peter McMAHON. | |||
| 00:10 | Timeout by QU. | ||
| 00:00 | GOAL by QU WILBUR, Brendan, Assist by KELLY, Kevin, goal number 2 for season. | ||
| Score: Quinnipiac 13 - Bryant 12 | |||
| Score: Quinnipiac 13 - Bryant 12 | |||









