|
Robert Morris
15 |
Quinnipiac
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Robert Morris (5-5, 0-2 NEC) | 2 | 2 | 7 | 4 | 15 |
| Quinnipiac (4-4, 2-0 NEC) | 6 | 4 | 4 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Robert Morris | Quinnipiac | ||
| Quinnipiac | 13:32 | UP - KELLY, Kevin (HAGGERTY, Christian) | 0 | 1 |
| Quinnipiac | 11:21 | HAGGERTY, Christian (unassisted) | 0 | 2 |
| Quinnipiac | 09:59 | WILBUR, Brendan (EMMS, Jake) | 0 | 3 |
| Robert Morris | 08:49 | MOORE, Trevor (CAPAROSA, Taylor) | 1 | 3 |
| Quinnipiac | 05:17 | ALESSI, Billy (unassisted) | 1 | 4 |
| Quinnipiac | 04:49 | BENZING, Kevin (unassisted) | 1 | 5 |
| Quinnipiac | 02:04 | OPPENHEIMER, Jack (unassisted) | 1 | 6 |
| Robert Morris | 00:10 | TAOBRAMBLEBY, Corbyn (BROWNELL, Kevin) | 2 | 6 |
| -- 2nd -- | Robert Morris | Quinnipiac | ||
| Quinnipiac | 14:05 | WILBUR, Brendan (unassisted) | 2 | 7 |
| Robert Morris | 13:02 | UP - HAYES, Jake (MOORE, Trevor) | 3 | 7 |
| Quinnipiac | 09:32 | OPPENHEIMER, Jack (WEBSTER, Dylan) | 3 | 8 |
| Robert Morris | 07:54 | UP - SMITH, Patrick (BROWNELL, Kevin) | 4 | 8 |
| Quinnipiac | 07:26 | DN - BINKOWSKI, Jay (unassisted) | 4 | 9 |
| Quinnipiac | 03:29 | EMMS, Jake (unassisted) | 4 | 10 |
| -- 3rd -- | Robert Morris | Quinnipiac | ||
| Robert Morris | 13:49 | MOORE, Trevor (MATISZ, Kiel) | 5 | 10 |
| Robert Morris | 12:28 | SMITH, Patrick (unassisted) | 6 | 10 |
| Quinnipiac | 09:32 | KELLY, Kevin (WEBSTER, Dylan) | 6 | 11 |
| Quinnipiac | 09:24 | KELLY, Kevin (PALERMO, Giuseppe) | 6 | 12 |
| Robert Morris | 07:43 | MOORE, Trevor (TAOBRAMBLEBY, Corbyn) | 7 | 12 |
| Robert Morris | 06:59 | UP - HAYES, Jake (TAOBRAMBLEBY, Corbyn) | 8 | 12 |
| Quinnipiac | 05:44 | KELLY, Kevin (HAGGERTY, Christian) | 8 | 13 |
| Robert Morris | 04:47 | UP - DIGBY, Tyler (SMITH, Patrick) | 9 | 13 |
| Quinnipiac | 03:57 | HAGGERTY, Christian (unassisted) | 9 | 14 |
| Robert Morris | 02:27 | UP - HAYES, Jake (BROWNELL, Kevin) | 10 | 14 |
| Robert Morris | 01:06 | MARASTI, Rob (MATISZ, Kiel) | 11 | 14 |
| -- 4th -- | Robert Morris | Quinnipiac | ||
| Robert Morris | 14:23 | CAPAROSA, Taylor (unassisted) | 12 | 14 |
| Robert Morris | 08:52 | MOORE, Trevor (TAOBRAMBLEBY, Corbyn) | 13 | 14 |
| Quinnipiac | 07:28 | WEBSTER, Dylan (unassisted) | 13 | 15 |
| Quinnipiac | 05:26 | KOSTARAS, Basil (unassisted) | 13 | 16 |
| Quinnipiac | 04:50 | OPPENHEIMER, Jack (WILBUR, Brendan) | 13 | 17 |
| Robert Morris | 03:58 | TAOBRAMBLEBY, Corbyn (MOORE, Trevor) | 14 | 17 |
| Quinnipiac | 02:53 | UP - KELLY, Kevin (unassisted) | 14 | 18 |
| Quinnipiac | 01:11 | UP - HAGGERTY, Christian (WEBSTER, Dylan) | 14 | 19 |
| Robert Morris | 00:29 | MOORE, Trevor (unassisted) | 15 | 19 |
Robert Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBOTT, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | RANKEL, Tyler | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 7 | CAPAROSA, Taylor | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 8 | BROWNELL, Kevin * | m | 0 | 3 | 2 | 0 | 3 | 0 | 0 |
| 10 | MARASTI, Rob | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 13 | LEE, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | MOORE, Trevor * | a | 5 | 2 | 8 | 7 | 1 | 4 | 0 |
| 18 | FINNEGAN, Teddy | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 19 | BUCHANAN, Kyle * | m | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 20 | BOHN, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | LEWIS, Ben * | d | 0 | 0 | 0 | 0 | 6 | 2 | 5 |
| 23 | SMITH, Dane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | DONOVAN, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | SMITH, Patrick * | a | 2 | 1 | 4 | 3 | 1 | 2 | 0 |
| 33 | ROWSE, Mike * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 34 | DIGBY, Tyler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | GROSZ, Mike | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 42 | MARTIN, Connor | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | KLEIN, Kyle * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | MATISZ, Kiel * | m | 0 | 2 | 3 | 3 | 2 | 1 | 0 |
| 48 | HAYES, Jake | 3 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 50 | RUPPERT, Charles * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 52 | KELLY, Alex | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 54 | TAOBRAMBLEBY, Corbyn * | a | 2 | 3 | 7 | 5 | 4 | 0 | 1 |
| 55 | HODGSON, Jason | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Totals | 15 | 12 | 39 | 31 | 34 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | RUPPERT, Charles (L, 5-5) | 18 | 58:39 | 11 | 29 |
| 20 | BOHN, Brian | 1 | 1:21 | 0 | 1 |
| Totals | 19 | 60:00 | 11 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: LEE, Keith 0-8; DONOVAN, Brendan 0-1; GROSZ, Mike 11-29 | |||||||||
| PIM: RANKEL, Tyler 2-90; LEWIS, Ben 2-120; ROWSE, Mike 2-120; KLEIN, Kyle 1-30 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | DAHLGARD, Adam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | SCHNIBBE, Bobby | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | ALESSI, Billy | 1 | 0 | 5 | 3 | 5 | 0 | 0 | |
| 8 | MESSINA, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | HAGGERTY, Christian * | a | 3 | 2 | 9 | 5 | 4 | 3 | 1 |
| 10 | PALERMO, Giuseppe | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 11 | WEBSTER, Dylan * | a | 1 | 3 | 3 | 2 | 7 | 0 | 2 |
| 12 | GAST, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | BENZING, Kevin * | g | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| 15 | KOSTARAS, Basil * | m | 1 | 0 | 6 | 3 | 1 | 4 | 0 |
| 17 | SCOBA, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | BINKOWSKI, Jay | 1 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 21 | BROOKE, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | KELLY, Kevin * | m | 5 | 0 | 9 | 6 | 0 | 1 | 0 |
| 25 | EMMS, Jake * | a | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 27 | CHALMERS, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | COPPOLECCHIA, Chris * | d | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
| 29 | WOLFF, Dorian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | GILDAY, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | OPPENHEIMER, Jack * | m | 3 | 0 | 6 | 4 | 2 | 0 | 0 |
| 33 | WILBUR, Brendan | 2 | 1 | 3 | 2 | 4 | 3 | 0 | |
| 37 | FEDERICO, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | GILLIGAN, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | MINOR, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 42 | GLEBOCKI, Jake * | d | 0 | 0 | 0 | 0 | 6 | 0 | 4 |
| 43 | HANLON, Shaun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | GLEETON, Pat * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 46 | MCMAHON, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 19 | 8 | 47 | 30 | 42 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | BENZING, Kevin (W, 4-4) | 15 | 59:42 | 16 | 31 |
| 30 | GILDAY, Kyle | 0 | 0:18 | 0 | 0 |
| Totals | 15 | 60:00 | 16 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: PALERMO, Giuseppe 11-17; WEBSTER, Dylan 10-10; BINKOWSKI, Jay 6-11 | |||||||||
| PIM: SCHNIBBE, Bobby 1-60; ALESSI, Billy 1-30; BINKOWSKI, Jay 1-60; BROOKE, Collin 1-60; KELLY, Kevin 1-60; EMMS, Jake 1-30; COPPOLECCHIA, Chris 1-60; GLEETON, Pat 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Robert Morris | 1 | 6 | 3 | 1 | 11 |
| Quinnipiac | 3 | 4 | 6 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Robert Morris | 8 | 5 | 11 | 10 | 34 |
| Quinnipiac | 8 | 10 | 11 | 13 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Robert Morris | 5 | 2 | 3 | 4 | 14 |
| Quinnipiac | 4 | 4 | 5 | 10 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Robert Morris | 1-1 | 3-3 | 4-5 | 1-1 | 9-10 |
| Quinnipiac | 3-5 | 3-3 | 3-3 | 2-5 | 11-16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Robert Morris | 4-9 | 1-7 | 5-12 | 1-10 | 11-38 |
| Quinnipiac | 5-9 | 6-7 | 7-12 | 9-10 | 27-38 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Robert Morris | 0-0 | 2-3 | 3-4 | 0-1 | 5-8 |
| Quinnipiac | 1-1 | 0-1 | 0-1 | 2-4 | 3-7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Robert Morris | 8 | 6 | 16 | 9 | 39 |
| Quinnipiac | 10 | 15 | 13 | 9 | 47 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Robert Morris | 60 seconds | 14:00 | ROWSE, Mike: - SLASHING | ||
| -- 2nd -- | |||||
| Quinnipiac | 30 seconds | 13:36 | EMMS, Jake: - PUSHING | ||
| Robert Morris | 60 seconds | 11:43 | LEWIS, Ben: - ILLEGAL BODY CHECK | ||
| Quinnipiac | 60 seconds | 08:32 | SCHNIBBE, Bobby: - TRIPPING | ||
| Quinnipiac | 60 seconds | 08:02 | BROOKE, Collin: - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Quinnipiac | 60 seconds | 07:21 | COPPOLECCHIA, Chris: - SLASHING | ||
| Quinnipiac | 60 seconds | 05:28 | BINKOWSKI, Jay: - CROSS-CHECK | ||
| Quinnipiac | 60 seconds | 04:55 | GLEETON, Pat: - SLASHING | ||
| Quinnipiac | 30 seconds | 02:45 | ALESSI, Billy: - INTERFERENCE | ||
| Robert Morris | 30 seconds | 01:47 | RANKEL, Tyler: - PUSHING | ||
| -- 4th -- | |||||
| Quinnipiac | 60 seconds | 11:08 | KELLY, Kevin: - CROSS-CHECK | ||
| Robert Morris | 60 seconds | 03:17 | RANKEL, Tyler: - SLASHING | ||
| Robert Morris | 60 seconds | 01:21 | LEWIS, Ben: - UNNECESSARY ROUGHNESS | ||
| Robert Morris | 30 seconds | 00:18 | KLEIN, Kyle: - PUSHING | ||
| Robert Morris | 60 seconds | 00:18 | ROWSE, Mike: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 345 Officials and game personnel: Tim McCaffrey ; Don Phelan ; Brian Lenane ; Greg Ott |
| Starter * |