![]() |
Robert Morris at Quinnipiac
@ Emmitsburg, Md. (Waldron Family Stad.)
5/6/2011 at 4:00 pm
@ Emmitsburg, Md. (Waldron Family Stad.)
5/6/2011 at 4:00 pm
|
Robert Morris
11 |
Quinnipiac
12 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Robert Morris (9-6) | 1 | 5 | 4 | 1 | 0 | 0 | 11 |
| Quinnipiac (7-6) | 2 | 6 | 0 | 3 | 0 | 1 | 12 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Robert Morris | Quinnipiac | |||
| Robert Morris | 14:44 | TAOBRAMBLEBY, Corbyn (unassisted) | 1 | 0 | |
| Quinnipiac | 11:57 | KOSTARAS, Basil (unassisted) | 1 | 1 | |
| Quinnipiac | 03:11 | OPPENHEIMER, Jack (unassisted) | 1 | 2 | |
| -- 2nd -- | Robert Morris | Quinnipiac | |||
| Robert Morris | 13:48 | BUCHANAN, Kyle (unassisted) | 2 | 2 | |
| Quinnipiac | 12:02 | EMMS, Jake (KELLY, Kevin) | 2 | 3 | |
| Quinnipiac | 10:51 | OPPENHEIMER, Jack (KOSTARAS, Basil) | 2 | 4 | |
| Robert Morris | 10:44 | MOORE, Trevor (SMITH, Patrick) | 3 | 4 | |
| Quinnipiac | 09:58 | GAST, Mike (ALESSI, Billy) | 3 | 5 | |
| Quinnipiac | 07:11 | UP - HAGGERTY, Christian (OPPENHEIMER, Jack) | 3 | 6 | |
| Robert Morris | 05:58 | UP - TAOBRAMBLEBY, Corbyn (DIGBY, Tyler) | 4 | 6 | |
| Quinnipiac | 04:48 | KELLY, Kevin (KOSTARAS, Basil) | 4 | 7 | |
| Robert Morris | 03:53 | SMITH, Patrick (BUCHANAN, Kyle) | 5 | 7 | |
| Quinnipiac | 03:19 | KELLY, Kevin (HAGGERTY, Christian) | 5 | 8 | |
| Robert Morris | 01:57 | MOORE, Trevor (MATISZ, Kiel) | 6 | 8 | |
| -- 3rd -- | Robert Morris | Quinnipiac | |||
| Robert Morris | 09:53 | MATISZ, Kiel (unassisted) | 7 | 8 | |
| Robert Morris | 05:44 | SMITH, Patrick (ABBOTT, Casey) | 8 | 8 | |
| Robert Morris | 03:30 | TAOBRAMBLEBY, Corbyn (BROWNELL, Kevin) | 9 | 8 | |
| Robert Morris | 01:38 | MATISZ, Kiel (DIGBY, Tyler) | 10 | 8 | |
| -- 4th -- | Robert Morris | Quinnipiac | |||
| Robert Morris | 05:17 | MATISZ, Kiel (unassisted) | 11 | 8 | |
| Quinnipiac | 02:50 | OPPENHEIMER, Jack (HAGGERTY, Christian) | 11 | 9 | |
| Quinnipiac | 01:35 | OPPENHEIMER, Jack (GLEBOCKI, Jake) | 11 | 10 | |
| Quinnipiac | 00:00 | OPPENHEIMER, Jack (unassisted) | 11 | 11 | |
| -- OT -- | Robert Morris | Quinnipiac | |||
| (no scoring) | |||||
| -- 2OT -- | Robert Morris | Quinnipiac | |||
| Quinnipiac | 03:39 | DN - HAGGERTY, Christian (BINKOWSKI, Jay) | 11 | 12 | |
Robert Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBOTT, Casey | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | RANKEL, Tyler | 0 | 0 | 1 | 0 | 4 | 0 | 3 | |
| 8 | BROWNELL, Kevin * | m | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| 10 | MARASTI, Rob | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | LEE, Keith | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 16 | MOORE, Trevor * | a | 2 | 0 | 5 | 5 | 2 | 0 | 0 |
| 17 | LINDSLEY, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | FINNEGAN, Teddy | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 19 | BUCHANAN, Kyle * | m | 1 | 1 | 2 | 1 | 1 | 3 | 0 |
| 21 | LEWIS, Ben * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | SMITH, Dane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | McLIVERTY, Justin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | SMITH, Patrick * | a | 2 | 1 | 6 | 5 | 1 | 3 | 1 |
| 32 | MEAGHER, Mike | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 33 | ROWSE, Mike * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | DIGBY, Tyler | 0 | 2 | 3 | 1 | 0 | 8 | 0 | |
| 35 | GROSZ, Mike | 0 | 0 | 0 | 0 | 8 | 2 | 1 | |
| 41 | WILDE, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | MATISZ, Kiel * | m | 3 | 1 | 6 | 3 | 2 | 1 | 1 |
| 48 | HAYES, Jake | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | RUPPERT, Charles * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | KELLY, Alex * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 54 | TAOBRAMBLEBY, Corbyn * | a | 3 | 0 | 7 | 7 | 6 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 7 | 34 | 24 | 37 | 25 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | RUPPERT, Charles (L, 9-6) | 12 | 64:21 | 6 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: GROSZ, Mike 14-26 | |||||||||
| PIM: MARASTI, Rob 1-60 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | DAHLGARD, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | SCHNIBBE, Bobby | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| 6 | ALESSI, Billy * | m | 0 | 1 | 5 | 2 | 1 | 2 | 1 |
| 9 | HAGGERTY, Christian * | a | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| 10 | PALERMO, Giuseppe | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | WEBSTER, Dylan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | GAST, Mike | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | BENZING, Kevin * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 15 | KOSTARAS, Basil * | m | 1 | 2 | 9 | 3 | 0 | 0 | 0 |
| 20 | BINKOWSKI, Jay | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 22 | KELLY, Kevin * | m | 2 | 1 | 6 | 3 | 0 | 4 | 0 |
| 25 | EMMS, Jake * | a | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 27 | CHALMERS, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | COPPOLECCHIA, Chris * | d | 0 | 0 | 0 | 0 | 4 | 5 | 2 |
| 31 | OPPENHEIMER, Jack * | a | 5 | 1 | 7 | 5 | 3 | 2 | 0 |
| 33 | WILBUR, Brendan | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 34 | MARSTON, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | MINOR, Matt | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 42 | GLEBOCKI, Jake * | d | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
| 44 | GLEETON, Pat * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 9 | 40 | 18 | 33 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | BENZING, Kevin (W, 7-6) | 11 | 64:21 | 13 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: SCHNIBBE, Bobby 2-4; PALERMO, Giuseppe 6-10; WEBSTER, Dylan 3-8; BINKOWSKI, Jay 1-4 | |||||||||
| PIM: DAHLGARD, Adam 1-30; ALESSI, Billy 1-60; PALERMO, Giuseppe 1-60; BINKOWSKI, Jay 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Robert Morris | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| Quinnipiac | 2 | 3 | 2 | 1 | 5 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Robert Morris | 6 | 11 | 9 | 7 | 4 | 0 | 37 |
| Quinnipiac | 8 | 8 | 5 | 9 | 2 | 1 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Robert Morris | 5 | 5 | 5 | 9 | 0 | 1 | 25 |
| Quinnipiac | 4 | 6 | 4 | 8 | 2 | 0 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Robert Morris | 5-6 | 4-5 | 4-6 | 3-3 | 2-2 | 0-0 | 18-22 |
| Quinnipiac | 6-6 | 4-4 | 5-6 | 4-8 | 2-2 | 0-0 | 21-26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Robert Morris | 3-4 | 5-12 | 4-5 | 2-4 | 0-1 | 0-0 | 14-26 |
| Quinnipiac | 1-4 | 7-12 | 1-5 | 2-4 | 1-1 | 0-0 | 12-26 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Robert Morris | 0-0 | 1-1 | 0-1 | 0-1 | 0-1 | 0-0 | 1-4 |
| Quinnipiac | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Robert Morris | 4 | 10 | 10 | 4 | 6 | 0 | 34 |
| Quinnipiac | 13 | 10 | 11 | 4 | 1 | 1 | 40 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Robert Morris | 60 seconds | 07:48 | MARASTI, Rob: - UNNECESSARY ROUGHNESS | ||
| Quinnipiac | 60 seconds | 07:02 | ALESSI, Billy: - SLASHING | ||
| -- 3rd -- | |||||
| Quinnipiac | 60 seconds | 05:27 | PALERMO, Giuseppe: - TRIPPING | ||
| -- 4th -- | |||||
| Quinnipiac | 30 seconds | 08:34 | BINKOWSKI, Jay: - PUSHING | ||
| -- OT -- | |||||
| Quinnipiac | 30 seconds | 00:00 | DAHLGARD, Adam: - OFFSIDE | ||
| -- 2OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 3:35 Attendance: 0 Officials and game personnel: John Bellows ; Jeff Howes ; Don Phelan |
| Starter * |








