![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 148 | 86 | 10.57 | 38.1 | 27.7 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Yale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brown | L, 13-4 | 4 | 2 | 34 | 11.8 | 22 | 64.7 | 0 | 0.0 | 0 | 20 | 12 | 8 | 6-20 | 19-21 | 13 | 10 | 43.5 |
| Mar 1 | at Fairfield | L, 7-5 | 5 | 1 | 26 | 19.2 | 13 | 50.0 | 0 | 0.0 | 0 | 32 | 19 | 10 | 9-16 | 15-18 | 7 | 12 | 63.2 |
| Mar 5 | Holy Cross | W, 10-5 | 10 | 5 | 34 | 29.4 | 17 | 50.0 | 2 | 33.3 | 0 | 39 | 24 | 9 | 10-19 | 21-22 | 5 | 19 | 79.2 |
| Mar 12 | at Providence | W, 9-3 | 9 | 7 | 30 | 30.0 | 18 | 60.0 | 1 | 100.0 | 0 | 25 | 20 | 15 | 7-15 | 16-22 | 3 | 10 | 76.9 |
| Mar 19 | Hartford | L, 10-9 | 9 | 6 | 34 | 26.5 | 19 | 55.9 | 1 | 33.3 | 0 | 30 | 22 | 13 | 6-22 | 16-19 | 10 | 12 | 54.5 |
| Mar 26 | at UMBC | L, 9-7 | 7 | 6 | 34 | 20.6 | 20 | 58.8 | 2 | 50.0 | 0 | 31 | 19 | 8 | 8-19 | 16-19 | 9 | 2 | 18.2 |
| Apr 1 | at Bryant | W, 13-12 | 13 | 9 | 37 | 35.1 | 21 | 56.8 | 2 | 50.0 | 0 | 22 | 12 | 9 | 5-28 | 16-18 | 12 | 8 | 40.0 |
| Apr 9 | Robert Morris | W, 19-15 | 19 | 8 | 47 | 40.4 | 30 | 63.8 | 3 | 42.9 | 1 | 42 | 23 | 9 | 27-38 | 11-16 | 15 | 16 | 51.6 |
| Apr 12 | Harvard | L, 14-7 | 7 | 5 | 43 | 16.3 | 14 | 32.6 | 1 | 25.0 | 0 | 27 | 13 | 9 | 9-25 | 17-20 | 14 | 10 | 41.7 |
| Apr 16 | Mount St. Mary's | L, 16-10 | 10 | 3 | 45 | 22.2 | 22 | 48.9 | 0 | 0.0 | 0 | 31 | 7 | 9 | 12-30 | 12-13 | 16 | 5 | 23.8 |
| Apr 23 | Sacred Heart | W, 18-9 | 18 | 12 | 45 | 40.0 | 28 | 62.2 | 3 | 50.0 | 0 | 40 | 23 | 9 | 14-29 | 19-29 | 9 | 10 | 52.6 |
| Apr 30 | at Wagner | W, 16-10 | 16 | 11 | 48 | 33.3 | 33 | 68.8 | 3 | 42.9 | 0 | 38 | 20 | 15 | 18-30 | 16-17 | 10 | 8 | 44.4 |
| May 6 | vs. Robert Morris | W, 12-11 | 12 | 9 | 40 | 30.0 | 18 | 45.0 | 1 | 100.0 | 1 | 33 | 24 | 11 | 12-26 | 21-26 | 11 | 13 | 54.2 |
| May 8 | at Mount St. Mary's | L, 14-9 | 9 | 2 | 37 | 24.3 | 23 | 62.2 | 1 | 50.0 | 0 | 16 | 8 | 4 | 7-26 | 13-15 | 14 | 11 | 44.0 |









