![]() |
Brown University at Quinnipiac
@ Hamden, Conn. (QU Turf Field)
2/26/2012 at 12 p.m.
@ Hamden, Conn. (QU Turf Field)
2/26/2012 at 12 p.m.
|
Brown
12 |
Quinnipiac
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brown (1-0) | 2 | 6 | 3 | 1 | 12 |
| Quinnipiac (0-1) | 3 | 1 | 1 | 2 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Round, Will at goalie for BRWN. | ||
| 15:00 | TOREY, Dylan at goalie for QU. | ||
| 15:00 | Faceoff Capone, Tommy vs WEBSTER, Dylan won by QU, [15:00] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU KURING, Brandon (caused by Ford, Sam). | |||
| 13:24 | Clear attempt by BRWN good. | ||
| 12:22 | Shot by BRWN Piroli, Nick, SAVE TOREY, Dylan. | ||
| 12:18 | Clear attempt by QU good. | ||
| 11:09 | GOAL by QU KOSTARAS, Basil (FIRST GOAL), Assist by DIEHL, Matt, goal number 1 for season. | ||
| Score: Brown 0 - Quinnipiac 1 | |||
| 11:09 | Faceoff Capone, Tommy vs WEBSTER, Dylan won by QU, [11:09] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 10:14 | Shot by QU SAGL, Michael, SAVE Round, Will. | ||
| 10:09 | Ground ball pickup by BRWN Ford, Sam. | ||
| 10:02 | Clear attempt by BRWN good. | ||
| 10:01 | GOAL by BRWN Jones, Alex, goal number 1 for season. | ||
| Score: Brown 1 - Quinnipiac 1 | |||
| 10:01 | Faceoff Capone, Tommy vs WEBSTER, Dylan won by QU, [10:01] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 09:04 | GOAL by QU KOSTARAS, Basil, goal number 2 for season. | ||
| Score: Brown 1 - Quinnipiac 2 | |||
| 09:04 | Faceoff Capone, Tommy vs WEBSTER, Dylan won by QU, [09:04] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 07:43 | Shot by QU BINKOWSKI, Jay, SAVE Round, Will. | ||
| 07:38 | Ground ball pickup by BRWN Schlesinger, Rob. | ||
| 07:35 | Clear attempt by BRWN failed. | ||
| 07:27 | Ground ball pickup by QU DIEHL, Matt. | ||
| 07:10 | Clear attempt by QU good. | ||
| 06:30 | Shot by QU SAGL, Michael, SAVE Round, Will. | ||
| 06:25 | Ground ball pickup by BRWN Ford, Sam. | ||
| 06:22 | Clear attempt by BRWN good. | ||
| 06:15 | Shot by BRWN Hurster, Sam, SAVE TOREY, Dylan. | ||
| Turnover by BRWN Schlesinger, Rob (caused by STEVENSON, Paul). | |||
| 05:35 | Ground ball pickup by QU STEVENSON, Paul. | ||
| 05:32 | Clear attempt by QU good. | ||
| 04:37 | Shot by QU KOSTARAS, Basil, SAVE Round, Will. | ||
| 04:28 | Ground ball pickup by BRWN Round, Will. | ||
| 04:21 | Clear attempt by BRWN good. | ||
| Turnover by BRWN Brown, Parker. | |||
| 04:00 | Clear attempt by QU good. | ||
| 03:42 | Shot by QU DIEHL, Matt, SAVE Round, Will. | ||
| 03:35 | Ground ball pickup by QU KURING, Brandon. | ||
| 02:46 | GOAL by QU KOSTARAS, Basil, goal number 3 for season. | ||
| Score: Brown 1 - Quinnipiac 3 | |||
| 02:46 | Faceoff Schochet, Jordan vs WEBSTER, Dylan won by QU, [02:46] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 02:40 | Timeout by QU. | ||
| Turnover by QU BINKOWSKI, Jay (caused by ferguson, Roger). | |||
| 01:22 | Ground ball pickup by BRWN Ford, Sam. | ||
| 01:19 | Shot by BRWN Ford, Sam HIGH. | ||
| 00:50 | Shot by BRWN Jones, Alex, SAVE TOREY, Dylan. | ||
| 00:36 | Shot by BRWN Schlesinger, Rob WIDE. | ||
| 00:18 | GOAL by BRWN Schlesinger, Rob, Assist by O'Brien, Dan, goal number 1 for season. | ||
| Score: Brown 2 - Quinnipiac 3 | |||
| 00:18 | Faceoff Capone, Tommy vs WEBSTER, Dylan won by BRWN, [00:18] Ground ball pickup by BRWN Mellynchuk, Daniel. | ||
| Turnover by QU HENRICK, Hunter (caused by Weeden, Nick). | |||
| 00:05 | Ground ball pickup by QU HENRICK, Hunter. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Capone, Tommy vs WEBSTER, Dylan won by BRWN, [15:00] Ground ball pickup by BRWN Capone, Tommy. | ||
| Turnover by BRWN ferguson, Roger. | |||
| Turnover by QU PENDERGAST, Greg. | |||
| 14:26 | Clear attempt by BRWN good. | ||
| 13:59 | Shot by BRWN Hurster, Sam HIT POST. | ||
| 13:44 | Shot by BRWN Hurster, Sam, SAVE TOREY, Dylan. | ||
| 13:18 | Clear attempt by QU good. | ||
| 12:19 | Shot by QU SAGL, Michael, SAVE Round, Will. | ||
| 12:13 | Clear attempt by BRWN good. | ||
| 11:45 | GOAL by BRWN Sherman, George, goal number 1 for season. | ||
| Score: Brown 3 - Quinnipiac 3 | |||
| 11:45 | Faceoff Capone, Tommy vs WEBSTER, Dylan won by BRWN, [11:45] Ground ball pickup by BRWN Capone, Tommy. | ||
| 11:40 | Shot by BRWN Jones, Alex WIDE. | ||
| 11:09 | GOAL by BRWN Hurster, Sam, Assist by O'Brien, Dan, goal number 1 for season. | ||
| Score: Brown 4 - Quinnipiac 3 | |||
| 11:08 | Faceoff Capone, Tommy vs LUCAS, Alec won by BRWN, [11:08] Ground ball pickup by BRWN Capone, Tommy. | ||
| 10:58 | GOAL by BRWN Piroli, Nick, Assist by Brown, Parker, goal number 1 for season. | ||
| Score: Brown 5 - Quinnipiac 3 | |||
| 10:58 | Timeout by QU. | ||
| 10:58 | Penalty on QU WELDON, Evan (SLASHING/1:00) Extra-man opportunity. | ||
| 10:58 | Faceoff Capone, Tommy vs BINKOWSKI, Jay won by QU, [10:58] Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 10:27 | Penalty on BRWN Schlesinger, Rob (HOLDING/0:30) Extra-man opportunity. | ||
| 09:58 | Shot by QU SAGL, Michael WIDE. | ||
| 09:50 | Shot by QU WEBSTER, Dylan HIGH. | ||
| 09:45 | Penalty on BRWN Brown, Parker (PUSHING/0:30) Extra-man opportunity. | ||
| 09:19 | Shot by QU KURING, Brandon WIDE. | ||
| 09:18 | Timeout by BRWN. | ||
| 09:01 | Shot by QU KURING, Brandon, SAVE Round, Will. | ||
| 08:48 | Clear attempt by BRWN good. | ||
| Turnover by BRWN Sherman, George (caused by FRENCH, Carmen). | |||
| 08:13 | Clear attempt by QU good. | ||
| 06:19 | Shot by QU WILBUR, Brendan WIDE. | ||
| 05:54 | Shot by QU KOSTARAS, Basil, SAVE Round, Will. | ||
| 05:48 | Clear attempt by BRWN good. | ||
| Turnover by BRWN Brown, Parker (caused by COPPOLECCHIA, Chris). | |||
| 05:28 | Clear attempt by QU good. | ||
| 05:04 | Ground ball pickup by QU KURING, Brandon. | ||
| Turnover by QU DIEHL, Matt. | |||
| 04:31 | GOAL by BRWN Piroli, Nick, Assist by ferguson, Roger, goal number 1 for season. | ||
| Score: Brown 6 - Quinnipiac 3 | |||
| 04:31 | Clear attempt by BRWN good. | ||
| 04:31 | Faceoff Capone, Tommy vs WEBSTER, Dylan won by QU, [04:31] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 04:28 | Shot by QU KURING, Brandon, SAVE Round, Will. | ||
| 04:23 | Ground ball pickup by BRWN Ford, Sam. | ||
| 04:20 | Clear attempt by BRWN good. | ||
| 04:09 | Timeout by BRWN. | ||
| 04:00 | GOAL by BRWN O'Brien, Dan. | ||
| Score: Brown 7 - Quinnipiac 3 | |||
| 04:00 | Faceoff Capone, Tommy vs WEBSTER, Dylan won by BRWN. | ||
| 04:00 | Faceoff Capone, Tommy vs WEBSTER, Dylan won by QU, [04:00] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 03:08 | Shot by QU SAGL, Michael, SAVE Round, Will. | ||
| 03:02 | Clear attempt by BRWN good. | ||
| 02:04 | Shot by BRWN Sherman, George WIDE. | ||
| Turnover by BRWN Sherman, George (caused by BINKOWSKI, Jay). | |||
| 00:40 | GOAL by QU WILBUR, Brendan, Assist by KOSTARAS, Basil, goal number 1 for season. | ||
| Score: Brown 7 - Quinnipiac 4 | |||
| 00:40 | Faceoff Capone, Tommy vs BINKOWSKI, Jay won by BRWN, [00:40] Ground ball pickup by BRWN Capone, Tommy. | ||
| 00:10 | GOAL by BRWN Brown, Parker, goal number 1 for season. | ||
| Score: Brown 8 - Quinnipiac 4 | |||
| 00:10 | Faceoff Capone, Tommy vs BINKOWSKI, Jay won by BRWN, [00:10] Ground ball pickup by BRWN Musikant, Julian. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Capone, Tommy vs WEBSTER, Dylan won by BRWN, [15:00] Ground ball pickup by BRWN Capone, Tommy. | ||
| 13:35 | Shot by BRWN Schlesinger, Rob HIT POST. | ||
| 13:30 | Ground ball pickup by QU TOREY, Dylan. | ||
| 13:20 | Clear attempt by QU good. | ||
| 12:52 | Ground ball pickup by QU HORINE, Leo. | ||
| 12:19 | Shot by QU KOSTARAS, Basil WIDE. | ||
| Turnover by QU DIEHL, Matt. | |||
| Turnover by BRWN ferguson, Roger. | |||
| 11:15 | Clear attempt by QU good. | ||
| Turnover by QU DIEHL, Matt (caused by Ford, Sam). | |||
| 10:21 | Ground ball pickup by BRWN Ford, Sam. | ||
| 10:17 | Clear attempt by BRWN good. | ||
| 09:34 | Shot by BRWN Schlesinger, Rob HIGH. | ||
| 08:44 | GOAL by BRWN Hurster, Sam, Assist by O'Brien, Dan. | ||
| Score: Brown 9 - Quinnipiac 4 | |||
| 08:44 | Faceoff Capone, Tommy vs JOSEPH, John won by BRWN, [08:44] Ground ball pickup by BRWN Capone, Tommy. | ||
| Turnover by BRWN McHugh, Shane. | |||
| Turnover by QU WILBUR, Brendan. | |||
| 07:01 | Ground ball pickup by BRWN Mellynchuk, Daniel. | ||
| 06:56 | Clear attempt by BRWN good. | ||
| 06:54 | Shot by BRWN Brown, Parker WIDE. | ||
| Turnover by BRWN Jones, Alex (caused by BINKOWSKI, Jay). | |||
| 06:36 | Ground ball pickup by QU WILBUR, Brendan. | ||
| 05:40 | GOAL by QU HORINE, Leo, Assist by WEBSTER, Dylan. | ||
| Score: Brown 9 - Quinnipiac 5 | |||
| 05:40 | Faceoff Capone, Tommy vs COPPOLECCHIA, Chris won by BRWN, [05:40] Ground ball pickup by BRWN Capone, Tommy. | ||
| 05:30 | Shot by BRWN Hurster, Sam HIGH. | ||
| 04:43 | GOAL by BRWN McHugh, Shane. | ||
| Score: Brown 10 - Quinnipiac 5 | |||
| 04:43 | Faceoff Capone, Tommy vs COPPOLECCHIA, Chris won by BRWN, [04:43] Ground ball pickup by BRWN Capone, Tommy. | ||
| Turnover by BRWN Capone, Tommy (caused by WEBSTER, Dylan). | |||
| 04:39 | Ground ball pickup by QU WEBSTER, Dylan. | ||
| 04:15 | Timeout by QU. | ||
| Turnover by QU KOSTARAS, Basil (caused by DelPrince, Clay). | |||
| 03:56 | Ground ball pickup by BRWN DelPrince, Clay. | ||
| 03:47 | GOAL by BRWN O'Brien, Dan, Assist by Brown, Parker. | ||
| Score: Brown 11 - Quinnipiac 5 | |||
| 03:47 | Faceoff Capone, Tommy vs LUCAS, Alec won by QU, [03:47] Ground ball pickup by QU LUCAS, Alec. | ||
| Turnover by QU WILBUR, Brendan. | |||
| 02:08 | Ground ball pickup by BRWN Mellynchuk, Daniel. | ||
| 02:04 | Clear attempt by BRWN good. | ||
| 01:15 | Shot by BRWN Schlesinger, Rob, SAVE TOREY, Dylan. | ||
| 01:12 | Ground ball pickup by QU TOREY, Dylan. | ||
| 01:06 | Clear attempt by QU good. | ||
| 00:54 | Shot by QU BINKOWSKI, Jay HIT POST. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on BRWN Jones, Alex (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by QU WEBSTER, Dylan (caused by Swindell, Will). | |||
| 14:28 | Clear attempt by BRWN good. | ||
| 14:21 | Shot by BRWN Mellynchuk, Daniel, SAVE TOREY, Dylan. | ||
| 13:25 | Shot by BRWN Brown, Parker HIGH. | ||
| 13:25 | Penalty on QU PENDERGAST, Greg (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:01 | Shot by BRWN Schlesinger, Rob WIDE. | ||
| Turnover by BRWN DePeters, Johnny (caused by HENRICK, Hunter). | |||
| 12:40 | Ground ball pickup by QU FRENCH, Carmen. | ||
| 12:20 | Shot by QU KURING, Brandon WIDE. | ||
| 11:00 | Ground ball pickup by QU MESSINA, Chris. | ||
| 10:48 | Ground ball pickup by QU KURING, Brandon. | ||
| Turnover by QU DIEHL, Matt (caused by Pierce, Phil). | |||
| 10:24 | Ground ball pickup by BRWN Sherman, George. | ||
| 10:19 | Shot by BRWN Hurster, Sam HIT POST. | ||
| 10:17 | Clear attempt by QU good. | ||
| 08:51 | Ground ball pickup by QU DIEHL, Matt. | ||
| 08:47 | GOAL by QU WILBUR, Brendan, Assist by DIEHL, Matt. | ||
| Score: Brown 11 - Quinnipiac 6 | |||
| 08:47 | Faceoff Capone, Tommy vs LUCAS, Alec won by BRWN, [08:47] Ground ball pickup by BRWN Capone, Tommy. | ||
| Turnover by BRWN Hurster, Sam (caused by FRENCH, Carmen). | |||
| 08:22 | Clear attempt by QU failed. | ||
| Turnover by BRWN Musikant, Julian (caused by FRENCH, Carmen). | |||
| 07:54 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| Turnover by QU FRENCH, Carmen. | |||
| 07:14 | Shot by BRWN Brown, Parker WIDE. | ||
| 07:04 | Shot by BRWN Brown, Parker, SAVE TOREY, Dylan. | ||
| 06:59 | Clear attempt by QU good. | ||
| 05:52 | GOAL by QU WEBSTER, Dylan, Assist by SAGL, Michael. | ||
| Score: Brown 11 - Quinnipiac 7 | |||
| 05:52 | Ground ball pickup by BRWN Schlesinger, Rob. | ||
| 05:48 | Shot by BRWN McHugh, Shane, SAVE TOREY, Dylan. | ||
| 05:43 | Clear attempt by QU failed. | ||
| Turnover by QU KURING, Brandon. | |||
| 05:18 | GOAL by BRWN Piroli, Nick, Assist by Weeden, Nick. | ||
| Score: Brown 12 - Quinnipiac 7 | |||
| 05:18 | Faceoff Capone, Tommy vs COPPOLECCHIA, Chris won by BRWN, [05:18] Ground ball pickup by BRWN Capone, Tommy. | ||
| Turnover by BRWN Jones, Alex. | |||
| 04:50 | Ground ball pickup by QU PENDERGAST, Greg. | ||
| 04:46 | Shot by QU HORINE, Leo, SAVE Round, Will. | ||
| 04:10 | Shot by BRWN Hurster, Sam WIDE. | ||
| 04:06 | Ground ball pickup by QU TOREY, Dylan. | ||
| Turnover by QU BINKOWSKI, Jay. | |||
| 03:19 | Ground ball pickup by BRWN Ford, Sam. | ||
| Turnover by BRWN Mellynchuk, Daniel (caused by COPPOLECCHIA, Chris). | |||
| 02:35 | Penalty on BRWN Pierce, Phil (PUSHING/0:30) Extra-man opportunity. | ||
| 02:19 | Shot by QU HORINE, Leo HIGH. | ||
| 02:09 | Shot by QU SAGL, Michael, SAVE Round, Will. | ||
| 02:08 | Timeout by BRWN. | ||
| 01:42 | Shot by QU SAGL, Michael WIDE. | ||
| Turnover by QU SAGL, Michael (caused by DelPrince, Clay). | |||
| 01:21 | Ground ball pickup by BRWN Musikant, Julian. | ||
| 01:09 | Clear attempt by BRWN good. | ||
| Turnover by BRWN Piroli, Nick (caused by COPPOLECCHIA, Chris). | |||
| 01:01 | Clear attempt by QU good. | ||
| Turnover by QU KOSTARAS, Basil (caused by Schlesinger, Rob). | |||
| 00:00 | End-of-period. | ||
| Score: Brown 12 - Quinnipiac 7 | |||









