![]() |
Detroit Mercy at Quinnipiac
@ Hamden, Conn. (QU Turf Field)
3/10/2012 at 1 p.m.
@ Hamden, Conn. (QU Turf Field)
3/10/2012 at 1 p.m.
|
Detroit Mercy
13 |
Quinnipiac
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Detroit Mercy (3-4) | 6 | 4 | 2 | 1 | 13 |
| Quinnipiac (0-4) | 1 | 3 | 3 | 3 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | DANSEGLIO, Damie at goalie for DETROIT. | ||
| 15:00 | TOREY, Dylan at goalie for QU. | ||
| 15:00 | Faceoff DAVENPORT, Brandon vs WEBSTER, Dylan won by DETROIT, [15:00] Ground ball pickup by DETROIT DAVENPORT, Brandon. | ||
| 14:53 | Shot by DETROIT MATTHEWS, Joel WIDE. | ||
| 14:09 | GOAL by DETROIT MATTHEWS, Joel (FIRST GOAL). | ||
| Score: Detroit Mercy 1 - Quinnipiac 0 | |||
| 14:09 | Faceoff DAVENPORT, Brandon vs WEBSTER, Dylan won by QU, [14:09] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by DETROIT WENDERSKI, Mike. | |||
| 13:26 | Clear attempt by DETROIT good. | ||
| 13:19 | Shot by DETROIT MAINI, Alex, SAVE TOREY, Dylan. | ||
| 13:15 | Ground ball pickup by DETROIT MATTHEWS, Joel. | ||
| 12:43 | GOAL by DETROIT MATTHEWS, Joel, Assist by BIRNEY, Mike. | ||
| Score: Detroit Mercy 2 - Quinnipiac 0 | |||
| 12:43 | Faceoff CORCORAN, Tyler vs WEBSTER, Dylan won by QU, [12:43] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU WEBSTER, Dylan. | |||
| 12:11 | GOAL by DETROIT ADAMS, Shayne, Assist by MATTHEWS, Joel. | ||
| Score: Detroit Mercy 3 - Quinnipiac 0 | |||
| 12:11 | Ground ball pickup by DETROIT HOUTBY, Jordan. | ||
| 12:11 | Faceoff CORCORAN, Tyler vs WEBSTER, Dylan won by QU, [12:11] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 11:51 | Shot by QU BINKOWSKI, Jay, SAVE DANSEGLIO, Damie. | ||
| Turnover by DETROIT DWYER, John (caused by BINKOWSKI, Jay). | |||
| 11:40 | Ground ball pickup by QU HORINE, Leo. | ||
| 11:34 | Clear attempt by DETROIT failed. | ||
| 11:05 | GOAL by QU CORCORAN, Pat, Assist by SAGL, Michael. | ||
| Score: Detroit Mercy 3 - Quinnipiac 1 | |||
| 11:05 | Faceoff DAVENPORT, Brandon vs WEBSTER, Dylan won by QU, [11:05] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 10:56 | Penalty on DETROIT NEMES, Chris (SLASHING/1:00) Extra-man opportunity. | ||
| 09:58 | Ground ball pickup by QU SAGL, Michael. | ||
| 09:53 | Shot by QU SAGL, Michael WIDE. | ||
| Turnover by QU SAGL, Michael. | |||
| 09:25 | Clear attempt by DETROIT failed. | ||
| Turnover by DETROIT. | |||
| Turnover by QU BINKOWSKI, Jay (caused by LEHTO, Tim). | |||
| 08:42 | Ground ball pickup by DETROIT BEMBEN, Jon. | ||
| 08:03 | GOAL by DETROIT DRUMMOND, Scott, Assist by MATTHEWS, Joel. | ||
| Score: Detroit Mercy 4 - Quinnipiac 1 | |||
| 08:03 | Faceoff DAVENPORT, Brandon vs WEBSTER, Dylan won by QU, [08:03] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 07:47 | Penalty on QU COPPOLECCHIA, Chris (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 07:46 | Timeout by QU. | ||
| 07:24 | Shot by DETROIT MASTERSON, Tom WIDE. | ||
| 07:12 | Shot by DETROIT MAINI, Alex, SAVE TOREY, Dylan. | ||
| 07:09 | Ground ball pickup by QU TOREY, Dylan. | ||
| 07:00 | Clear attempt by QU good. | ||
| Turnover by QU SAGL, Michael. | |||
| 04:58 | Shot by DETROIT ADAMS, Shayne WIDE. | ||
| 04:49 | Clear attempt by QU good. | ||
| Turnover by QU MESSINA, Chris (caused by HOUTBY, Jordan). | |||
| 04:35 | Ground ball pickup by DETROIT HOUTBY, Jordan. | ||
| 04:25 | Clear attempt by DETROIT good. | ||
| 03:52 | Ground ball pickup by DETROIT NOWICKI, John. | ||
| 03:46 | Shot by DETROIT ADAMS, Shayne, SAVE TOREY, Dylan. | ||
| 03:34 | Clear attempt by QU good. | ||
| Turnover by QU HORINE, Leo. | |||
| 02:42 | Clear attempt by DETROIT good. | ||
| 02:07 | GOAL by DETROIT HARRIS, Scott, Assist by MASTERSON, Tom. | ||
| Score: Detroit Mercy 5 - Quinnipiac 1 | |||
| 02:07 | Faceoff DAVENPORT, Brandon vs WEBSTER, Dylan won by DETROIT, [02:07] Ground ball pickup by DETROIT DAVENPORT, Brandon. | ||
| Turnover by DETROIT MASTERSON, Tom. | |||
| 01:19 | Clear attempt by QU failed. | ||
| Turnover by QU MESSINA, Chris (caused by HOUTBY, Jordan). | |||
| 01:01 | Ground ball pickup by DETROIT HOUTBY, Jordan. | ||
| Turnover by DETROIT HARRIS, Scott. | |||
| 00:27 | Clear attempt by QU good. | ||
| Turnover by QU KURING, Brandon. | |||
| 00:11 | Clear attempt by DETROIT good. | ||
| 00:09 | GOAL by DETROIT MAINI, Alex, Assist by SIBLE, Thomas. | ||
| Score: Detroit Mercy 6 - Quinnipiac 1 | |||
| 00:09 | Faceoff CORCORAN, Tyler vs WEBSTER, Dylan won by QU, [00:09] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff CORCORAN, Tyler vs WEBSTER, Dylan won by QU, [15:00] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 14:31 | GOAL by QU WEBSTER, Dylan, Assist by KURING, Brandon. | ||
| Score: Detroit Mercy 6 - Quinnipiac 2 | |||
| 14:31 | Faceoff DAVENPORT, Brandon vs WEBSTER, Dylan won by QU, [14:31] Ground ball pickup by QU HENRICK, Hunter. | ||
| 14:07 | Ground ball pickup by QU HENRICK, Hunter. | ||
| 13:55 | Ground ball pickup by DETROIT DAVENPORT, Brandon. | ||
| Turnover by QU HENRICK, Hunter. | |||
| 13:19 | Shot by DETROIT MAINI, Alex WIDE. | ||
| 13:14 | Clear attempt by QU good. | ||
| Turnover by QU BINKOWSKI, Jay. | |||
| 12:17 | Clear attempt by DETROIT good. | ||
| 11:39 | Ground ball pickup by DETROIT DRUMMOND, Scott. | ||
| 11:25 | GOAL by DETROIT HARRIS, Scott. | ||
| Score: Detroit Mercy 7 - Quinnipiac 2 | |||
| 11:25 | Faceoff DAVENPORT, Brandon vs WEBSTER, Dylan won by DETROIT, [11:25] Ground ball pickup by DETROIT DAVENPORT, Brandon. | ||
| 10:39 | Shot by DETROIT BIRNEY, Mike, SAVE TOREY, Dylan. | ||
| Turnover by QU COPPOLECCHIA, Chris (caused by MAINI, Alex). | |||
| Turnover by DETROIT MAINI, Alex. | |||
| 09:39 | Shot by QU DIEHL, Matt WIDE. | ||
| 08:35 | Shot by QU KOSTARAS, Basil HIT POST. | ||
| 08:32 | Ground ball pickup by DETROIT DANSEGLIO, Damie. | ||
| 08:27 | Clear attempt by DETROIT good. | ||
| 07:40 | GOAL by DETROIT LEHTO, Tim, Assist by DRUMMOND, Scott. | ||
| Score: Detroit Mercy 8 - Quinnipiac 2 | |||
| 07:39 | Penalty on QU FRENCH, Carmen (SLASHING/2:00) Extra-man opportunity. | ||
| 07:39 | Faceoff CORCORAN, Tyler vs BINKOWSKI, Jay won by QU, [07:39] Ground ball pickup by QU BINKOWSKI, Jay. | ||
| Turnover by QU BINKOWSKI, Jay (caused by CORCORAN, Tyler). | |||
| 07:26 | Ground ball pickup by DETROIT CORCORAN, Tyler. | ||
| 07:20 | Shot by DETROIT BEAUREGARD, Brandon WIDE. | ||
| 07:14 | Clear attempt by QU good. | ||
| 06:54 | GOAL by QU KOSTARAS, Basil (MAN-DOWN). | ||
| Score: Detroit Mercy 8 - Quinnipiac 3 | |||
| 06:54 | Faceoff CORCORAN, Tyler vs WEBSTER, Dylan won by QU, [06:54] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU WEBSTER, Dylan (caused by HEBDEN, Jamie). | |||
| 06:39 | Ground ball pickup by DETROIT HEBDEN, Jamie. | ||
| 06:31 | GOAL by DETROIT MATTHEWS, Joel (MAN-UP), Assist by MAINI, Alex. | ||
| Score: Detroit Mercy 9 - Quinnipiac 3 | |||
| 06:31 | Faceoff DAVENPORT, Brandon vs WEBSTER, Dylan won by DETROIT, [06:31] Ground ball pickup by DETROIT DAVENPORT, Brandon. | ||
| 06:24 | Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU WEBSTER, Dylan. | |||
| 05:27 | GOAL by DETROIT MAINI, Alex, Assist by MATTHEWS, Joel. | ||
| Score: Detroit Mercy 10 - Quinnipiac 3 | |||
| 05:27 | Faceoff DAVENPORT, Brandon vs WEBSTER, Dylan won by QU, [05:27] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU DIEHL, Matt (caused by MCDONALD, Jason). | |||
| 04:39 | Ground ball pickup by DETROIT DWYER, John. | ||
| 04:35 | Clear attempt by DETROIT good. | ||
| 03:40 | Ground ball pickup by DETROIT ADAMS, Shayne. | ||
| 03:37 | Shot by DETROIT MATTHEWS, Joel, SAVE TOREY, Dylan. | ||
| 03:23 | Clear attempt by QU good. | ||
| 03:00 | Shot by QU HORINE, Leo HIGH. | ||
| 02:33 | Ground ball pickup by QU MESSINA, Chris. | ||
| 02:02 | GOAL by QU MESSINA, Chris, Assist by KOSTARAS, Basil. | ||
| Score: Detroit Mercy 10 - Quinnipiac 4 | |||
| 02:02 | Faceoff CORCORAN, Tyler vs WEBSTER, Dylan won by QU, [02:02] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 01:44 | Shot by QU COPPOLECCHIA, Chris, SAVE DANSEGLIO, Damie. | ||
| 01:40 | Ground ball pickup by DETROIT HARRIS, Scott. | ||
| 01:32 | Clear attempt by DETROIT good. | ||
| 00:31 | Timeout by DETROIT. | ||
| 00:07 | Shot by DETROIT MATTHEWS, Joel WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff CORCORAN, Tyler vs WEBSTER, Dylan won by DETROIT, [15:00] Ground ball pickup by DETROIT CORCORAN, Tyler. | ||
| 13:58 | Shot by DETROIT HARRIS, Scott WIDE. | ||
| Turnover by DETROIT LEHTO, Tim. | |||
| Turnover by QU KOSTARAS, Basil. | |||
| 13:10 | Penalty on QU FRENCH, Carmen (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by DETROIT MAINI, Alex. | |||
| 12:21 | Clear attempt by QU good. | ||
| 12:15 | GOAL by QU SAGL, Michael (MAN-DOWN), Assist by KOSTARAS, Basil. | ||
| Score: Detroit Mercy 10 - Quinnipiac 5 | |||
| 12:15 | Faceoff DAVENPORT, Brandon vs WEBSTER, Dylan won by QU, [12:15] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU WEBSTER, Dylan (caused by MCDONALD, Jason). | |||
| 11:06 | Shot by DETROIT DENNIS, Troy HIT POST. | ||
| 10:57 | Ground ball pickup by QU PENDERGAST, Greg. | ||
| 10:52 | Clear attempt by QU good. | ||
| 10:39 | GOAL by QU SAGL, Michael, Assist by STEVENSON, Paul. | ||
| Score: Detroit Mercy 10 - Quinnipiac 6 | |||
| 10:39 | Faceoff DAVENPORT, Brandon vs WEBSTER, Dylan won by DETROIT, [10:39] Ground ball pickup by DETROIT DAVENPORT, Brandon. | ||
| 10:30 | GOAL by DETROIT ADAMS, Shayne, Assist by HOUTBY, Jordan. | ||
| Score: Detroit Mercy 11 - Quinnipiac 6 | |||
| 10:30 | Faceoff DAVENPORT, Brandon vs WEBSTER, Dylan won by QU, [10:30] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 09:26 | Shot by QU SAGL, Michael WIDE. | ||
| 08:59 | GOAL by QU CORCORAN, Pat. | ||
| Score: Detroit Mercy 11 - Quinnipiac 7 | |||
| 08:59 | Faceoff CORCORAN, Tyler vs WEBSTER, Dylan won by QU, [08:59] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU WEBSTER, Dylan (caused by HOUTBY, Jordan). | |||
| 08:44 | Ground ball pickup by DETROIT ADAMS, Shayne. | ||
| 08:37 | Shot by DETROIT CORCORAN, Tyler HIGH. | ||
| 08:29 | Clear attempt by QU failed. | ||
| Turnover by QU PENDERGAST, Greg (caused by HOUTBY, Jordan). | |||
| 07:57 | Shot by DETROIT MAINI, Alex, SAVE TOREY, Dylan. | ||
| 07:52 | Clear attempt by QU good. | ||
| 07:10 | Shot by QU KOSTARAS, Basil, SAVE DANSEGLIO, Damie. | ||
| 06:21 | Penalty on DETROIT MCDONALD, Jason (PUSHING/0:30) Extra-man opportunity. | ||
| 06:01 | Shot by QU DIEHL, Matt WIDE. | ||
| 05:51 | Shot by QU WEBSTER, Dylan BLOCKED. | ||
| 05:33 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 05:03 | Penalty on DETROIT DWYER, John (HOLDING/0:30) Extra-man opportunity. | ||
| 04:42 | Shot by QU HORINE, Leo HIGH. | ||
| 04:35 | Shot by QU KURING, Brandon, SAVE DANSEGLIO, Damie. | ||
| 04:30 | Ground ball pickup by DETROIT BEMBEN, Jon. | ||
| 04:25 | Clear attempt by DETROIT good. | ||
| 03:52 | GOAL by DETROIT HARRIS, Scott, Assist by MATTHEWS, Joel. | ||
| Score: Detroit Mercy 12 - Quinnipiac 7 | |||
| 03:52 | Faceoff CORCORAN, Tyler vs WEBSTER, Dylan won by DETROIT, [03:52] Ground ball pickup by DETROIT CORCORAN, Tyler. | ||
| 03:42 | Ground ball pickup by DETROIT HOUTBY, Jordan. | ||
| Turnover by DETROIT MATTHEWS, Joel (caused by COPPOLECCHIA, Chris). | |||
| 03:12 | Clear attempt by QU good. | ||
| 02:57 | Penalty on DETROIT MCDONALD, Jason (PUSHING/0:30) Extra-man opportunity. | ||
| 02:45 | Shot by QU KOSTARAS, Basil WIDE. | ||
| Turnover by QU SAGL, Michael. | |||
| 01:54 | Clear attempt by DETROIT good. | ||
| Turnover by DETROIT MATTHEWS, Joel (caused by COPPOLECCHIA, Chris). | |||
| 01:26 | Penalty on DETROIT MATTHEWS, Joel (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 01:10 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 01:02 | Shot by QU KOSTARAS, Basil, SAVE DANSEGLIO, Damie. | ||
| 00:50 | Ground ball pickup by QU KOSTARAS, Basil. | ||
| Turnover by DETROIT DANSEGLIO, Damie. | |||
| Turnover by QU WEBSTER, Dylan. | |||
| Turnover by DETROIT. | |||
| 00:00 | Ground ball pickup by DETROIT MACLEAN, Joe. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff DAVENPORT, Brandon vs LUCAS, Alec won by DETROIT, [15:00] Ground ball pickup by DETROIT HOUTBY, Jordan. | ||
| 13:37 | Shot by DETROIT ADAMS, Shayne WIDE. | ||
| 13:15 | Ground ball pickup by QU TOREY, Dylan. | ||
| Turnover by QU BINKOWSKI, Jay (caused by DRUMMOND, Scott). | |||
| 12:56 | Ground ball pickup by DETROIT HARRIS, Scott. | ||
| Turnover by DETROIT HARRIS, Scott. | |||
| Turnover by QU TOREY, Dylan (caused by ADAMS, Shayne). | |||
| Turnover by DETROIT MASTERSON, Tom. | |||
| 12:06 | Clear attempt by QU good. | ||
| 11:31 | GOAL by QU KURING, Brandon, Assist by SAGL, Michael. | ||
| Score: Detroit Mercy 12 - Quinnipiac 8 | |||
| 11:31 | Faceoff DAVENPORT, Brandon vs WEBSTER, Dylan won by DETROIT, [11:31] Ground ball pickup by DETROIT HOUTBY, Jordan. | ||
| Turnover by DETROIT DRUMMOND, Scott (caused by MESSINA, Chris). | |||
| 10:30 | Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 10:27 | Clear attempt by QU good. | ||
| 10:22 | GOAL by QU SAGL, Michael, Assist by FRENCH, Carmen. | ||
| Score: Detroit Mercy 12 - Quinnipiac 9 | |||
| 10:22 | Faceoff CORCORAN, Tyler vs WEBSTER, Dylan won by QU, [10:22] Ground ball pickup by QU COPPOLECCHIA, Chris. | ||
| 09:27 | Shot by QU CORCORAN, Pat WIDE. | ||
| Turnover by QU HORINE, Leo (caused by MCDONALD, Jason). | |||
| 09:17 | Ground ball pickup by DETROIT MCDONALD, Jason. | ||
| 09:12 | Clear attempt by DETROIT good. | ||
| 09:10 | GOAL by DETROIT MCDONALD, Jason. | ||
| Score: Detroit Mercy 13 - Quinnipiac 9 | |||
| 09:10 | Faceoff CORCORAN, Tyler vs WEBSTER, Dylan won by QU, [09:10] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU SAGL, Michael (caused by NOLAN, Adam). | |||
| 07:41 | Ground ball pickup by DETROIT HEBDEN, Jamie. | ||
| Turnover by DETROIT MASTERSON, Tom. | |||
| 06:23 | Clear attempt by QU good. | ||
| 05:56 | Shot by QU KOSTARAS, Basil, SAVE DANSEGLIO, Damie. | ||
| 05:48 | Clear attempt by DETROIT good. | ||
| 05:33 | Shot by DETROIT HARRIS, Scott WIDE. | ||
| 04:54 | Penalty on QU MESSINA, Chris (HOLDING/0:30) Extra-man opportunity. | ||
| 04:45 | Shot by DETROIT ADAMS, Shayne WIDE. | ||
| Turnover by DETROIT ADAMS, Shayne (caused by FRENCH, Carmen). | |||
| 04:25 | Clear attempt by QU good. | ||
| Turnover by QU DIEHL, Matt. | |||
| 03:59 | Clear attempt by DETROIT good. | ||
| 03:26 | Shot by DETROIT HARRIS, Scott, SAVE TOREY, Dylan. | ||
| 03:19 | Ground ball pickup by DETROIT HARRIS, Scott. | ||
| 02:46 | Ground ball pickup by DETROIT ADAMS, Shayne. | ||
| 02:44 | Shot by DETROIT ADAMS, Shayne, SAVE TOREY, Dylan. | ||
| Turnover by DETROIT LEHTO, Tim (caused by KOSTARAS, Basil). | |||
| 02:25 | Ground ball pickup by QU KOSTARAS, Basil. | ||
| 02:21 | Shot by QU MESSINA, Chris HIT POST. | ||
| 02:17 | Ground ball pickup by QU MESSINA, Chris. | ||
| 02:16 | GOAL by QU SAGL, Michael, Assist by KOSTARAS, Basil. | ||
| Score: Detroit Mercy 13 - Quinnipiac 10 | |||
| 02:16 | Timeout by QU. | ||
| 02:16 | Faceoff DAVENPORT, Brandon vs WEBSTER, Dylan won by DETROIT, [02:16] Ground ball pickup by DETROIT DAVENPORT, Brandon. | ||
| 02:01 | Timeout by DETROIT. | ||
| Turnover by DETROIT LEHTO, Tim. | |||
| 01:12 | Penalty on DETROIT HARRIS, Scott (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by QU HORINE, Leo. | |||
| 00:46 | Ground ball pickup by DETROIT JANER, Brad. | ||
| Turnover by DETROIT JANER, Brad (caused by SAGL, Michael). | |||
| 00:41 | Ground ball pickup by QU SAGL, Michael. | ||
| 00:27 | Shot by QU SAGL, Michael, SAVE DANSEGLIO, Damie. | ||
| 00:21 | Ground ball pickup by DETROIT DANSEGLIO, Damie. | ||
| 00:11 | Clear attempt by DETROIT good. | ||
| 00:11 | Penalty on QU KOSTARAS, Basil (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Detroit Mercy 13 - Quinnipiac 10 | |||









