|
Quinnipiac
12 |
Mt. St. Mary's
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (2-6, 1-0 NEC) | 3 | 1 | 6 | 2 | 12 |
| Mt. St. Mary's (3-5, 0-1 NEC) | 0 | 3 | 3 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Quinnipiac | Mt. St. Mary's | ||
| Quinnipiac | 13:20 | KYCIA, Matt (SAGL, Michael) | 1 | 0 |
| Quinnipiac | 07:22 | SAGL, Michael (unassisted) | 2 | 0 |
| Quinnipiac | 00:24 | KOSTARAS, Basil (WILBUR, Brendan) | 3 | 0 |
| -- 2nd -- | Quinnipiac | Mt. St. Mary's | ||
| Quinnipiac | 12:30 | DIEHL, Matt (WILBUR, Brendan) | 4 | 0 |
| Mt. St. Mary's | 08:32 | SCHMIDT, Bryant (SCALLEY, Andrew) | 4 | 1 |
| Mt. St. Mary's | 03:37 | SCALLEY, Andrew (unassisted) | 4 | 2 |
| Mt. St. Mary's | 01:49 | CAREY, Connor (OWEN, Robert) | 4 | 3 |
| -- 3rd -- | Quinnipiac | Mt. St. Mary's | ||
| Quinnipiac | 14:39 | WEBSTER, Dylan (unassisted) | 5 | 3 |
| Quinnipiac | 11:42 | WILBUR, Brendan (unassisted) | 6 | 3 |
| Quinnipiac | 11:34 | KYCIA, Matt (WEBSTER, Dylan) | 7 | 3 |
| Mt. St. Mary's | 09:57 | UP - SCHMIDT, Brett (SCHMIDT, Bryant) | 7 | 4 |
| Mt. St. Mary's | 08:37 | SCALLEY, Andrew (unassisted) | 7 | 5 |
| Quinnipiac | 05:42 | DIEHL, Matt (SAGL, Michael) | 8 | 5 |
| Quinnipiac | 02:40 | DIEHL, Matt (unassisted) | 9 | 5 |
| Mt. St. Mary's | 01:57 | DN - SCHMIDT, Bryant (unassisted) | 9 | 6 |
| Quinnipiac | 01:33 | KOSTARAS, Basil (DIEHL, Matt) | 10 | 6 |
| -- 4th -- | Quinnipiac | Mt. St. Mary's | ||
| Mt. St. Mary's | 12:49 | SCHMIDT, Bryant (ADKINS, Mike) | 10 | 7 |
| Quinnipiac | 09:41 | DIEHL, Matt (KOSTARAS, Basil) | 11 | 7 |
| Quinnipiac | 06:54 | UP - DIEHL, Matt (KOSTARAS, Basil) | 12 | 7 |
| Mt. St. Mary's | 03:17 | STRANIX, Daniel (unassisted) | 12 | 8 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Matt Kycia * | N/A | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| 5 | Michael Sagl * | N/A | 1 | 2 | 2 | 2 | 0 | 2 | 0 |
| 8 | Chris Messina | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Dylan Webster * | N/A | 1 | 1 | 2 | 2 | 7 | 3 | 0 |
| 13 | Dylan Torey * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Joseph | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Basil Kostaras * | N/A | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
| 19 | Paul Stevenson | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jay Binkowski * | N/A | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 23 | Carmen French | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matt Diehl * | N/A | 5 | 1 | 7 | 6 | 0 | 1 | 0 |
| 28 | Chris Coppolecchia * | N/A | 0 | 0 | 1 | 0 | 8 | 1 | 5 |
| 33 | Brendan Wilbur | N/A | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 34 | Grant Marston * | N/A | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 40 | Evan Weldon | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Greg Pendergast * | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 43 | Alec Lucas | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 8 | 22 | 16 | 21 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Dylan Torey (W, 2-6) | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Webster 13-20; John Joseph 0-1; Jay Binkowski 1-2; Alec Lucas 0-1 | |||||||||
| PIM: Matt Kycia 1-60; Carmen French 1-60; Chris Coppolecchia 1-30; Grant Marston 3-150; Greg Pendergast 1-60 |
Mt. St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | ADKINS, Mike * | m | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 4 | GRAHAM, Braedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | GOLDEN, Anthony | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 7 | FIELDS, Mike | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 9 | SCHMIDT, Brett * | a | 1 | 0 | 7 | 2 | 0 | 1 | 0 |
| 12 | KLAIBER, Chris * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 13 | O'BRIEN, Kyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | SHUKRI, Brett | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | HALEY, Nick | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | SCALLEY, Andrew * | a | 2 | 1 | 4 | 3 | 4 | 1 | 0 |
| 19 | WILLERTZ, Jake | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | OWEN, Robert | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | KELLETT, Christian * | a | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
| 23 | SCHMIDT, Bryant * | m | 3 | 1 | 7 | 5 | 0 | 0 | 1 |
| 25 | MULVANEY, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | PIERCE, Shane * | d | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 33 | CAREY, Connor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | ANDERSON, John | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 37 | MARSALESE, Jon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | SCHUMAN, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | ROONEY, Brendan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | STRANIX, Daniel * | m | 1 | 0 | 6 | 2 | 5 | 0 | 0 |
| 45 | STEFKOVICH, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | DOWNS, Kevin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 8 | 4 | 33 | 18 | 27 | 9 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | KLAIBER, Chris (L, 3-5) | 12 | 60:00 | 4 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: HALEY, Nick 7-15; MARSALESE, Jon 3-9 | |||||||||
| PIM: SCHMIDT, Brett 1-60; OWEN, Robert 1-60; ANDERSON, John 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 0 | 2 | 3 | 5 | 10 |
| Mt. St. Mary's | 1 | 1 | 0 | 2 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 5 | 6 | 4 | 6 | 21 |
| Mt. St. Mary's | 2 | 7 | 10 | 8 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 1 | 6 | 0 | 6 | 13 |
| Mt. St. Mary's | 2 | 2 | 2 | 3 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 2-2 | 0-3 | 4-4 | 4-5 | 10-14 |
| Mt. St. Mary's | 2-2 | 3-4 | 0-0 | 3-4 | 8-10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 4-4 | 4-5 | 3-10 | 3-5 | 14-24 |
| Mt. St. Mary's | 0-4 | 1-5 | 7-10 | 2-5 | 10-24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
| Mt. St. Mary's | 0-0 | 0-1 | 1-3 | 0-1 | 1-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 6 | 3 | 8 | 5 | 22 |
| Mt. St. Mary's | 1 | 11 | 10 | 11 | 33 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Quinnipiac | 60 seconds | 06:02 | PENDERGAST, Greg: - SLASHING | ||
| -- 3rd -- | |||||
| Quinnipiac | 30 seconds | 10:25 | COPPOLECCHIA, Chris: - PUSHING | ||
| Quinnipiac | 60 seconds | 10:25 | MARSTON, Grant: - CCCK | ||
| Quinnipiac | 60 seconds | 07:59 | MARSTON, Grant: - SLASHING | ||
| Quinnipiac | 30 seconds | 04:39 | MARSTON, Grant: - HOLDING | ||
| Mt. St. Mary's | 60 seconds | 02:40 | OWEN, Robert: - SLASHING | ||
| -- 4th -- | |||||
| Mt. St. Mary's | 60 seconds | 07:38 | ANDERSON, John: - BODY | ||
| Mt. St. Mary's | 60 seconds | 04:14 | SCHMIDT, Brett: - BODY | ||
| Quinnipiac | 60 seconds | 04:14 | FRENCH, Carmen: - BODY | ||
| Quinnipiac | 60 seconds | 01:21 | KYCIA, Matt: - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 282 Officials and game personnel: Kevin Forrester ; Tom Young ; David Wyant, Jr. |
| Starter * |