![]() |
Wagner College at Quinnipiac
@ Hamden, Conn. (QU Lacrosse Field)
4/7/2012 at 1 p.m.
@ Hamden, Conn. (QU Lacrosse Field)
4/7/2012 at 1 p.m.
|
Wagner
5 |
Quinnipiac
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wagner (0-10, 0-2 NEC) | 2 | 1 | 0 | 2 | 5 |
| Quinnipiac (3-6, 2-0 NEC) | 4 | 5 | 3 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wagner | Quinnipiac | ||
| Quinnipiac | 13:31 | WEBSTER, Dylan (DIEHL, Matt) | 0 | 1 |
| Quinnipiac | 12:52 | BINKOWSKI, Jay (unassisted) | 0 | 2 |
| Wagner | 10:47 | UP - HEDGES, William (MORRISSEY, Sam) | 1 | 2 |
| Quinnipiac | 08:13 | BINKOWSKI, Jay (unassisted) | 1 | 3 |
| Quinnipiac | 04:29 | WEBSTER, Dylan (SAGL, Michael) | 1 | 4 |
| Wagner | 00:39 | DePHILLIPS, Nick (unassisted) | 2 | 4 |
| -- 2nd -- | Wagner | Quinnipiac | ||
| Quinnipiac | 12:07 | DIEHL, Matt (unassisted) | 2 | 5 |
| Quinnipiac | 08:18 | WILBUR, Brendan (DIEHL, Matt) | 2 | 6 |
| Wagner | 05:15 | O'ROURKE,Colin (unassisted) | 3 | 6 |
| Quinnipiac | 01:40 | KOSTARAS, Basil (WILBUR, Brendan) | 3 | 7 |
| Quinnipiac | 00:11 | CORCORAN, Pat (GILLIGAN, Tom) | 3 | 8 |
| Quinnipiac | 00:02 | WEBSTER, Dylan (KYCIA, Matt) | 3 | 9 |
| -- 3rd -- | Wagner | Quinnipiac | ||
| Quinnipiac | 08:01 | WEBSTER, Dylan (WELDON, Evan) | 3 | 10 |
| Quinnipiac | 04:05 | UP - KOSTARAS, Basil (HORINE, Leo) | 3 | 11 |
| Quinnipiac | 01:03 | KYCIA, Matt (CORCORAN, Pat) | 3 | 12 |
| -- 4th -- | Wagner | Quinnipiac | ||
| Quinnipiac | 10:15 | DN - PUCKETT, Campbell (DAHLGARD, Adam) | 3 | 13 |
| Quinnipiac | 07:24 | BINKOWSKI, Jay (unassisted) | 3 | 14 |
| Wagner | 05:33 | SANTOR, Cory (HURLEY,Mike) | 4 | 14 |
| Wagner | 03:34 | HURLEY,Mike (HEDGES, William) | 5 | 14 |
| Quinnipiac | 01:27 | FEDERICO, Andrew (unassisted) | 5 | 15 |
Wagner |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | RUBIN,Peter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | FAUGHNAN, Brian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | BUNTING, Matt * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | HEDGES, William | 1 | 1 | 4 | 1 | 1 | 1 | 0 | |
| 6 | DePHILLIPS, Nick * | m | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 7 | PERKINS,Cory | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | MORRISSEY, Sam * | a | 0 | 1 | 4 | 2 | 2 | 2 | 0 |
| 9 | GIBALDI, Nicholas * | gk | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
| 10 | SHUTE, Matthew * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 13 | HURLEY,Mike | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 14 | DeCIRCE, David * | a | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | DEROSA,R.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | BRADLEY, Geoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | DOTY,Dustin * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | KELLER, Krey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | RUSHTON,John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | CUZZUPE,James | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 23 | SANTOR, Cory * | m | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 24 | ANDREJACK, John | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | GEIGER, Adam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | MACQUARRIE, Spencer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | STRAHL, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | GIBBONS, Patrick * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | O'ROURKE,Colin * | m | 1 | 0 | 4 | 3 | 1 | 1 | 0 |
| 40 | FERRONO, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 18 | 9 | 19 | 21 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | GIBALDI, Nicholas (L, 0-10) | 14 | 58:23 | 13 | 27 |
| 2 | RUBIN,Peter | 1 | 1:37 | 0 | 1 |
| Totals | 15 | 60:00 | 13 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: KELLER, Krey 2-4; RUSHTON,John 1-13; ANDREJACK, John 4-6 | |||||||||
| PIM: MORRISSEY, Sam 1-60; SHUTE, Matthew 1-30; DeCIRCE, David 1-60; DEROSA,R.J. 2-90; DOTY,Dustin 2-90; SANTOR, Cory 1-60; O'ROURKE,Colin 1-60 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Dahlgard | N/A | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | Matt Kycia * | N/A | 1 | 1 | 4 | 2 | 1 | 1 | 1 |
| 5 | Michael Sagl * | N/A | 0 | 1 | 4 | 1 | 1 | 5 | 0 |
| 7 | Jb Marston | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Messina | N/A | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 9 | Leo Horine | N/A | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | Dylan Webster * | N/A | 4 | 0 | 10 | 9 | 5 | 0 | 3 |
| 12 | Campbell Puckett | N/A | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Dylan Torey * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | John Joseph | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Basil Kostaras * | N/A | 2 | 0 | 4 | 3 | 0 | 1 | 0 |
| 16 | Pat Corcoran | N/A | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 18 | Sean Damboise | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Paul Stevenson | N/A | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 20 | Jay Binkowski * | N/A | 3 | 0 | 4 | 3 | 2 | 0 | 0 |
| 22 | Christian Rekow | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carmen French | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 26 | Matt Diehl * | N/A | 1 | 2 | 7 | 2 | 1 | 0 | 1 |
| 27 | Brennan Chalmers | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Chris Coppolecchia * | N/A | 0 | 0 | 0 | 0 | 6 | 1 | 4 |
| 29 | Dorian Wolff | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eddie Greco | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Jay Lenaghan | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brendan Wilbur | N/A | 1 | 1 | 5 | 4 | 0 | 0 | 0 |
| 34 | Grant Marston * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Hunter Henrick | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Steve Bryant | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 37 | Andrew Federico | N/A | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| 38 | Mike Keane | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tom Gilligan | N/A | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 40 | Evan Weldon | N/A | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 42 | Greg Pendergast * | N/A | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 43 | Alec Lucas | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Pat Murray | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 10 | 44 | 28 | 34 | 17 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Dylan Torey (W, 3-6) | 3 | 52:36 | 4 | 7 |
| 45 | Pat Murray | 2 | 3:50 | 0 | 2 |
| 30 | Eddie Greco | 0 | 3:34 | 0 | 0 |
| Totals | 5 | 60:00 | 4 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Webster 14-17; John Joseph 0-1; Jay Binkowski 1-2; Alec Lucas 1-3 | |||||||||
| PIM: Matt Kycia 3-150; Dylan Webster 1-30; Grant Marston 1-60; Greg Pendergast 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 4 | 2 | 5 | 2 | 13 |
| Quinnipiac | 1 | 0 | 3 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 5 | 3 | 5 | 6 | 19 |
| Quinnipiac | 9 | 7 | 10 | 8 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 5 | 5 | 4 | 7 | 21 |
| Quinnipiac | 4 | 4 | 3 | 6 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 3-7 | 1-5 | 5-5 | 2-3 | 11-20 |
| Quinnipiac | 3-3 | 2-2 | 5-5 | 4-6 | 14-16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 1-7 | 0-6 | 2-4 | 4-6 | 7-23 |
| Quinnipiac | 6-7 | 6-6 | 2-4 | 2-6 | 16-23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 1-2 | 0-1 | 0-1 | 0-0 | 1-4 |
| Quinnipiac | 0-1 | 0-2 | 1-3 | 0-1 | 1-7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 5 | 2 | 7 | 4 | 18 |
| Quinnipiac | 14 | 13 | 11 | 6 | 44 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Quinnipiac | 60 seconds | 11:02 | PENDERGAST, Greg: - SLASHING | ||
| Wagner | 60 seconds | 01:22 | DeCIRCE, David: - SLASHING | ||
| Quinnipiac | 30 seconds | 00:52 | WEBSTER, Dylan: - OFFSIDE | ||
| -- 2nd -- | |||||
| Wagner | 60 seconds | 11:44 | DEROSA,R.J.: - SLASHING | ||
| Wagner | 30 seconds | 07:01 | SHUTE, Matthew: - PUSHING | ||
| Quinnipiac | 60 seconds | 06:38 | KYCIA, Matt: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Quinnipiac | 60 seconds | 13:07 | MARSTON, Grant: - UNNECESSARY ROUGHNESS | ||
| Wagner | 60 seconds | 13:07 | O'ROURKE,Colin: - UNNECESSARY ROUGHNESS | ||
| Quinnipiac | 30 seconds | 12:03 | KYCIA, Matt: - PUSHING | ||
| Wagner | 60 seconds | 04:27 | SANTOR, Cory: - CROSS-CHECK | ||
| Wagner | 30 seconds | 04:27 | DEROSA,R.J.: - PUSHING | ||
| Wagner | 60 seconds | 01:03 | MORRISSEY, Sam: - SLASHING | ||
| -- 4th -- | |||||
| Wagner | 60 seconds | 12:36 | DOTY,Dustin: - UNSPORTSMANLIKE CONDUCT | ||
| Wagner | 30 seconds | 12:36 | DOTY,Dustin: - INTERFERENCE | ||
| Quinnipiac | 60 seconds | 11:08 | KYCIA, Matt: - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 525 Officials and game personnel: Tony Distasio |
| Starter * |









