![]() |
Quinnipiac at Robert Morris
@ Moon Township, Pa. (Joe Walton Stadium)
4/21/2012 at 2:00 pm
@ Moon Township, Pa. (Joe Walton Stadium)
4/21/2012 at 2:00 pm
|
Quinnipiac
9 |
Robert Morris
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (3-9, 2-2 NEC) | 4 | 3 | 0 | 2 | 9 |
| Robert Morris (10-3, 4-0 NEC) | 6 | 6 | 7 | 6 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Quinnipiac | Robert Morris | ||
| Robert Morris | 14:33 | BROWNELL, Kevin (ABBOTT, Casey) | 0 | 1 |
| Robert Morris | 11:43 | HAYES, Jake (MATISZ, Kiel) | 0 | 2 |
| Quinnipiac | 11:02 | CORCORAN, Pat (unassisted) | 1 | 2 |
| Quinnipiac | 09:54 | CORCORAN, Pat (SAGL, Michael) | 2 | 2 |
| Quinnipiac | 04:34 | CORCORAN, Pat (WILBUR, Brendan) | 3 | 2 |
| Robert Morris | 04:26 | HAYES, Jake (RUEST, Jacob) | 3 | 3 |
| Quinnipiac | 03:22 | CORCORAN, Pat (SAGL, Michael) | 4 | 3 |
| Robert Morris | 03:08 | MORTON, Dave (BUCHANAN, Kyle) | 4 | 4 |
| Robert Morris | 01:20 | FINNEGAN, Teddy (GRAVES, Taylor) | 4 | 5 |
| Robert Morris | 01:07 | MORTON, Dave (MATISZ, Kiel) | 4 | 6 |
| -- 2nd -- | Quinnipiac | Robert Morris | ||
| Quinnipiac | 13:48 | KURING, Brandon (SAGL, Michael) | 5 | 6 |
| Robert Morris | 12:53 | MATISZ, Kiel (HAYES, Jake) | 5 | 7 |
| Robert Morris | 12:19 | MORTON, Dave (unassisted) | 5 | 8 |
| Robert Morris | 11:19 | ABBOTT, Casey (unassisted) | 5 | 9 |
| Quinnipiac | 09:53 | UP - SAGL, Michael (DIEHL, Matt) | 6 | 9 |
| Robert Morris | 07:28 | BUCHANAN, Kyle (unassisted) | 6 | 10 |
| Robert Morris | 02:21 | HAYES, Jake (ABBOTT, Casey) | 6 | 11 |
| Quinnipiac | 01:46 | WILBUR, Brendan (CORCORAN, Pat) | 7 | 11 |
| Robert Morris | 00:52 | BUCHANAN, Kyle (BROWNELL, Kevin) | 7 | 12 |
| -- 3rd -- | Quinnipiac | Robert Morris | ||
| Robert Morris | 11:31 | MATISZ, Kiel (HAYES, Jake) | 7 | 13 |
| Robert Morris | 10:13 | HAYES, Jake (unassisted) | 7 | 14 |
| Robert Morris | 09:43 | MATISZ, Kiel (unassisted) | 7 | 15 |
| Robert Morris | 09:36 | MORTON, Dave (BARNEY, Chris) | 7 | 16 |
| Robert Morris | 06:27 | ABBOTT, Casey (MORTON, Dave) | 7 | 17 |
| Robert Morris | 06:18 | UP - DIGBY, Tyler (MORTON, Dave) | 7 | 18 |
| Robert Morris | 04:26 | HAYES, Jake (MATISZ, Kiel) | 7 | 19 |
| -- 4th -- | Quinnipiac | Robert Morris | ||
| Robert Morris | 14:47 | KEEGAN, Mike (HAYES, Jake) | 7 | 20 |
| Robert Morris | 13:57 | UP - MORTON, Dave (HAYES, Jake) | 7 | 21 |
| Quinnipiac | 12:49 | WILBUR, Brendan (unassisted) | 8 | 21 |
| Robert Morris | 12:30 | GRAVES, Taylor (unassisted) | 8 | 22 |
| Robert Morris | 09:55 | MORTON, Dave (FINNEGAN, Teddy) | 8 | 23 |
| Robert Morris | 08:40 | HIGGINS, Ryan (MATISZ, Kiel) | 8 | 24 |
| Quinnipiac | 07:38 | BRYANT, Steve (unassisted) | 9 | 24 |
| Robert Morris | 05:30 | UP - DIGBY, Tyler (MATISZ, Kiel) | 9 | 25 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Dahlgard | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Matt Kycia * | N/A | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | Brandon Kuring | N/A | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 5 | Michael Sagl * | N/A | 1 | 3 | 3 | 2 | 2 | 4 | 0 |
| 6 | Henry Graves | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Messina | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Leo Horine | N/A | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 11 | Dylan Webster * | N/A | 0 | 0 | 2 | 0 | 7 | 3 | 0 |
| 12 | Campbell Puckett | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Dylan Torey * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | John Joseph | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Basil Kostaras * | N/A | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| 16 | Pat Corcoran * | N/A | 4 | 1 | 5 | 5 | 1 | 0 | 1 |
| 18 | Sean Damboise | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Paul Stevenson | N/A | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 23 | Carmen French | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Blake Gatison | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 26 | Matt Diehl * | N/A | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 27 | Brennan Chalmers | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Chris Coppolecchia * | N/A | 0 | 0 | 0 | 0 | 8 | 1 | 3 |
| 29 | Dorian Wolff | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eddie Greco | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Jay Lenaghan | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brendan Wilbur | N/A | 2 | 1 | 5 | 3 | 0 | 0 | 0 |
| 34 | Grant Marston * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Hunter Henrick | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Steve Bryant | N/A | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 37 | Andrew Federico | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tom Gilligan | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Evan Weldon | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Greg Pendergast * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | Alec Lucas | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Pat Murray | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 9 | 6 | 26 | 16 | 30 | 21 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Dylan Torey (L, 3-9) | 21 | 46:03 | 6 | 27 |
| 45 | Pat Murray | 3 | 6:19 | 0 | 3 |
| 30 | Eddie Greco | 1 | 7:38 | 0 | 1 |
| Totals | 25 | 60:00 | 6 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Webster 8-17; John Joseph 1-6; Pat Corcoran 0-1; Chris Coppolecchia 6-10; Alec Lucas 2-4 | |||||||||
| PIM: Carmen French 1-60; Matt Diehl 1-60; Dorian Wolff 1-60 |
Robert Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBOTT, Casey * | a | 2 | 2 | 5 | 3 | 2 | 1 | 1 |
| 2 | ECK, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | WALSH, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | BROWNELL, Kevin * | m | 1 | 1 | 5 | 3 | 1 | 0 | 1 |
| 9 | GRAVES, Taylor | 1 | 1 | 3 | 1 | 1 | 0 | 2 | |
| 10 | RATHBUN, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | LEE, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | HIGGINS, Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | BUKOVAC, Matt * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | MORA, Dan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | FINNEGAN, Teddy | 1 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 19 | BUCHANAN, Kyle * | m | 2 | 1 | 2 | 2 | 2 | 1 | 0 |
| 20 | BOHN, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | LEWIS, Ben * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 22 | MORTON, Dave * | a | 6 | 2 | 7 | 6 | 1 | 2 | 0 |
| 23 | MADIGAN, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | McLIVERTY, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | BARNEY, Chris | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 28 | KEEGAN, Mike | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | SCENNA, Joseph * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | MEAGHER, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | DIGBY, Tyler | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 35 | GROSZ, Mike | 0 | 0 | 1 | 0 | 14 | 2 | 0 | |
| 36 | POPE, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | NEUFELD, Kevin * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 42 | MARTIN, Connor | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 44 | RUEST, Jacob | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 45 | MAGNAN, Luc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | MATISZ, Kiel * | m | 3 | 5 | 5 | 3 | 2 | 1 | 0 |
| 47 | SEIDEL, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 48 | HAYES, Jake * | a | 5 | 4 | 7 | 5 | 4 | 4 | 0 |
| 51 | MEAGHER, Sean | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 52 | KELLY, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 19 | 48 | 31 | 45 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | BUKOVAC, Matt (W, 3-2) | 8 | 47:11 | 7 | 15 |
| 36 | POPE, Dillon | 1 | 9:42 | 0 | 1 |
| 20 | BOHN, Brian | 0 | 3:07 | 0 | 0 |
| Totals | 9 | 60:00 | 7 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: BARNEY, Chris 6-13; GROSZ, Mike 15-25 | |||||||||
| PIM: NEUFELD, Kevin 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 0 | 1 | 5 | 0 | 6 |
| Robert Morris | 1 | 2 | 4 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 8 | 8 | 7 | 7 | 30 |
| Robert Morris | 9 | 15 | 13 | 8 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 6 | 3 | 6 | 6 | 21 |
| Robert Morris | 5 | 5 | 4 | 2 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 5-6 | 4-4 | 4-5 | 0-3 | 13-18 |
| Robert Morris | 2-3 | 3-4 | 6-6 | 3-3 | 14-16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 5-11 | 2-10 | 5-8 | 5-9 | 17-38 |
| Robert Morris | 6-11 | 8-10 | 3-8 | 4-9 | 21-38 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Robert Morris | 0-0 | 0-0 | 1-1 | 2-2 | 3-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 8 | 9 | 7 | 2 | 26 |
| Robert Morris | 10 | 13 | 16 | 9 | 48 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Robert Morris | 60 seconds | 10:25 | NEUFELD, Kevin: - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Quinnipiac | 60 seconds | 06:27 | DIEHL, Matt: - SLASHING | ||
| -- 4th -- | |||||
| Quinnipiac | 60 seconds | 14:47 | FRENCH, Carmen: - ILLEGAL BODY CHECK | ||
| Quinnipiac | 60 seconds | 06:02 | WOLFF, Dorian: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 118 |
| Starter * |








