![]() |
23 - Carmen French
| Height: | 6-0 |
| Weight: | 180 |
| Year: | So. |
| Hometown: | Baltimore, Md. |
| High School: | Calvert Hall College |
| Position: | LSM |
As a Freshman in 2012:
Played in all 14 games for the Bobcats … Picked up an assist against Detroit Mercy on Mar. 10 … Collected 11 ground balls and caused 13 turnovers for the season … Forced a season-best three turnovers against Brown on Feb. 26 … Tallied a season-high three groundballs in a win over Binghamton on Mar. 24.
Before Quinnipiac:
Lettered in both lacrosse and soccer at Calvert Hall … Led his lacrosse team to a 17-2 record in 2011 … Also played club lacrosse for Team Laxworld, the Freestate top 44 Team and FCA U19.
Personal:
The son of Anita and Greg French … Born in Baltimore, Md. … Has an older sister, Alison, and a younger brother, Jason … A business major.
| Career Stats | ||||||||||||||||||
| Faceoffs | ||||||||||||||||||
| Name | Class | Academic Year | Position | GP | Goals | GPG | Assists | APG | TP | PPG | Ground Balls | GBPG | Won | Lost | Pct | |||
| French, Carmen | Fr. | 2011-12 | - | 14 | 0 | - | 1 | 0.071 | 1 | 0.071 | 11 | 0.786 | - | - | - | |||
| French, Carmen | So. | 2012-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Career Totals | - | - | - | 14 | 0 | 0.000 | 1 | 0.071 | 1 | 0.071 | 11 | 0.786 | 0 | 0 | 0.000 | |||









