![]() |
6 - Henry Graves
| Height: | 5-11 |
| Weight: | 180 |
| Year: | Jr. |
| Hometown: | Stamford, Conn. |
| High School: | Westhill/Choate |
| Position: | MIDFIELD |
As a Freshman in 2012:
Played in one games for the Bobcats … Saw action against Robert Morris on Apr. 21.
Before Quinnipiac:
Attended Westhilll High School for four years before enrolling at Choate Rosemary Hall for a year (2010) … A three-sport athlete including stints on the Vikings lacrosse, football and water polo teams … Named to the Connecticut Lacrosse All-State Second Team and FCIAC All-Conference First Team in 2009 … Selected to the Super Junior Team in 2008 … Went on to lead the Wild Boars to a 12-4 record in 2010 … Also a member of the CT Chargers lacrosse team.
Personal:
The son of Katherine and Chris Graves … Has one brother, Doug … Majoring in Health Sciences.
| Career Stats | ||||||||||||||||||
| Faceoffs | ||||||||||||||||||
| Name | Class | Academic Year | Position | GP | Goals | GPG | Assists | APG | TP | PPG | Ground Balls | GBPG | Won | Lost | Pct | |||
| Graves, Henry | So. | 2011-12 | - | 1 | 0 | - | 0 | - | 0 | - | 0 | - | - | - | - | |||
| Graves, Henry | Jr. | 2012-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Career Totals | - | - | - | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | |||









