![]() |
Quinnipiac at Brown
@ Providence, RI (Stevenson Field)
2/23/2013 at 1:00 pm
@ Providence, RI (Stevenson Field)
2/23/2013 at 1:00 pm
|
Quinnipiac
9 |
Brown
7 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Quinnipiac (1-0) | 5 | 0 | 0 | 4 | 9 |
| Brown (0-1) | 2 | 3 | 1 | 1 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | CONNERS, Gill at goalie for QU. | ||
| 15:00 | Curley, Wills at goalie for BRWN. | ||
| 15:00 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by QU, [15:00] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 14:09 | GOAL by QU SAGL, Michael (FIRST GOAL). | ||
| Score: Quinnipiac 1 - Brown 0 | |||
| 14:09 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by QU, [14:09] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 13:34 | Shot by QU KOSTARAS, Basil, SAVE Curley, Wills. | ||
| 13:32 | Ground ball pickup by BRWN Ford, Sam. | ||
| 13:26 | Clear attempt by BRWN good. | ||
| 12:43 | Shot by BRWN Chmil, Stephen BLOCKED. | ||
| 12:32 | Penalty on QU EMMS, Jake (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:04 | Shot by BRWN DePeters, Johnny HIT POST. | ||
| 12:01 | GOAL by BRWN Piroli, Nick (MAN-UP), Assist by Blynn, Henry. | ||
| Score: Quinnipiac 1 - Brown 1 | |||
| 12:01 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by QU, [12:01] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 11:33 | Clear attempt by QU good. | ||
| 11:24 | GOAL by QU MULLIGAN, Pat, Assist by MESSINA, Chris. | ||
| Score: Quinnipiac 2 - Brown 1 | |||
| 11:24 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by QU, [11:24] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 10:56 | Clear attempt by QU good. | ||
| 10:19 | Shot by QU GILLIGAN, Tom, SAVE Curley, Wills. | ||
| 10:11 | Clear attempt by BRWN good. | ||
| 10:02 | Shot by BRWN Hurster, Sam WIDE. | ||
| 09:24 | Shot by BRWN Hurster, Sam, SAVE CONNERS, Gill. | ||
| 09:20 | Clear attempt by QU good. | ||
| Turnover by QU BINKOWSKI, Jay. | |||
| 08:30 | Ground ball pickup by BRWN Pierce, Phil. | ||
| Turnover by BRWN Pierce, Phil (caused by SAGL, Michael). | |||
| 08:22 | Clear attempt by BRWN failed. | ||
| stall warning for Quinnipiac | |||
| 07:18 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 07:14 | GOAL by QU DIEHL, Matt. | ||
| Score: Quinnipiac 3 - Brown 1 | |||
| goal with stall | |||
| 07:14 | Faceoff WEBSTER, Dylan vs Schochet, Jordan won by QU, [07:14] Ground ball pickup by QU KOSTARAS, Basil. | ||
| 06:33 | GOAL by QU WILBUR, Brendan. | ||
| Score: Quinnipiac 4 - Brown 1 | |||
| 06:33 | Timeout by BRWN. | ||
| 06:33 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by QU, [06:33] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 06:05 | Clear attempt by QU good. | ||
| stall warning for Quinnipiac | |||
| Turnover by QU MESSINA, Chris. | |||
| 04:26 | Clear attempt by BRWN good. | ||
| stall warning Brown | |||
| 03:13 | Shot by BRWN Sherman, George, SAVE CONNERS, Gill. | ||
| 03:09 | Ground ball pickup by QU CONNERS, Gill. | ||
| 02:43 | Clear attempt by QU good. | ||
| 02:17 | GOAL by QU WILBUR, Brendan. | ||
| Score: Quinnipiac 5 - Brown 1 | |||
| 02:17 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by BRWN, [02:17] Ground ball pickup by BRWN Chmil, Stephen. | ||
| 01:48 | GOAL by BRWN Hurster, Sam, Assist by Piroli, Nick. | ||
| Score: Quinnipiac 5 - Brown 2 | |||
| 01:48 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by BRWN, [01:48] Ground ball pickup by BRWN Capone, Tommy. | ||
| 01:41 | Shot by BRWN Bellistri, Kylor, SAVE CONNERS, Gill. | ||
| Turnover by BRWN Ferguson, Roger. | |||
| Turnover by QU SAGL, Michael. | |||
| 00:56 | Clear attempt by BRWN good. | ||
| 00:16 | Shot by BRWN Jacob, Tim WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by BRWN, [15:00] Ground ball pickup by BRWN Capone, Tommy. | ||
| Turnover by BRWN Capone, Tommy. | |||
| 14:19 | Shot by QU DIEHL, Matt, SAVE Curley, Wills. | ||
| 14:16 | Ground ball pickup by BRWN Curley, Wills. | ||
| 14:07 | Ground ball pickup by BRWN Weeden, Nick. | ||
| 14:05 | Clear attempt by BRWN good. | ||
| 13:56 | GOAL by BRWN Ferguson, Roger, Assist by Weeden, Nick. | ||
| Score: Quinnipiac 5 - Brown 3 | |||
| 13:56 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by BRWN, [13:56] Ground ball pickup by BRWN Capone, Tommy. | ||
| Turnover by BRWN Capone, Tommy (caused by SAGL, Michael). | |||
| 13:39 | Ground ball pickup by QU MULLIGAN, Pat. | ||
| 13:36 | Timeout by QU. | ||
| Turnover by QU SAGL, Michael (caused by Del Prince, Clay). | |||
| 13:05 | Ground ball pickup by BRWN Ferguson, Roger. | ||
| 12:59 | Clear attempt by BRWN good. | ||
| stall warning brown | |||
| 11:55 | Shot by BRWN Jones, Alex, SAVE CONNERS, Gill. | ||
| 11:47 | Clear attempt by QU good. | ||
| Turnover by QU SAGL, Michael. | |||
| 10:58 | Ground ball pickup by BRWN Pierce, Phil. | ||
| 10:57 | Clear attempt by BRWN good. | ||
| 10:55 | Shot by BRWN Pierce, Phil, SAVE CONNERS, Gill. | ||
| 10:48 | Clear attempt by QU good. | ||
| Turnover by QU SAGL, Michael (caused by Del Prince, Clay). | |||
| 10:11 | Ground ball pickup by BRWN Del Prince, Clay. | ||
| 09:53 | Ground ball pickup by BRWN Mellynchuk, Daniel. | ||
| 09:51 | Clear attempt by BRWN good. | ||
| 09:15 | Shot by BRWN Hurster, Sam BLOCKED. | ||
| 09:13 | Ground ball pickup by BRWN Jacob, Tim. | ||
| 08:33 | Shot by BRWN Chmil, Stephen, SAVE CONNERS, Gill. | ||
| 08:30 | Ground ball pickup by QU CONNERS, Gill. | ||
| 08:09 | Clear attempt by QU good. | ||
| stall warning quinnipiac | |||
| Turnover by QU WILBUR, Brendan (caused by Weeden, Nick). | |||
| Turnover by BRWN Weeden, Nick (caused by WILBUR, Brendan). | |||
| 06:31 | Clear attempt by BRWN failed. | ||
| 05:51 | Shot by QU KYCIA, Matt WIDE. | ||
| 05:49 | Ground ball pickup by BRWN Ford, Sam. | ||
| 05:38 | Clear attempt by BRWN good. | ||
| 05:33 | GOAL by BRWN Blynn, Henry, Assist by Ferguson, Roger. | ||
| Score: Quinnipiac 5 - Brown 4 | |||
| 05:33 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by BRWN, [05:33] Ground ball pickup by BRWN McClelland, Calum. | ||
| 05:17 | Shot by BRWN Hurster, Sam, SAVE CONNERS, Gill. | ||
| 05:15 | Ground ball pickup by BRWN McClelland, Calum. | ||
| 05:14 | Shot by BRWN McClelland, Calum, SAVE CONNERS, Gill. | ||
| 05:14 | Ground ball pickup by BRWN Blynn, Henry. | ||
| 05:13 | Shot by BRWN Blynn, Henry HIT POST. | ||
| 05:06 | Ground ball pickup by QU PENDERGAST, Greg. | ||
| 04:18 | Clear attempt by QU good. | ||
| Turnover by QU SAGL, Michael. | |||
| 03:22 | Ground ball pickup by BRWN Ford, Sam. | ||
| Turnover by BRWN Ford, Sam (caused by BINKOWSKI, Jay). | |||
| 03:15 | Clear attempt by BRWN failed. | ||
| stall warning for QU | |||
| 02:26 | Shot by QU MESSINA, Chris WIDE. | ||
| 02:13 | Ground ball pickup by BRWN Piroli, Nick. | ||
| 02:11 | Shot by BRWN Hurster, Sam WIDE. | ||
| 02:05 | Shot by BRWN Hurster, Sam, SAVE CONNERS, Gill. | ||
| 02:00 | Clear attempt by QU good. | ||
| 01:25 | Shot by QU KEENAN, Ryan, SAVE Curley, Wills. | ||
| 01:13 | Clear attempt by BRWN good. | ||
| Turnover by BRWN Blynn, Henry (caused by WILBUR, Brendan). | |||
| 01:02 | Clear attempt by QU good. | ||
| 00:58 | Shot by QU SAGL, Michael WIDE. | ||
| 00:50 | Clear attempt by BRWN good. | ||
| 00:04 | GOAL by BRWN Hurster, Sam. | ||
| Score: Quinnipiac 5 - Brown 5 | |||
| 00:04 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by BRWN, [00:04] Ground ball pickup by BRWN Capone, Tommy. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Kelly, Jack at goalie for BRWN. | ||
| 15:00 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by QU, [15:00] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 13:53 | Shot by QU WILBUR, Brendan HIGH. | ||
| 13:36 | Clear attempt by BRWN good. | ||
| Turnover by BRWN Sherman, George (caused by CORCORAN, Pat). | |||
| 12:41 | Clear attempt by QU good. | ||
| 12:10 | Ground ball pickup by QU DIEHL, Matt. | ||
| stall warning QU | |||
| 11:09 | Shot by QU DIEHL, Matt, SAVE Kelly, Jack. | ||
| 11:04 | Clear attempt by BRWN good. | ||
| 10:59 | Shot by BRWN Piroli, Nick, SAVE CONNERS, Gill. | ||
| 10:54 | Ground ball pickup by QU PENDERGAST, Greg. | ||
| Turnover by QU GILLIGAN, Tom. | |||
| 10:39 | Clear attempt by QU failed. | ||
| 10:39 | GOAL by BRWN Sherman, George, Assist by Hurster, Sam. | ||
| Score: Quinnipiac 5 - Brown 6 | |||
| 10:39 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by QU. | ||
| Turnover by QU BINKOWSKI, Jay (caused by Ford, Sam). | |||
| 09:43 | Ground ball pickup by BRWN Ford, Sam. | ||
| Turnover by BRWN Chmil, Stephen. | |||
| 09:33 | Ground ball pickup by QU SAGL, Michael. | ||
| 09:32 | Clear attempt by BRWN failed. | ||
| 09:30 | Shot by QU KOSTARAS, Basil WIDE. | ||
| 09:22 | Ground ball pickup by BRWN Mellynchuk, Daniel. | ||
| 09:16 | Clear attempt by BRWN good. | ||
| stall warning brown | |||
| Turnover by BRWN Tills, Bailey (caused by MESSINA, Chris). | |||
| 08:04 | Clear attempt by QU good. | ||
| Turnover by QU WILBUR, Brendan. | |||
| 07:59 | Ground ball pickup by BRWN Pierce, Phil. | ||
| 07:56 | Clear attempt by BRWN good. | ||
| 07:16 | Ground ball pickup by BRWN Pierce, Phil. | ||
| 07:04 | Shot by BRWN Jones, Alex, SAVE CONNERS, Gill. | ||
| 07:03 | Ground ball pickup by BRWN Bellistri, Kylor. | ||
| 06:58 | Shot by BRWN Ford, Sam, SAVE CONNERS, Gill. | ||
| 06:50 | Clear attempt by QU good. | ||
| 06:46 | Shot by QU CORCORAN, Pat WIDE. | ||
| Turnover by QU SAGL, Michael (caused by Del Prince, Clay). | |||
| 06:25 | Clear attempt by BRWN good. | ||
| 06:23 | Shot by BRWN DePeters, Johnny, SAVE CONNERS, Gill. | ||
| 06:15 | Clear attempt by QU good. | ||
| 06:12 | Timeout by QU. | ||
| 05:30 | Shot by QU SAGL, Michael WIDE. | ||
| 05:20 | Clear attempt by BRWN good. | ||
| 04:39 | Shot by BRWN Sherman, George, SAVE CONNERS, Gill. | ||
| 04:28 | Clear attempt by QU good. | ||
| stall warning QU | |||
| 02:52 | Penalty on BRWN Pierce, Phil (HOLDING/0:30) Extra-man opportunity. | ||
| 02:23 | Shot by QU NIBBELINK, Nate BLOCKED. | ||
| 01:20 | Shot by BRWN DePeters, Johnny, SAVE CONNERS, Gill. | ||
| 01:18 | Ground ball pickup by QU PENDERGAST, Greg. | ||
| 01:13 | Clear attempt by QU good. | ||
| Turnover by QU MESSINA, Chris (caused by Ferguson, Roger). | |||
| 00:44 | Clear attempt by BRWN good. | ||
| Turnover by BRWN DePeters, Johnny (caused by WILBUR, Brendan). | |||
| 00:05 | Ground ball pickup by QU WILBUR, Brendan. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by QU, [15:00] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU WEBSTER, Dylan (caused by Ferguson, Roger). | |||
| 14:46 | Ground ball pickup by BRWN Ferguson, Roger. | ||
| Turnover by BRWN Blynn, Henry. | |||
| Turnover by QU PENDERGAST, Greg (caused by Piroli, Nick). | |||
| 14:41 | Clear attempt by QU failed. | ||
| Turnover by BRWN Piroli, Nick. | |||
| 14:07 | Shot by QU DIEHL, Matt WIDE. | ||
| 13:46 | Clear attempt by BRWN good. | ||
| 13:07 | Shot by BRWN McHugh, Shane, SAVE CONNERS, Gill. | ||
| 12:51 | Ground ball pickup by QU CONNERS, Gill. | ||
| 12:45 | Clear attempt by QU good. | ||
| 11:42 | Ground ball pickup by QU HORINE, Leo. | ||
| stall warning QU | |||
| 11:23 | Ground ball pickup by BRWN Ferguson, Roger. | ||
| 11:20 | Clear attempt by BRWN good. | ||
| 11:00 | Ground ball pickup by BRWN Piroli, Nick. | ||
| stall warning Brown | |||
| Turnover by BRWN McHugh, Shane. | |||
| 10:48 | Ground ball pickup by QU PENDERGAST, Greg. | ||
| 10:46 | Clear attempt by QU good. | ||
| Turnover by QU HORINE, Leo. | |||
| 09:53 | Shot by BRWN Chmil, Stephen, SAVE CONNERS, Gill. | ||
| 09:31 | Clear attempt by QU good. | ||
| 08:38 | GOAL by QU WEBSTER, Dylan, Assist by SAGL, Michael. | ||
| Score: Quinnipiac 6 - Brown 6 | |||
| 08:38 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by BRWN, [08:38] Ground ball pickup by BRWN Capone, Tommy. | ||
| 08:24 | Clear attempt by BRWN good. | ||
| 08:20 | Shot by BRWN Piroli, Nick HIGH. | ||
| 08:12 | Shot by BRWN Piroli, Nick WIDE. | ||
| Turnover by QU CORCORAN, Pat. | |||
| 07:38 | Clear attempt by QU failed. | ||
| Turnover by BRWN McHugh, Shane. | |||
| stall warning QU | |||
| 06:27 | GOAL by QU WILBUR, Brendan, Assist by KOSTARAS, Basil. | ||
| Score: Quinnipiac 7 - Brown 6 | |||
| 06:27 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by QU, [06:27] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 06:04 | GOAL by QU WEBSTER, Dylan. | ||
| Score: Quinnipiac 8 - Brown 6 | |||
| 06:04 | Faceoff WEBSTER, Dylan vs Capone, Tommy won by QU, [06:04] Ground ball pickup by QU WEBSTER, Dylan. | ||
| 05:37 | GOAL by QU SAGL, Michael, Assist by WEBSTER, Dylan. | ||
| Score: Quinnipiac 9 - Brown 6 | |||
| 05:37 | Timeout by BRWN. | ||
| 05:37 | Faceoff KENDALL, Chris vs Schochet, Jordan won by BRWN, [05:37] Ground ball pickup by BRWN Del Prince, Clay. | ||
| Turnover by BRWN Blynn, Henry. | |||
| 05:37 | Ground ball pickup by QU KENDALL, Chris. | ||
| 05:37 | Clear attempt by QU failed. | ||
| Turnover by QU PENDERGAST, Greg (caused by Pierce, Phil). | |||
| 05:37 | Clear attempt by BRWN good. | ||
| 05:37 | Shot by BRWN Hurster, Sam, SAVE CONNERS, Gill. | ||
| 04:11 | Penalty on QU KENDALL, Chris (SLASHING/1:00) Extra-man opportunity. | ||
| 04:00 | Shot by BRWN Hurster, Sam WIDE. | ||
| 03:54 | Shot by BRWN DePeters, Johnny WIDE. | ||
| 03:45 | Shot by BRWN DePeters, Johnny HIGH. | ||
| 03:37 | Shot by BRWN Sherman, George, SAVE CONNERS, Gill. | ||
| Turnover by QU MESSINA, Chris (caused by Bellistri, Kylor). | |||
| 03:14 | Ground ball pickup by BRWN Ferguson, Roger. | ||
| 03:13 | Clear attempt by QU failed. | ||
| 03:13 | GOAL by BRWN Blynn, Henry (MAN-UP), Assist by Ferguson, Roger. | ||
| Score: Quinnipiac 9 - Brown 7 | |||
| 03:13 | Faceoff WEBSTER, Dylan vs Schochet, Jordan won by QU, [03:13] Ground ball pickup by QU WEBSTER, Dylan. | ||
| Turnover by QU SAGL, Michael. | |||
| 02:34 | Ground ball pickup by BRWN Ford, Sam. | ||
| 02:21 | Penalty on QU KOSTARAS, Basil (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 02:13 | Shot by BRWN Bellistri, Kylor WIDE. | ||
| 02:07 | Shot by BRWN Piroli, Nick WIDE. | ||
| 02:05 | Ground ball pickup by BRWN Blynn, Henry. | ||
| 01:43 | Shot by BRWN Sherman, George HIGH. | ||
| 01:37 | Shot by BRWN Hurster, Sam BLOCKED. | ||
| 01:35 | Ground ball pickup by QU MULLIGAN, Pat. | ||
| Turnover by QU MULLIGAN, Pat (caused by Piroli, Nick). | |||
| 01:28 | Shot by BRWN Blynn, Henry HIT POST. | ||
| Turnover by BRWN Sherman, George (caused by MULLIGAN, Pat). | |||
| Turnover by QU MULLIGAN, Pat. | |||
| 01:15 | Clear attempt by QU failed. | ||
| 01:14 | Ground ball pickup by BRWN Ford, Sam. | ||
| 01:08 | Shot by BRWN Sherman, George, SAVE CONNERS, Gill. | ||
| 00:53 | Clear attempt by QU good. | ||
| 00:31 | Shot by QU BINKOWSKI, Jay, SAVE Kelly, Jack. | ||
| 00:26 | Clear attempt by BRWN good. | ||
| 00:18 | Shot by BRWN Blynn, Henry HIGH. | ||
| 00:11 | Shot by BRWN Piroli, Nick BLOCKED. | ||
| 00:07 | Ground ball pickup by BRWN Ford, Sam. | ||
| 00:06 | Shot by BRWN Ford, Sam HIGH. | ||
| 00:02 | Shot by BRWN Piroli, Nick WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Quinnipiac 9 - Brown 7 | |||









