|
Quinnipiac
12 |
Detroit Mercy
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (2-0) | 2 | 4 | 3 | 3 | 12 |
| Detroit Mercy (0-4) | 2 | 3 | 5 | 0 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Quinnipiac | Detroit Mercy | ||
| Quinnipiac | 13:19 | SAGL, Michael (BINKOWSKI, Jay) | 1 | 0 |
| Detroit Mercy | 09:49 | UP - MAINI, Alex (BIRNEY, Mike) | 1 | 1 |
| Detroit Mercy | 05:36 | MAINI, Alex (BEAUREGARD, Brandon) | 1 | 2 |
| Quinnipiac | 02:33 | KOSTARAS, Basil (unassisted) | 2 | 2 |
| -- 2nd -- | Quinnipiac | Detroit Mercy | ||
| Quinnipiac | 14:41 | KOSTARAS, Basil (MESSINA, Chris) | 3 | 2 |
| Quinnipiac | 13:10 | DN - FRENCH, Carmen (unassisted) | 4 | 2 |
| Quinnipiac | 12:52 | DN - SAGL, Michael (BINKOWSKI, Jay) | 5 | 2 |
| Detroit Mercy | 12:38 | ADAMS, Shayne (MAINI, Alex) | 5 | 3 |
| Detroit Mercy | 10:05 | UP - MAINI, Alex (MASTERSON, Tom) | 5 | 4 |
| Detroit Mercy | 07:51 | UP - MAINI, Alex (CALLAGHAN, Ryan) | 5 | 5 |
| Quinnipiac | 01:40 | GILLIGAN, Tom (unassisted) | 6 | 5 |
| -- 3rd -- | Quinnipiac | Detroit Mercy | ||
| Quinnipiac | 14:36 | SAGL, Michael (WEBSTER, Dylan) | 7 | 5 |
| Detroit Mercy | 12:52 | DRUMMOND, Scott (BEAUREGARD, Brandon) | 7 | 6 |
| Quinnipiac | 11:56 | CORCORAN, Pat (unassisted) | 8 | 6 |
| Quinnipiac | 10:39 | MESSINA, Chris (unassisted) | 9 | 6 |
| Detroit Mercy | 07:10 | MAINI, Alex (unassisted) | 9 | 7 |
| Detroit Mercy | 05:36 | BIRNEY, Mike (unassisted) | 9 | 8 |
| Detroit Mercy | 01:29 | ADAMS, Shayne (MAINI, Alex) | 9 | 9 |
| Detroit Mercy | 01:01 | HOUTBY, Jordan (MASTERSON, Tom) | 9 | 10 |
| -- 4th -- | Quinnipiac | Detroit Mercy | ||
| Quinnipiac | 12:50 | KOSTARAS, Basil (SAGL, Michael) | 10 | 10 |
| Quinnipiac | 08:52 | WILBUR, Brendan (unassisted) | 11 | 10 |
| Quinnipiac | 00:47 | CORCORAN, Pat (SAGL, Michael) | 12 | 10 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Keenan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Michael Sagl * | 3 | 2 | 7 | 6 | 1 | 3 | 1 | |
| 7 | J.b. Marston * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 8 | Chris Messina * | 1 | 1 | 2 | 1 | 2 | 1 | 2 | |
| 9 | Leo Horine * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 10 | Gill Conners * | G | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 11 | Dylan Webster | 0 | 1 | 3 | 1 | 7 | 2 | 0 | |
| 12 | Drew Walsh | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Basil Kostaras * | 3 | 0 | 7 | 5 | 3 | 3 | 0 | |
| 16 | Pat Corcoran | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 20 | Jay Binkowski * | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 22 | Nate Nibbelink | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Carmen French | 1 | 0 | 2 | 2 | 3 | 0 | 3 | |
| 25 | Jake Emms | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 26 | Matt Diehl | 0 | 0 | 5 | 2 | 4 | 1 | 0 | |
| 32 | Pat Mulligan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Brendan Wilbur * | 1 | 0 | 5 | 2 | 1 | 0 | 1 | |
| 39 | Tom Gilligan | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 40 | Evan Weldon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Greg Pendergast * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 | Chris Kendall * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 12 | 6 | 37 | 24 | 35 | 17 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Gill Conners (W, 2-0) | 10 | 60:00 | 7 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Webster 11-24; Jay Binkowski 1-2 | |||||||||
| PIM: J.b. Marston 1-30; Chris Messina 2-90; Dylan Webster 1-60; Basil Kostaras 1-60; Carmen French 1-60 |
Detroit Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | GARIPPA, Nick | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 3 | WILSON, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | CORCORAN, Tyler | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 6 | HEBDEN, Andy * | m | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 7 | LEVELL, A.J. * | g | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 9 | ADAMS, Shayne * | a | 2 | 0 | 7 | 4 | 3 | 1 | 0 |
| 11 | BIRNEY, Mike * | m | 1 | 1 | 5 | 3 | 0 | 0 | 0 |
| 13 | MACLEAN, Joe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | ROBERTSON, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | YONO, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | HEBDEN, Jamie * | d | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| 21 | SCHUPBACH, Drew | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 23 | DENNIS, Troy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | HICKS, Damien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | HOUTBY, Jordan | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 27 | KHALIL, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | GIFFORD, Joe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | CALLAGHAN, Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Shevins, Chris * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 31 | DWYER, John * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | WESLEY, Shannen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 34 | DAVENPORT, Brandon | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 39 | MAINI, Alex * | a | 5 | 2 | 7 | 5 | 0 | 2 | 0 |
| 40 | DRUMMOND, Scott * | m | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 42 | BEAUREGARD, Brandon * | a | 0 | 2 | 4 | 3 | 0 | 4 | 0 |
| 44 | NEMES, Chris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 45 | BITETTI, Paul | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 47 | MELUCCI, Nick | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 49 | MASTERSON, Tom | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 50 | SPULLER, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 32 | 17 | 35 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | LEVELL, A.J. (L, 0-3) | 12 | 60:00 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: CORCORAN, Tyler 11-19; HICKS, Damien 2-3; DAVENPORT, Brandon 1-4 | |||||||||
| PIM: ADAMS, Shayne 1-60; HEBDEN, Jamie 1-30; DWYER, John 1-30; BEAUREGARD, Brandon 2-60; BITETTI, Paul 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 2 | 2 | 1 | 2 | 7 |
| Detroit Mercy | 4 | 1 | 3 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 13 | 10 | 7 | 5 | 35 |
| Detroit Mercy | 7 | 7 | 9 | 12 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 4 | 5 | 5 | 3 | 17 |
| Detroit Mercy | 6 | 4 | 7 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 4-4 | 1-2 | 4-5 | 2-2 | 11-13 |
| Detroit Mercy | 3-3 | 2-2 | 6-6 | 2-5 | 13-16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 2-5 | 5-8 | 3-9 | 2-4 | 12-26 |
| Detroit Mercy | 3-5 | 3-8 | 6-9 | 2-4 | 14-26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 0-2 | 0-2 | 0-0 | 0-2 | 0-6 |
| Detroit Mercy | 1-1 | 2-3 | 0-0 | 0-2 | 3-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 9 | 9 | 7 | 12 | 37 |
| Detroit Mercy | 7 | 9 | 8 | 8 | 32 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Quinnipiac | 60 seconds | 10:05 | KOSTARAS, Basil: - ILLEGAL BODY CHECK | ||
| Detroit Mercy | 60 seconds | 04:17 | ADAMS, Shayne: - ILLEGAL BODY CHECK | ||
| Detroit Mercy | 30 seconds | 01:32 | BITETTI, Paul: - PUSHING | ||
| -- 2nd -- | |||||
| Quinnipiac | 60 seconds | 13:45 | WEBSTER, Dylan: - SLASHING | ||
| Quinnipiac | 60 seconds | 10:15 | FRENCH, Carmen: - SLASHING | ||
| Quinnipiac | 30 seconds | 08:18 | MARSTON, J.B.: - DELAY OF GAME | ||
| Detroit Mercy | 30 seconds | 06:49 | DWYER, John: - INTERFERENCE | ||
| Detroit Mercy | 30 seconds | 06:49 | HEBDEN, Jamie: - INTERFERENCE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Detroit Mercy | 30 seconds | 11:48 | BEAUREGARD, Brandon: - DELAY OF GAME | ||
| Quinnipiac | 30 seconds | 07:09 | MESSINA, Chris: - HOLDING | ||
| Detroit Mercy | 30 seconds | 03:35 | BEAUREGARD, Brandon: - OFFSIDE | ||
| Quinnipiac | 60 seconds | 00:12 | MESSINA, Chris: - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1h 46m Attendance: 313 Officials and game personnel: Clint Carter ; Rick Jackson ; Jay Farrell ; Mike Bujak |
| Starter * |