![]() |
J.b. Marston | #7 | D | Quinnipiac
| gp | p | g | a |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Mt. St. Mary's | W, 12-8 |
| Apr 9 | Harvard | L, 18-8 |
| Apr 13 | at Sacred Heart | W, 13-12 |
| Apr 20 | Wagner | W, 11-10 |
| Apr 27 | at Robert Morris | L, 9-7 |
| May 2 | at Robert Morris | L, 15-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 11 | 4 | ||
| Turnovers | 2 | 0 | ||
| Caused turnovers | 11 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||









