![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 144 | 99 | 10.29 | 35.6 | 28.9 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 144 | 99 | 10.29 | 498 | 28.9 | 279 | 56.0 | 13 | 31.7 | 2 | 451 | 213 | 124 | 164-350 | 212-243 | 158 | 11.15 | 201 | 56.0 | 0 |
| Conference | 5 | 50 | 32 | 10.00 | 194 | 25.8 | 107 | 55.2 | 5 | 38.5 | 0 | 152 | 56 | 39 | 47-123 | 67-77 | 56 | 10.83 | 76 | 57.6 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 5 | 53 | 41 | 10.60 | 180 | 29.4 | 97 | 53.9 | 5 | 45.5 | 0 | 176 | 71 | 51 | 63-130 | 74-82 | 60 | 12.00 | 70 | 53.8 | 0 |
| Away | 8 | 81 | 51 | 10.12 | 287 | 28.2 | 165 | 57.5 | 6 | 24.0 | 2 | 234 | 122 | 62 | 86-201 | 122-142 | 92 | 11.26 | 117 | 56.0 | 0 |
| Neutral | 1 | 10 | 7 | 10.00 | 31 | 32.3 | 17 | 54.8 | 2 | 40.0 | 0 | 41 | 20 | 11 | 15-19 | 16-19 | 6 | 6.00 | 14 | 70.0 | 0 |
| Wins | 6 | 67 | 41 | 11.17 | 218 | 30.7 | 131 | 60.1 | 7 | 30.4 | 2 | 200 | 91 | 65 | 72-142 | 86-100 | 53 | 8.59 | 88 | 62.4 | 0 |
| Losses | 8 | 77 | 58 | 9.62 | 280 | 27.5 | 148 | 52.9 | 6 | 33.3 | 0 | 251 | 122 | 59 | 92-208 | 126-143 | 105 | 13.12 | 113 | 51.8 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | 1 | 9 | 4 | 9.00 | 25 | 36.0 | 15 | 60.0 | 0 | 0.0 | 0 | 25 | 22 | 9 | 12-20 | 21-27 | 7 | 7.00 | 20 | 74.1 | 0 |
| March | 7 | 70 | 48 | 10.00 | 240 | 29.2 | 132 | 55.0 | 6 | 35.3 | 2 | 217 | 104 | 63 | 72-174 | 113-130 | 79 | 11.29 | 92 | 53.8 | 0 |
| April | 5 | 51 | 37 | 10.20 | 194 | 26.3 | 106 | 54.6 | 6 | 35.3 | 0 | 163 | 66 | 43 | 58-124 | 62-68 | 57 | 11.03 | 73 | 56.2 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









