![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 21 | 1.2 | .088 | 14.0 | 1.60 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | Iona | - | |
| Aug 28 | at Fairfield | - | |
| Sep 4 | Boston College | L, 1-0 | 1324 |
| Sep 7 | at Hartford | L, 2-0 | 651 |
| Sep 11 | at Loyola (Md.) | L, 2-1 | 428 |
| Sep 18 | at Providence | L, 1-0 | 355 |
| Sep 21 | Yale | T, 0-0 | 200 |
| Sep 26 | at Stony Brook | L, 3-2 | 518 |
| Oct 1 | Monmouth | - | |
| Oct 3 | Mount St. Mary's | W, 2-1 | 240 |
| Oct 8 | at St. Francis (Pa.) | L, 4-3 | 133 |
| Oct 10 | at Robert Morris | L, 2-1 | 274 |
| Oct 15 | at Bryant | L, 2-0 | 116 |
| Oct 17 | NJIT | W, 3-0 | 353 |
| Oct 22 | Sacred Heart | W, 2-0 | 237 |
| Oct 24 | Fairleigh Dickinson | L, 1-0 | 298 |
| Oct 29 | at St. Francis (N.Y.) | L, 2-0 | 77 |
| Oct 31 | at Long Island | L, 3-2 | 100 |
| Nov 5 | Central Conn. St. | W, 4-3 | 87 |
| Nov 7 | Monmouth | T, 1-1 | 295 |








