![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 21 | 1.2 | .088 | 14.0 | 1.60 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | George Ellis | N/A | N/A | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Brandon Strain-Goode | N/A | N/A | 17 | 17 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Kenneth Kolbeck | N/A | N/A | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Dwayne Mars | N/A | N/A | 17 | 12 | 4 | 1 | 9 | 21 | .190 | 10 | .476 | 0-0 | 0 | |
| 5 | Durval Pereira | N/A | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Johan Karlhagen | N/A | N/A | 13 | 11 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | |
| 7 | Dominic Adams | N/A | N/A | 14 | 12 | 0 | 3 | 3 | 9 | .000 | 1 | .111 | 0-0 | 0 | |
| 8 | Fabricio Silva | N/A | N/A | 10 | 10 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | |
| 9 | Rodrigo Uchoa | N/A | N/A | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 10 | Nick Pelicaen | N/A | N/A | 6 | - | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 11 | Brett Uttley | N/A | N/A | 12 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 12 | Josh Lavallee | N/A | N/A | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Pierre Soubrier | N/A | N/A | 15 | 15 | 2 | 5 | 9 | 25 | .080 | 12 | .480 | 0-0 | 1 | |
| 14 | Matthew Rothbart | N/A | N/A | 17 | 14 | 3 | 1 | 7 | 26 | .115 | 13 | .500 | 0-0 | 1 | |
| 15 | Philip Suprise | N/A | N/A | 14 | 13 | 5 | 1 | 11 | 53 | .094 | 25 | .472 | 0-0 | 0 | |
| 16 | Stephen Mccarthy | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | William Daniels | N/A | N/A | 16 | 9 | 3 | 1 | 7 | 19 | .158 | 8 | .421 | 0-0 | 0 | |
| 19 | Tolle Staffanson | N/A | N/A | 16 | 16 | 0 | 0 | 0 | 24 | .000 | 6 | .250 | 0-0 | 0 | |
| 20 | Greg Digiovine | N/A | N/A | 17 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 21 | Leandro Reis | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 22 | Ryan Malki | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Taylor Silverstein | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 24 | William Cavallo | N/A | N/A | 16 | 14 | 3 | 1 | 7 | 25 | .120 | 14 | .560 | 0-0 | 2 | |
| 25 | Marijan Jurac | N/A | N/A | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 21 | 14 | 56 | 238 | .088 | 99 | .416 | 0-0 | 4 | ||||
| Opponent | 17 | 17 | 28 | 28 | 84 | 233 | .120 | - | - | 1-1 | 11 | ||||
| Goalkeepers |
|---|









