![]() |
Saint Francis (Pa.) vs. Quinnipiac at Hamden, Conn.
10/7/2011 at 4 p.m.
10/7/2011 at 4 p.m.
|
Saint Francis (Pa.)
1 |
Quinnipiac
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Saint Francis (Pa.) (5-5-1, 1-2-0 NEC) | 1 | 0 | 0 | 1 |
| Quinnipiac (4-4-0, 2-0-0 NEC) | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Darius Motazed at goalie for Saint Francis (Pa.). |
| 00:00 | ANGOITIA, Borja at goalie for Quinnipiac. |
| 01:07 | Corner kick by QU PEREIRA, Durval [01:07]. |
| 04:03 | Shot by QU VON DER HEIDE, Nils WIDE. |
| Foul on Quinnipiac. | |
| 06:01 | QU substitution: QUIGLEY, Tim for DANIELS, William. |
| 07:15 | Shot by QU SUPRISE, Philip, SAVE Darius Motazed. |
| 12:07 | Shot by SFU Wayne Tiller WIDE. |
| Foul on Quinnipiac. | |
| 14:53 | GOAL by SFU Pablo Medina (FIRST GOAL), Assist by Alex Hainault, goal number 3 for season. *Volley to far post from the left side |
| Score: Saint Francis (Pa.) 1 - Quinnipiac 0 | |
| Foul on Saint Francis (Pa.). | |
| 21:45 | Corner kick by QU PEREIRA, Durval [21:45]. |
| Foul on Quinnipiac. | |
| 24:06 | GOAL by QU SUPRISE, Philip, Assist by QUIGLEY, Tim, goal number 2 for season. *Shot to far post from left side |
| Score: Saint Francis (Pa.) 1 - Quinnipiac 1 | |
| 25:37 | Offside against Saint Francis (Pa.). |
| 26:30 | Offside against Saint Francis (Pa.). |
| 27:26 | SFU substitution: Mitch Kavlick for Kingsley McLeod. |
| 30:18 | Corner kick by QU PEREIRA, Durval [30:18]. |
| 31:00 | Shot by QU UTTLEY, Brett HIGH. |
| 31:07 | QU substitution: OGONJOBI, Ola for VON DER HEIDE, Nils. |
| Foul on Quinnipiac. | |
| 33:13 | Shot by SFU David Butler BLOCKED. |
| 33:39 | Offside against Saint Francis (Pa.). |
| 34:07 | Shot by QU SUPRISE, Philip, SAVE Darius Motazed. |
| Foul on Saint Francis (Pa.). | |
| 35:30 | SFU substitution: Tobi Iguade for Makala Hairston. |
| 36:12 | Offside against Quinnipiac. |
| 40:20 | Shot by SFU David Butler HIGH. |
| 42:29 | QU substitution: MALKI, Ryan for PEREIRA, Durval. |
| 43:04 | Shot by SFU Pablo Medina BLOCKED. |
| 43:14 | Corner kick by SFU Pablo Medina [43:14]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SFU: #2 Taylor Powers, #6 James Price, #13 Nick Kolarac, #11 Alex Hainault, #12 Makala Hairston, #28 Darius Motazed, #10 Tamas Maffey-Stumpe, #22 Pablo Medina, #19 Kingsley McLeod, #7 David Butler, #3 Wayne Tiller. |
| 45:00 | For QU: #1 ANGOITIA, Borja, #23 OGONJOBI, Ola, #15 SUPRISE, Philip, #13 QUIGLEY, Tim, #20 DIGIOVINE, Greg, #3 AARSETH, Hakon, #27 SYLLA, Demba, #14 ROTHBART, Matthew, #11 UTTLEY, Brett, #24 CAVALLO, William, #22 MALKI, Ryan. |
| 46:07 | Shot by QU CAVALLO, William, SAVE Darius Motazed. |
| Foul on Saint Francis (Pa.). | |
| Foul on Quinnipiac. | |
| 50:45 | Shot by SFU Wayne Tiller, SAVE ANGOITIA, Borja. |
| 52:18 | Shot by SFU Kingsley McLeod, SAVE ANGOITIA, Borja. |
| 53:48 | Shot by SFU Makala Hairston WIDE. |
| 53:52 | SFU substitution: Mitch Kavlick for Kingsley McLeod. |
| 54:17 | QU substitution: DANIELS, William for QUIGLEY, Tim. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| Foul on Saint Francis (Pa.). | |
| 60:09 | QU substitution: WARNER, Remere for MALKI, Ryan. |
| Foul on Quinnipiac. | |
| 65:20 | Shot by SFU Wayne Tiller WIDE. |
| Foul on Quinnipiac. | |
| 67:27 | Corner kick by QU UTTLEY, Brett [67:27]. |
| 67:56 | Shot by QU DIGIOVINE, Greg WIDE. |
| Foul on Quinnipiac. | |
| 72:39 | Shot by SFU Makala Hairston WIDE. |
| Foul on Quinnipiac. | |
| 74:26 | Shot by SFU Makala Hairston, SAVE ANGOITIA, Borja. |
| 74:51 | Shot by SFU Tamas Maffey-Stumpe HIGH. |
| Foul on Quinnipiac. | |
| 77:06 | Corner kick by QU ROTHBART, Matthew [77:06]. |
| 77:07 | Shot by QU CAVALLO, William WIDE. |
| 79:00 | Corner kick by SFU Pablo Medina [79:00]. |
| 79:16 | Shot by SFU James Price, SAVE ANGOITIA, Borja. |
| 80:13 | QU substitution: WARD, Justin for OGONJOBI, Ola. |
| 81:54 | Shot by QU DANIELS, William HIT POST. |
| 82:05 | SFU substitution: Tobi Iguade for Mitch Kavlick. |
| 82:54 | Shot by SFU Pablo Medina BLOCKED. |
| 86:38 | Shot by QU AARSETH, Hakon, SAVE Darius Motazed. |
| 87:15 | Shot by SFU Alex Hainault WIDE. |
| 87:31 | QU substitution: OGONJOBI, Ola for SUPRISE, Philip. |
| 88:28 | Shot by SFU Nick Kolarac BLOCKED. |
| 89:21 | Corner kick by SFU Pablo Medina [89:21]. |
| 89:43 | Shot by SFU Nick Kolarac HIGH. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For QU: #11 UTTLEY, Brett, #20 DIGIOVINE, Greg, #23 OGONJOBI, Ola, #14 ROTHBART, Matthew, #24 CAVALLO, William, #15 SUPRISE, Philip, #17 DANIELS, William, #10 WARNER, Remere, #3 AARSETH, Hakon, #1 ANGOITIA, Borja, #27 SYLLA, Demba. |
| 91:02 | GOAL by QU DANIELS, William, Assist by CAVALLO, William, goal number 2 for season. *Shot from right side off crossbar and in |
| Score: Saint Francis (Pa.) 1 - Quinnipiac 2 | |
| Score: Saint Francis (Pa.) 1 - Quinnipiac 2 | |









