![]() |
Quinnipiac vs. Central Conn. St. at New Britain, CT
10/28/2011 at 3:00 pm
10/28/2011 at 3:00 pm
|
Quinnipiac
2 |
Central Conn. St.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Quinnipiac (6-7, 4-3 NEC) | 1 | 1 | 2 |
| Central Conn. St. (8-8, 5-3 NEC) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | ANGOITIA, Borja at goalie for QU. |
| 00:00 | OCCHIALINI, Anthony at goalie for CCSU. |
| 01:27 | Shot by CCSU OBASI, Thomas, SAVE ANGOITIA, Borja. |
| 01:49 | Corner kick by CCSU OBASI, Thomas [01:49]. |
| Foul on CCSU. | |
| 02:30 | Shot by QU ROTHBART, Matthew HIGH. |
| 03:26 | Shot by CCSU WILSON, Reece, SAVE ANGOITIA, Borja. |
| 03:49 | Shot by CCSU BOGLE, EDDY HIGH. |
| 04:06 | Corner kick by CCSU OBASI, Thomas [04:06]. |
| 04:43 | Shot by QU SUPRISE, Philip, SAVE OCCHIALINI, Anthony. |
| 05:30 | Shot by CCSU WILSON, Reece BLOCKED. |
| 06:32 | Shot by CCSU WILSON, Reece HIT POST. |
| 06:45 | Shot by CCSU WILSON, Reece BLOCKED. |
| 10:29 | Corner kick by CCSU MENZIES, Jesse [10:29]. |
| 10:35 | Shot by CCSU OBASI, Thomas BLOCKED. |
| Foul on CCSU. | |
| 11:44 | Shot by QU SUPRISE, Philip HIGH. |
| 14:03 | Shot by QU UTTLEY, Brett HIGH. |
| 14:47 | Shot by CCSU WILSON, Reece, SAVE ANGOITIA, Borja. |
| Foul on QU. | |
| 16:41 | Shot by CCSU WILSON, Reece, SAVE ANGOITIA, Borja. |
| 18:22 | Corner kick by CCSU OBASI, Thomas [18:22]. |
| Foul on QU. | |
| Foul on CCSU. | |
| 23:47 | Shot by CCSU OBASI, Thomas BLOCKED. |
| 24:08 | Corner kick by CCSU OBASI, Thomas [24:08]. |
| Foul on QU. | |
| 25:12 | Shot by CCSU MENZIES, Jesse BLOCKED. |
| 25:43 | Shot by CCSU OBASI, Thomas HIGH. |
| 26:40 | Offside against CCSU. |
| 28:06 | Shot by CCSU CIANCI, Nick WIDE. |
| 31:13 | Corner kick by QU QUIGLEY, Tim [31:13]. |
| Foul on QU. | |
| 32:42 | Shot by QU QUIGLEY, Tim, SAVE OCCHIALINI, Anthony. |
| 33:34 | Shot by CCSU BAILEY, Steven, SAVE ANGOITIA, Borja. |
| 34:18 | Shot by CCSU CIANCI, Nick, SAVE ANGOITIA, Borja. |
| 34:31 | QU substitution: DIGIOVINE, Greg for CAVALLO, William. |
| 35:35 | Shot by CCSU WILSON, Reece, SAVE ANGOITIA, Borja. |
| 36:39 | Corner kick by CCSU OBASI, Thomas [36:39]. |
| 36:46 | Shot by CCSU BAILEY, Steven WIDE. |
| Foul on CCSU. | |
| 41:35 | GOAL by QU QUIGLEY, Tim (FIRST GOAL), goal number 1 for season. *Long strike from 20 yards out on left side, tipped by keeper. |
| Score: Quinnipiac 1 - Central Conn. St. 0 | |
| 44:16 | Corner kick by QU ROTHBART, Matthew [44:16]. |
| Foul on QU. | |
| Foul on QU. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For QU: #17 DANIELS, William, #23 OGONJOBI, Ola, #11 UTTLEY, Brett, #15 SUPRISE, Philip, #14 ROTHBART, Matthew, #27 SYLLA, Demba, #20 DIGIOVINE, Greg, #13 QUIGLEY, Tim, #2 STRAIN-GOODE,Brandon, #8 BAKER, Machel, #1 ANGOITIA, Borja. |
| 45:00 | For CCSU: #10 DIOUBATE, Alpha, #13 DURR, Aaron, #8 MENZIES, Jesse, #4 STAMENKOVIk, Ognen, #5 DIOUBATE, Mamoudou, #20 BAILEY, Steven, #12 OBASI, Thomas, #9 WILSON, Reece, #11 CIANCI, Nick, #7 BOGLE, EDDY, #1 OCCHIALINI, Anthony. |
| 46:59 | Corner kick by CCSU MENZIES, Jesse [46:59]. |
| 47:43 | Corner kick by QU QUIGLEY, Tim [47:43]. |
| Foul on QU. | |
| 52:47 | Shot by QU OGONJOBI, Ola WIDE. |
| Foul on QU. | |
| Foul on QU. | |
| 57:13 | Shot by QU ROTHBART, Matthew, SAVE OCCHIALINI, Anthony. |
| 58:32 | Corner kick by CCSU MENZIES, Jesse [58:32]. |
| 60:46 | CCSU substitution: ORTIZ, Eduardo for BOGLE, EDDY. |
| 60:46 | CCSU substitution: WALMSLEY, Stephen for DIOUBATE, Alpha. |
| 62:11 | Shot by QU SUPRISE, Philip BLOCKED. |
| 62:26 | Corner kick by QU ROTHBART, Matthew [62:26]. |
| Foul on QU. | |
| 65:04 | Header Shot by CCSU WILSON, Reece WIDE. |
| 66:05 | Corner kick by CCSU ORTIZ, Eduardo [66:05]. |
| 66:41 | Shot by QU ROTHBART, Matthew HIT POST. |
| 66:52 | GOAL by QU QUIGLEY, Tim, Assist by ROTHBART, Matthew, goal number 2 for season. *Took rebound turned and scored. From five yards out. |
| Score: Quinnipiac 2 - Central Conn. St. 0 | |
| 67:49 | QU substitution: WARD, Justin for DANIELS, William. |
| 67:58 | Shot by QU DANIELS, William, SAVE OCCHIALINI, Anthony. |
| 68:08 | Shot by QU OGONJOBI, Ola WIDE. |
| Foul on QU. | |
| 68:52 | Shot by CCSU WILSON, Reece BLOCKED. |
| 69:05 | Corner kick by CCSU MENZIES, Jesse [69:05]. |
| 69:12 | Header Shot by CCSU DURR, Aaron, SAVE ANGOITIA, Borja. |
| 69:25 | Corner kick by CCSU OBASI, Thomas [69:25]. |
| Foul on CCSU. | |
| 72:08 | Shot by CCSU ORTIZ, Eduardo, SAVE ANGOITIA, Borja. |
| 72:27 | QU substitution: JURAC, Marijan for OGONJOBI, Ola. |
| 72:57 | Shot by CCSU WILSON, Reece WIDE. |
| 75:01 | Corner kick by CCSU OBASI, Thomas [75:01]. |
| 75:12 | Shot by CCSU CIANCI, Nick, SAVE ANGOITIA, Borja. |
| 75:56 | Corner kick by CCSU OBASI, Thomas [75:56]. |
| 76:11 | CCSU substitution: BOGLE, EDDY for CIANCI, Nick. |
| Foul on QU. | |
| Foul on CCSU. | |
| Foul on QU. | |
| Foul on QU. | |
| 81:10 | Shot by CCSU ORTIZ, Eduardo WIDE. |
| 81:24 | Corner kick by CCSU MENZIES, Jesse [81:24]. |
| 81:31 | Corner kick by CCSU MENZIES, Jesse [81:31]. |
| Foul on CCSU. | |
| 83:05 | QU substitution: CAVALLO, William for JURAC, Marijan. |
| 83:30 | GOAL by CCSU WILSON, Reece, Assist by OBASI, Thomas, goal number 4 for season. * |
| Score: Quinnipiac 2 - Central Conn. St. 1 | |
| Foul on CCSU. | |
| 86:03 | Shot by QU VON DER HEIDE, Nils, SAVE OCCHIALINI, Anthony. |
| 86:28 | Corner kick by QU ROTHBART, Matthew [86:28]. |
| Foul on CCSU. | |
| 88:08 | Yellow card on QU ANGOITIA, Borja. |
| Foul on QU. | |
| 90:00 | End of period [90:00]. |
| Score: Quinnipiac 2 - Central Conn. St. 1 | |








