![]() |
LIU Brooklyn vs. Quinnipiac at New Haven, Conn.
11/1/2011 at 7 p.m.
11/1/2011 at 7 p.m.
|
LIU Brooklyn
1 |
Quinnipiac
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| LIU Brooklyn (5-9-3 (3-5-1 NEC)) | 0 | 1 | 1 |
| Quinnipiac (6-8 (4-4 NEC)) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | STOCKIE, Nathan at goalie for Long Island Univ.. |
| 00:00 | ANGOITIA, Borja at goalie for Quinnipiac. |
| 01:11 | Offside against Quinnipiac. |
| 03:55 | Shot by LIU CONKLIN, Nik WIDE. |
| 05:04 | Offside against Long Island Univ.. |
| 05:48 | Shot by LIU JAKUBOWSKI, Steve BLOCKED. |
| 08:03 | Shot by LIU FORDE, Rommel, SAVE ANGOITIA, Borja. |
| 08:08 | Shot by LIU MALEY, Josh BLOCKED. |
| 08:12 | Shot by LIU CONKLIN, Nik BLOCKED. |
| 11:15 | Offside against Quinnipiac. |
| Foul on Quinnipiac. | |
| 12:48 | Shot by LIU JAKUBOWSKI, Steve WIDE. |
| Foul on Quinnipiac. | |
| 14:29 | LIU substitution: JOHNSON, Jakeem for FORDE, Rommel. |
| 15:53 | Offside against Long Island Univ.. |
| Foul on Quinnipiac. | |
| 20:15 | Shot by QU OGONJOBI, Ola BLOCKED. |
| 23:31 | Shot by LIU JAKUBOWSKI, Steve, SAVE ANGOITIA, Borja. |
| 23:56 | Shot by QU ROTHBART, Matthew WIDE. |
| 24:04 | QU substitution: PEREIRA, Durval for BAKER, Machel. |
| 26:35 | QU substitution: DANIELS, William for QUIGLEY, Tim. |
| Foul on Quinnipiac. | |
| 28:36 | Header Shot by LIU JOHNSON, Jakeem HIT CROSSBAR. |
| 28:43 | LIU substitution: SPRAGUE, Keaton for MERWINE, Brice. |
| Foul on Long Island Univ.. | |
| 32:48 | Offside against Quinnipiac. |
| 33:52 | Corner kick by LIU KANE, Elliot [33:52]. |
| 34:08 | Shot by LIU KANE, Elliot, SAVE ANGOITIA, Borja. |
| Foul on Long Island Univ.. | |
| Foul on Quinnipiac. | |
| 37:06 | Shot by LIU CONKLIN, Nik BLOCKED. |
| 38:56 | LIU substitution: DRAOVITCH, Tyler for CONKLIN, Nik. |
| Foul on Quinnipiac. | |
| 43:19 | Shot by QU DANIELS, William HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For QU: #14 ROTHBART, Matthew, #1 ANGOITIA, Borja, #17 DANIELS, William, #13 QUIGLEY, Tim, #11 UTTLEY, Brett, #24 CAVALLO, William, #23 OGONJOBI, Ola, #27 SYLLA, Demba, #2 STRAIN-GOODE,Brandon, #20 DIGIOVINE, Greg, #15 SUPRISE, Philip. |
| 45:00 | For LIU: #22 HERBET, Asher, #31 STOCKIE, Nathan, #10 MALEY, Josh, #13 SPRAGUE, Keaton, #17 CONKLIN, Nik, #5 JAKUBOWSKI, Steve, #12 KANE, Elliot, #11 JOHNSON, Jakeem, #14 LeBLANC, Andre, #20 LEIS, Kory, #6 MUMMERT, Matt. |
| 45:40 | Shot by LIU JOHNSON, Jakeem WIDE. |
| Foul on Quinnipiac. | |
| 47:23 | Shot by LIU CONKLIN, Nik WIDE. |
| 49:34 | Shot by QU DANIELS, William, SAVE STOCKIE, Nathan. |
| 50:37 | Offside against Quinnipiac. |
| 51:19 | Shot by LIU CONKLIN, Nik WIDE. |
| Foul on Long Island Univ.. | |
| 54:51 | Shot by LIU SPRAGUE, Keaton, SAVE ANGOITIA, Borja. |
| 55:12 | Corner kick by LIU KANE, Elliot [55:12]. |
| 57:09 | Corner kick by LIU KANE, Elliot [57:09]. |
| 57:23 | Header Shot by LIU MUMMERT, Matt HIGH. |
| Foul on Quinnipiac. | |
| 61:12 | Shot by QU ROTHBART, Matthew, SAVE STOCKIE, Nathan. |
| 61:37 | Shot by LIU JOHNSON, Jakeem BLOCKED. |
| 61:54 | Corner kick by LIU KANE, Elliot [61:54]. |
| 62:33 | Shot by QU SUPRISE, Philip BLOCKED. |
| 64:34 | Corner kick by LIU KANE, Elliot [64:34]. |
| 65:01 | Header GOAL by LIU LEIS, Kory (FIRST GOAL), Assist by JAKUBOWSKI, Steve and MALEY, Josh, goal number 1 for season. *Cross by 10, headed on by #5, #20 heads into back of the net |
| Score: LIU Brooklyn 1 - Quinnipiac 0 | |
| 65:58 | Shot by QU SUPRISE, Philip, SAVE STOCKIE, Nathan. |
| 66:37 | QU substitution: VON DER HEIDE, Nils for OGONJOBI, Ola. |
| 66:37 | LIU substitution: MERWINE, Brice for JOHNSON, Jakeem. |
| 67:17 | Shot by QU QUIGLEY, Tim WIDE. |
| Foul on Long Island Univ.. | |
| 72:05 | QU substitution: PEREIRA, Durval for QUIGLEY, Tim. |
| Foul on Long Island Univ.. | |
| 73:03 | Shot by QU PEREIRA, Durval, SAVE STOCKIE, Nathan. |
| 74:16 | Offside against Long Island Univ.. |
| Foul on Quinnipiac. | |
| Foul on Long Island Univ.. | |
| Foul on Quinnipiac. | |
| 79:33 | LIU substitution: FORDE, Rommel for MERWINE, Brice. |
| 79:33 | LIU substitution: DRAOVITCH, Tyler for CONKLIN, Nik. |
| 79:33 | QU substitution: OGONJOBI, Ola for ROTHBART, Matthew. |
| 80:49 | Corner kick by LIU FORDE, Rommel [80:49]. |
| 80:51 | Shot by LIU JAKUBOWSKI, Steve WIDE. |
| Foul on Long Island Univ.. | |
| Foul on Long Island Univ.. | |
| 86:33 | Shot by QU OGONJOBI, Ola WIDE. |
| Foul on Quinnipiac. | |
| Foul on Long Island Univ.. | |
| Foul on Long Island Univ.. | |
| 90:00 | End of period [90:00]. |
| Score: LIU Brooklyn 1 - Quinnipiac 0 | |








