![]() |
Josh Lavallee | #12 | GK | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 3 | 1 | 121:19 | 2 | 1.48 | 8 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 121:19 | 2 | 1.48 | 8 | .800 | 0 | 0 | 0 | 0 |
| Conference | 2 | 0 | 29:10 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 17:26 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Away | 2 | 1 | 103:53 | 2 | 1.73 | 7 | .778 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 121:19 | 2 | 1.48 | 8 | .800 | 0 | 0 | 0 | 0 |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 92:09 | 2 | 1.95 | 6 | .750 | 0 | 0 | 0 | 0 |
| November | 2 | 0 | 29:10 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |









