![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 20 | 1.2 | .104 | 12.1 | 1.91 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 193 | 20 | 1.2 | 18 | 31 | 1.91 | .104 | 12.1 | 51 | 70 | 21 | 2 |
| Conference | 10 | 130 | 11 | 1.1 | 9 | 16 | 1.57 | .085 | 13.0 | 34 | 50 | 11 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 7 | 102 | 13 | 1.9 | 11 | 10 | 1.43 | .127 | 14.6 | 31 | 24 | 6 | 0 |
| Away | 8 | 81 | 7 | 0.9 | 7 | 20 | 2.44 | .086 | 10.1 | 20 | 42 | 15 | 2 |
| Neutral | 1 | 10 | 0 | 0.0 | 0 | 1 | 1.00 | .000 | 10.0 | 0 | 4 | 0 | 0 |
| Wins | 6 | 88 | 13 | 2.2 | 10 | 7 | 1.16 | .148 | 14.7 | 32 | 25 | 6 | 0 |
| Losses | 10 | 105 | 7 | 0.7 | 8 | 24 | 2.35 | .067 | 10.5 | 19 | 45 | 15 | 2 |
| September | 5 | 68 | 9 | 1.8 | 9 | 12 | 2.40 | .132 | 13.6 | 18 | 14 | 6 | 0 |
| October | 7 | 75 | 9 | 1.3 | 7 | 11 | 1.52 | .120 | 10.7 | 27 | 39 | 14 | 2 |
| November | 3 | 39 | 1 | 0.3 | 1 | 6 | 2.00 | .026 | 13.0 | 5 | 15 | 0 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |









