![]() |
Quinnipiac vs. Loyola (Md.) at Baltimore, Md.
9/8/2012 at 7:00 pm
9/8/2012 at 7:00 pm
|
Quinnipiac
1 |
Loyola (Md.)
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Quinnipiac (2-2-0) | 0 | 1 | 0 | 1 |
| Loyola (Md.) (2-1-1) | 0 | 1 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Borja Angoitia at goalie for Quinnipiac. |
| 00:00 | Thurman Van Riper at goalie for Loyola. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 05:00 | Shot by LOY Kevin Curran HIT CROSSBAR. |
| 05:27 | Header Shot by LOY Diego McQuestion, SAVE Borja Angoitia. |
| Foul on Loyola. | |
| 09:20 | Shot by LOY Larry Ndjock BLOCKED. |
| 09:35 | Shot by LOY Larry Ndjock BLOCKED. |
| 09:57 | Corner kick by LOY Kevin Curran [09:57]. |
| 10:02 | Shot by LOY Hector Arellano, SAVE TEAM. |
| Foul on Loyola. | |
| 13:05 | Corner kick by LOY Connor Thompson [13:05]. |
| 13:34 | Corner kick by LOY Connor Thompson [13:34]. |
| 13:41 | Shot by LOY Dominic Marshall BLOCKED. |
| Foul on Quinnipiac. | |
| 16:08 | Shot by LOY Dominic Marshall, SAVE Borja Angoitia. |
| 17:12 | Shot by LOY Larry Ndjock WIDE. |
| 18:47 | Header Shot by LOY Larry Ndjock WIDE. |
| 20:17 | Offside against Quinnipiac. |
| Foul on Loyola. | |
| Foul on Quinnipiac. | |
| 24:42 | QU substitution: Simon Hinde for Ryan Malki. |
| 24:42 | QU substitution: William Daniels for Machel Baker. |
| 26:11 | Corner kick by QU Robbie McLarney [26:11]. |
| 26:30 | Shot by QU Sam Nicol HIGH. |
| 28:07 | Corner kick by LOY Kevin Curran [28:07]. |
| Foul on Quinnipiac. | |
| Foul on Loyola. | |
| Foul on Loyola. | |
| 32:24 | Shot by QU Robbie McLarney WIDE. |
| Foul on Quinnipiac. | |
| Foul on Loyola. | |
| 40:21 | Yellow card on LOY Larry Ndjock. |
| 40:32 | Yellow card on QU Simon Hinde. |
| Foul on Loyola. | |
| 42:31 | Corner kick by QU Robbie McLarney [42:31]. |
| Foul on Quinnipiac. | |
| 44:58 | Corner kick by LOY Connor Thompson [44:58]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For QU: #2 Brandon Strain-Goode, #3 Stevenson Hawkey, #7 Philip Suprise, #17 William Daniels, #23 Ola Ogunjobi, #11 Sam Nicol, #13 Tim Quigley, #14 Marijan Jurac, #18 Robbie McLarney, #20 Greg DiGiovine, #1 Borja Angoitia. |
| 45:00 | For LOY: #2 Joseph Cahalan, #4 Gerwyn Jones, #5 Zach Tweddell, #6 Hector Arellano, #9 Connor Thompson, #10 Diego McQuestion, #11 Dominic Marshall, #17 Kevin Curran, #19 Larry Ndjock, #26 Jamie Libby, #31 Thurman Van Riper. |
| 45:26 | GOAL by QU Philip Suprise (FIRST GOAL), Assist by Tim Quigley and Robbie McLarney, goal number 4 for season. *struck a ball from about 25 yards out into the top right of goal |
| Score: Quinnipiac 1 - Loyola (Md.) 0 | |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 50:29 | Shot by LOY Larry Ndjock WIDE. |
| Foul on Loyola. | |
| 59:15 | Shot by QU William Daniels WIDE. |
| 61:10 | LOY substitution: Gary Weisbaum for Diego McQuestion. |
| 63:13 | LOY substitution: Joey Wilkins for Dominic Marshall. |
| Foul on Quinnipiac. | |
| 66:33 | Shot by QU William Daniels HIGH. |
| 66:41 | QU substitution: Machel Baker for William Daniels. |
| 66:41 | QU substitution: Ola Ogunjobi for Philip Suprise. |
| 68:04 | Corner kick by LOY Kevin Curran [68:04]. |
| 68:14 | Header Shot by LOY Gerwyn Jones, SAVE Borja Angoitia. |
| 69:48 | Offside against Loyola. |
| 72:34 | Header Shot by QU Ola Ogunjobi BLOCKED. |
| 72:58 | Corner kick by QU Robbie McLarney [72:58]. |
| Foul on Loyola. | |
| 75:29 | QU substitution: Justin Ward for Sam Nicol. |
| 78:46 | LOY substitution: Diego McQuestion for Gary Weisbaum. |
| 78:46 | LOY substitution: Dominic Marshall for Joey Wilkins. |
| 78:46 | QU substitution: Philip Suprise for Machel Baker. |
| 79:38 | Corner kick by LOY Kevin Curran [79:38]. |
| Foul on Quinnipiac. | |
| 83:38 | GOAL by LOY Larry Ndjock, Assist by Dominic Marshall, goal number 3 for season. *chested a ballin the box and fired a low shot into the bottom right |
| Score: Quinnipiac 1 - Loyola (Md.) 1 | |
| 83:39 | QU substitution: Ryan Malki for Ola Ogunjobi. |
| 83:39 | QU substitution: Sam Nicol for Justin Ward. |
| 85:14 | Corner kick by QU Robbie McLarney [85:14]. |
| 86:40 | LOY substitution: Gary Weisbaum for Dominic Marshall. |
| 87:04 | Corner kick by LOY Connor Thompson [87:04]. |
| 87:15 | Header Shot by LOY Hector Arellano, SAVE TEAM. |
| 87:22 | Shot by LOY Kevin Curran HIGH. |
| Foul on Loyola. | |
| 88:23 | Offside against Quinnipiac. |
| Foul on Quinnipiac. | |
| 89:59 | Shot by LOY Connor Thompson HIGH. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For QU: #11 Sam Nicol, #7 Philip Suprise, #10 Simon Hinde, #13 Tim Quigley, #18 Robbie McLarney, #3 Stevenson Hawkey, #2 Brandon Strain-Goode, #24 William Cavallo, #20 Greg DiGiovine, #17 William Daniels, #1 Borja Angoitia. |
| 90:00 | For LOY: #10 Diego McQuestion, #11 Dominic Marshall, #9 Connor Thompson, #2 Joseph Cahalan, #19 Larry Ndjock, #17 Kevin Curran, #4 Gerwyn Jones, #26 Jamie Libby, #6 Hector Arellano, #5 Zach Tweddell, #31 Thurman Van Riper. |
| Foul on Quinnipiac. | |
| 92:01 | Shot by LOY Connor Thompson, SAVE Borja Angoitia. |
| Foul on Quinnipiac. | |
| 93:23 | Red card on QU William Cavallo. |
| 93:27 | GOAL by LOY Jamie Libby, Assist by Connor Thompson, goal number 1 for season. *header off a free kick from Thompson |
| Score: Quinnipiac 1 - Loyola (Md.) 2 | |
| 93:27 | End of period [93:27]. |
| Score: Quinnipiac 1 - Loyola (Md.) 2 | |








