![]() |
Vermont vs. Quinnipiac at Hamden, Conn.
9/22/2012 at 2 p.m.
9/22/2012 at 2 p.m.
|
Vermont
2 |
Quinnipiac
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Vermont (3-3-3, 0-0 AE) | 2 | 0 | 0 | 0 | 2 |
| Quinnipiac (2-4-1, 0-0 NEC) | 1 | 1 | 0 | 0 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Leland, Conor at goalie for Vermont. |
| 00:00 | Borja Angoitia at goalie for Quinnipiac. |
| 02:17 | Shot by QU Philip Suprise HIGH. |
| Foul on Vermont. | |
| 10:00 | GOAL by QU Philip Suprise (FIRST GOAL), Assist by Robbie McLarney. * |
| Score: Vermont 0 - Quinnipiac 1 | |
| Foul on Quinnipiac. | |
| 10:03 | Corner kick by VERMONT Bonner, Jonny [10:03]. |
| Foul on Quinnipiac. | |
| Foul on Vermont. | |
| 14:39 | Shot by QU Ola Ogunjobi WIDE. |
| 17:18 | Shot by VERMONT Edler, D.J., SAVE Borja Angoitia. |
| 18:04 | VERMONT Bonner, Jonny PENALTY KICK GOAL. |
| Score: Vermont 1 - Quinnipiac 1 | |
| Foul on Vermont. | |
| 18:04 | QU substitution: William Daniels for Ola Ogunjobi. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 20:21 | Shot by VERMONT Bonner, Jonny, SAVE Borja Angoitia. |
| Foul on Vermont. | |
| 22:34 | Corner kick by QU Tim Quigley [22:34]. |
| 22:51 | Shot by QU William Daniels WIDE. |
| 23:01 | Corner kick by QU Tim Quigley [23:01]. |
| 24:16 | Shot by QU Robbie McLarney WIDE. |
| 24:24 | VERMONT substitution: Dove, Dwyane for Paul, Zach. |
| 24:44 | VERMONT substitution: Scheirer, Jesse for Defeo, Charlie. |
| Foul on Vermont. | |
| Foul on Vermont. | |
| 25:52 | PENALTY KICK by QU Robbie McLarney MISSED, save Leland, Conor. |
| Corner kick by QU Stevenson Hawkey. | |
| 29:44 | Corner kick by QU Stevenson Hawkey [29:44]. |
| 30:10 | Corner kick by QU Tim Quigley [30:10]. |
| 30:40 | GOAL by VERMONT Edler, D.J.. * |
| Score: Vermont 2 - Quinnipiac 1 | |
| 30:40 | VERMONT substitution: Gula, Teddy for Childs, Danny. |
| 32:38 | Shot by QU Philip Suprise, SAVE Leland, Conor. |
| 33:13 | Corner kick by QU Stevenson Hawkey [33:13]. |
| 33:13 | Shot by QU Erik Panzer HIGH. |
| 33:13 | VERMONT substitution: Clayton, Mike for Edler, D.J.. |
| Foul on Vermont. | |
| 35:44 | VERMONT substitution: Shea, Jack for Scheirer, Jesse. |
| 35:51 | Shot by QU Simon Hinde HIGH. |
| 38:44 | QU substitution: Justin Ward for William Cavallo. |
| Foul on Quinnipiac. | |
| Corner kick by QU Stevenson Hawkey. | |
| 44:32 | Shot by QU Tim Quigley BLOCKED. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For QU: #13 Tim Quigley, #24 William Cavallo, #18 Robbie McLarney, #10 Simon Hinde, #16 Erik Panzer, #2 Brandon Strain-Goode, #3 Stevenson Hawkey, #1 Borja Angoitia, #20 Greg DiGiovine, #8 Machel Baker, #7 Philip Suprise. |
| 45:00 | For VERMONT: #20 Bonner, Jonny, #11 Dove, Dwyane, #4 Johnson, Beau, #13 Rebeor, Seth, #3 Kisling, Scott, #15 Borea, Salvatore, #2 Sweeney, Sean, #17 Edler, D.J., #00 Leland, Conor, #21 Childs, Danny, #9 Paul, Zach. |
| 46:30 | Corner kick by VERMONT Bonner, Jonny [46:30]. |
| Foul on Quinnipiac. | |
| 51:49 | Offside against Quinnipiac. |
| 51:51 | Yellow card on VERMONT Kisling, Scott. |
| Foul on Vermont. | |
| 51:51 | Shot by QU Philip Suprise, SAVE Leland, Conor. |
| Foul on Vermont. | |
| 51:51 | VERMONT substitution: Clayton, Mike for Edler, D.J.. |
| 51:51 | Shot by QU Philip Suprise, SAVE Leland, Conor. |
| 51:51 | QU substitution: Sam Nicol for William Cavallo. |
| 51:51 | Corner kick by QU Stevenson Hawkey [51:51]. |
| 51:51 | Shot by QU Robbie McLarney, SAVE Leland, Conor. |
| 51:51 | Shot by QU Machel Baker WIDE. |
| 64:03 | Shot by QU Machel Baker WIDE. |
| 64:09 | VERMONT substitution: Gula, Teddy for Childs, Danny. |
| 65:10 | Shot by VERMONT Bonner, Jonny, SAVE Borja Angoitia. |
| 65:32 | Shot by VERMONT Bonner, Jonny WIDE. |
| 65:36 | VERMONT substitution: Scheirer, Jesse for Paul, Zach. |
| Foul on Vermont. | |
| 68:43 | Shot by QU Tim Quigley, SAVE Leland, Conor. |
| 69:03 | QU substitution: Justin Ward for Tim Quigley. |
| 69:03 | QU substitution: Ryan Malki for Robbie McLarney. |
| 69:03 | VERMONT substitution: Lincoln, Carter for Johnson, Beau. |
| 71:06 | Offside against Quinnipiac. |
| 72:07 | QU substitution: William Cavallo for Greg DiGiovine. |
| 72:07 | QU substitution: William Daniels for Machel Baker. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 75:17 | VERMONT substitution: Edler, D.J. for Clayton, Mike. |
| 75:17 | VERMONT substitution: Defeo, Charlie for Gula, Teddy. |
| 75:44 | Yellow card on VERMONT Lincoln, Carter. |
| Foul on Vermont. | |
| 76:37 | GOAL by QU William Daniels. VERMONT substitution: Dove, Dwyane for Lincoln, Carter. |
| Score: Vermont 2 - Quinnipiac 2 | |
| 76:37 | VERMONT substitution: Dove, Dwyane for Lincoln, Carter. |
| Foul on Quinnipiac. | |
| 78:07 | Corner kick by VERMONT Bonner, Jonny [78:07]. |
| 78:40 | Corner kick by VERMONT Bonner, Jonny [78:40]. |
| 80:41 | QU substitution: Robbie McLarney for Simon Hinde. |
| 80:41 | QU substitution: Tim Quigley for Justin Ward. |
| 81:27 | QU substitution: Stevenson Hawkey for William Cavallo. |
| 81:27 | VERMONT substitution: Childs, Danny for Scheirer, Jesse. |
| 81:27 | For QU: #7 Philip Suprise, #9 Ryan Malki, #13 Tim Quigley, #20 Greg DiGiovine, #2 Brandon Strain-Goode, #16 Erik Panzer, #3 Stevenson Hawkey, #18 Robbie McLarney, #17 William Daniels, #11 Sam Nicol, #1 Borja Angoitia. |
| 81:27 | For VERMONT: #00 Leland, Conor, #11 Dove, Dwyane, #4 Johnson, Beau, #3 Kisling, Scott, #15 Borea, Salvatore, #20 Bonner, Jonny, #21 Childs, Danny, #5 Defeo, Charlie, #2 Sweeney, Sean, #17 Edler, D.J., #13 Rebeor, Seth. |
| 83:27 | Shot by QU Robbie McLarney HIGH. |
| Foul on Quinnipiac. | |
| 83:44 | Shot by VERMONT Defeo, Charlie, SAVE Borja Angoitia. |
| Foul on Vermont. | |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| Foul on Vermont. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For VERMONT: #13 Rebeor, Seth, #20 Bonner, Jonny, #21 Childs, Danny, #3 Kisling, Scott, #15 Borea, Salvatore, #00 Leland, Conor, #5 Defeo, Charlie, #4 Johnson, Beau, #17 Edler, D.J., #2 Sweeney, Sean, #11 Dove, Dwyane. |
| 90:00 | For QU: #10 Simon Hinde, #11 Sam Nicol, #17 William Daniels, #2 Brandon Strain-Goode, #18 Robbie McLarney, #13 Tim Quigley, #3 Stevenson Hawkey, #16 Erik Panzer, #7 Philip Suprise, #20 Greg DiGiovine, #1 Borja Angoitia. |
| 90:46 | Shot by QU Robbie McLarney HIGH. |
| Foul on Quinnipiac. | |
| 91:56 | VERMONT substitution: Gula, Teddy for Defeo, Charlie. |
| 92:05 | Corner kick by VERMONT Dove, Dwyane [92:05]. |
| 92:08 | VERMONT substitution: Walwyn, Nile for Borea, Salvatore. |
| Foul on Quinnipiac. | |
| Foul on Vermont. | |
| 95:44 | Yellow card on VERMONT Leland, Conor. |
| 96:01 | Corner kick by QU Stevenson Hawkey [96:01]. |
| 96:26 | Shot by QU Erik Panzer WIDE. |
| 96:38 | VERMONT substitution: Paul, Zach for Childs, Danny. |
| 96:38 | VERMONT substitution: Scheirer, Jesse for Edler, D.J.. |
| 96:38 | VERMONT substitution: Defeo, Charlie for Dove, Dwyane. |
| 96:38 | VERMONT substitution: Borea, Salvatore for Walwyn, Nile. |
| 97:09 | Shot by VERMONT Scheirer, Jesse BLOCKED. |
| 97:51 | VERMONT substitution: Shea, Jack for Borea, Salvatore. |
| 98:41 | Shot by VERMONT Paul, Zach HIGH. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | Red card on VERMONT TEAM. |
| 100:00 | QU substitution: Machel Baker for Simon Hinde. |
| 100:00 | For VERMONT: #17 Edler, D.J., #9 Paul, Zach, #21 Childs, Danny, #20 Bonner, Jonny, #11 Dove, Dwyane, #13 Rebeor, Seth, #2 Sweeney, Sean, #15 Borea, Salvatore, #3 Kisling, Scott, #00 Leland, Conor, #4 Johnson, Beau. |
| Foul on Quinnipiac. | |
| 103:09 | Shot by QU Simon Hinde, SAVE Leland, Conor. |
| 103:42 | Corner kick by QU Tim Quigley [103:42]. |
| Foul on Quinnipiac. | |
| 107:05 | Shot by QU Philip Suprise WIDE. |
| 108:43 | VERMONT substitution: Gula, Teddy for Childs, Danny. |
| 109:28 | Shot by VERMONT Paul, Zach WIDE. |
| 110:00 | End of period [110:00]. |
| Score: Vermont 2 - Quinnipiac 2 | |








