![]() |
Quinnipiac vs. Robert Morris at Moon Township, Pa.
10/28/2012 at 10:00 am
10/28/2012 at 10:00 am
|
Quinnipiac
3 |
Robert Morris
1 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Quinnipiac (7-5-2, 5-1-1 NEC) | 3 | 0 | 3 |
| Robert Morris (4-11-2, 1-6-1 NEC) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Borja Angoitia at goalie for Quinnipiac. |
| 00:00 | BOLAJI, Toba at goalie for Robert Morris. |
| 02:29 | Shot by QU Tim Quigley WIDE LEFT. |
| 05:42 | Shot by QU William Daniels, SAVE BOLAJI, Toba. |
| 06:11 | Shot by QU William Cavallo, SAVE TEAM. |
| 06:25 | Corner kick by QU [06:25]. |
| 06:32 | GOAL by QU Erik Panzer (FIRST GOAL), Assist by Robbie McLarney, goal number 2 for season. *Low cross, one-timed inside the right post |
| Score: Quinnipiac 1 - Robert Morris 0 | |
| Foul on Quinnipiac. | |
| Foul on Robert Morris. | |
| Foul on Quinnipiac. | |
| Foul on Robert Morris. | |
| 10:22 | Header Shot by QU Tim Quigley WIDE LEFT. |
| 14:09 | GOAL by QU William Daniels, Assist by William Cavallo, goal number 5 for season. *Keeper out of goal, cross to left post one-touched in. |
| Score: Quinnipiac 2 - Robert Morris 0 | |
| 14:49 | Shot by QU Tim Quigley WIDE LEFT. |
| 16:43 | RMU substitution: WILLIAMS, Devon for CORADO, Niko. |
| Foul on Robert Morris. | |
| 20:09 | Corner kick by QU Stevenson Hawkey [20:09]. |
| Foul on Quinnipiac. | |
| Foul on Robert Morris. | |
| 23:07 | Corner kick by RMU CAMPOS, Luca [23:07]. |
| 23:43 | Shot by QU Philip Suprise, SAVE BOLAJI, Toba. |
| Foul on Quinnipiac. | |
| 24:17 | RMU substitution: MASCIA, Dominic for CULLEN, Bruce. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 25:31 | RMU substitution: COLOSIMO, Sam for LATCHFORD, Jared. |
| 25:31 | QU substitution: Sam Nicol for Tim Quigley. |
| 25:31 | QU substitution: Ola Ogunjobi for William Daniels. |
| 25:31 | QU substitution: Machel Baker for Philip Suprise. |
| Foul on Quinnipiac. | |
| 26:19 | RMU WILLIAMS, Devon PENALTY KICK GOAL, goal number 1 for season. |
| Score: Quinnipiac 2 - Robert Morris 1 | |
| 27:22 | Shot by RMU CAMPOS, Luca HIGH. |
| 27:58 | Shot by RMU SAMUELS, Prince HIGH. |
| 28:58 | Shot by RMU BRETT, Neco HIGH. |
| 29:59 | Offside against Robert Morris. |
| 32:24 | Corner kick by RMU CAMPOS, Luca [32:24]. |
| 34:02 | Shot by QU Machel Baker WIDE LEFT. |
| Foul on Robert Morris. | |
| 37:00 | GOAL by QU Ola Ogunjobi, Assist by Machel Baker, goal number 2 for season. *Short cross to center of box, put to the right of keeper. |
| Score: Quinnipiac 3 - Robert Morris 1 | |
| 38:28 | Corner kick by QU Robbie McLarney [38:28]. |
| Foul on Quinnipiac. | |
| 40:13 | Shot by RMU SAMUELS, Prince, SAVE Borja Angoitia. |
| 40:53 | Shot by RMU COLOSIMO, Sam, SAVE Borja Angoitia. |
| Foul on Quinnipiac. | |
| 41:39 | Shot by RMU SAMUELS, Prince HIGH. |
| 42:27 | Shot by RMU REID, Carl HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For QU: #1 Borja Angoitia, #10 Simon Hinde, #20 Greg DiGiovine, #3 Stevenson Hawkey, #2 Brandon Strain-Goode, #16 Erik Panzer, #7 Philip Suprise, #13 Tim Quigley, #18 Robbie McLarney, #24 William Cavallo, #17 William Daniels. |
| 45:00 | For RMU: #00 BOLAJI, Toba, #24 LATCHFORD, Jared, #14 BARCOMB, Hunter, #22 JONES, Michael, #16 MASCIA, Dominic, #11 SAMUELS, Prince, #17 FONAGY, Matt, #8 COLOSIMO, Sam, #10 WILLIAMS, Devon, #4 CAMPOS, Luca, #15 BRETT, Neco. |
| 47:40 | Shot by QU Philip Suprise, SAVE BOLAJI, Toba. |
| 52:24 | Shot by QU William Cavallo HIGH. |
| 54:06 | Shot by RMU WILLIAMS, Devon HIGH. |
| 55:34 | Offside against Robert Morris. |
| Foul on Quinnipiac. | |
| 56:29 | Shot by RMU LATCHFORD, Jared HIGH. |
| 61:46 | Shot by RMU SAMUELS, Prince WIDE LEFT. |
| 62:56 | Shot by RMU MASCIA, Dominic, SAVE Borja Angoitia. |
| 64:08 | RMU substitution: CORADO, Niko for MASCIA, Dominic. |
| 64:32 | Corner kick by RMU CAMPOS, Luca [64:32]. |
| 64:38 | Shot by RMU CORADO, Niko, SAVE Borja Angoitia. |
| 64:40 | Shot by RMU SAMUELS, Prince HIT POST. |
| 64:51 | RMU substitution: PFEIFFER, Nick for COLOSIMO, Sam. |
| 66:10 | Shot by QU William Cavallo, SAVE BOLAJI, Toba. |
| Foul on Quinnipiac. | |
| 70:32 | Shot by QU Robbie McLarney HIGH. |
| 72:01 | Shot by RMU BRETT, Neco, SAVE Borja Angoitia. |
| Foul on Robert Morris. | |
| 74:14 | Header Shot by QU William Cavallo HIGH. |
| 74:17 | RMU substitution: COLOSIMO, Sam for PFEIFFER, Nick. |
| 74:17 | RMU substitution: MASCIA, Dominic for CORADO, Niko. |
| 74:17 | QU substitution: Machel Baker for William Daniels. |
| 74:17 | QU substitution: Justin Ward for Philip Suprise. |
| Foul on Quinnipiac. | |
| Foul on Robert Morris. | |
| 76:51 | Header Shot by QU Tim Quigley WIDE LEFT. |
| 77:29 | Offside against Robert Morris. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 78:46 | Shot by RMU SAMUELS, Prince WIDE LEFT. |
| 80:03 | Shot by RMU SAMUELS, Prince HIGH. |
| 80:11 | Corner kick by RMU BRETT, Neco [80:11]. |
| Foul on Quinnipiac. | |
| 81:57 | Offside against Robert Morris. |
| 83:59 | Shot by QU Simon Hinde, SAVE BOLAJI, Toba. |
| 84:01 | QU substitution: Ryan Malki for Machel Baker. |
| 84:27 | Corner kick by QU Robbie McLarney [84:27]. |
| 84:43 | Header Shot by QU Simon Hinde WIDE RIGHT. |
| 86:40 | Shot by QU Robbie McLarney, SAVE BOLAJI, Toba. |
| Foul on Quinnipiac. | |
| 87:34 | Shot by RMU WILLIAMS, Devon WIDE RIGHT. |
| Foul on Quinnipiac. | |
| 90:00 | End of period [90:00]. |
| Score: Quinnipiac 3 - Robert Morris 1 | |









