![]() |
Quinnipiac vs Fairleigh Dickinson
@ Hackensack, NJ | FDU Softball Field
@ Hackensack, NJ | FDU Softball Field
4/15/2012 at 11:58am
|
Quinnipiac
3 |
Fairleigh Dickinson
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (21-12, 8-5) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 3 |
| Fairleigh Dickinson (23-15, 5-8) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christy Cabrera cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacquie Ristow 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brittney Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alba ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mina Duffy rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nikki Barba 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Katie Alfiere dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bridget Figmic 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ashley Heiberger c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lauren Salgado lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| H. Schwartzburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 2 | 0 | 6 | 6 |
| Batting | |||||||
|
2B: Jacquie Ristow RBI: Jacquie Ristow 2 Sac: Christy Cabrera GIDP: Alex Alba |
|||||||
| Baserunning | |||||||
|
SB: Lauren Salgado | |||||||
| Fielding | |||||||
|
E: Nikki Barba 2; Ashley Heiberger | |||||||
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ZAMUDIO, C cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| CASTRO, P ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRADAC, C 1b | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| PRIMIANO, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEEDLE, J 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| RONEY, M dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| DORADO, B rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| SHREVE, K lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| BENSON, M 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| WOIDT, E ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HAMILTON, L c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| REINER, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 1 | 1 | 4 | 7 | 4 |
| Batting | |||||||
|
2B: RONEY, M RBI: SHREVE, K Sac fly: SHREVE, K |
|||||||
| Baserunning | |||||||
|
SB: ZAMUDIO, C CS: CASTRO, P; PRIMIANO, A | |||||||
| Fielding | |||||||
|
E: CASTRO, P; BRADAC, C; BENSON, M DP: CASTRO, P; BRADAC, C | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| H. Schwartzburg (W, 13-4) | 7.0 | 1 | 1 | 1 | 4 | 7 | 0 |
| Totals | 7.0 | 1 | 1 | 1 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: H. Schwartzburg 26 | |||||||
| Pitches-Strikes: SCHWARTZBURG 108-61; | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| REINER, M (L, 13-5) | 7.0 | 7 | 3 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 7 | 3 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: REINER, M 30 | |||||||
| Pitches-Strikes: REINER, M 113-86; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Fairleigh Dickinson - Bottom 1st |
| Quinnipiac - Top 2nd |
| Fairleigh Dickinson - Bottom 2nd |
| Quinnipiac - Top 3rd |
| Fairleigh Dickinson - Bottom 3rd |
| Quinnipiac - Top 4th |
| Fairleigh Dickinson - Bottom 4th |
| Quinnipiac - Top 5th |
| RISTOW doubled to right center, 2 RBI; CABRERA scored, unearned; FIGMIC scored, unearned. |
| Fairleigh Dickinson - Bottom 5th |
| Quinnipiac - Top 6th |
| Fairleigh Dickinson - Bottom 6th |
| Quinnipiac - Top 7th |
| CABRERA reached on an error by 1b, SAC, bunt; SALGADO scored, unearned. |
| Fairleigh Dickinson - Bottom 7th |
| SHREVE, K flied out to rf, SF, RBI; RONEY, M scored. |
| Other Information | |
|---|---|
|
Location: Hackensack, NJ Stadium: FDU Softball Field Attendance: 0 Duration: 1:48 |
Weather: Partly Cloudy, Windy, 73 deg Game: 0415FQ1 |









