![]() |
Monmouth vs Quinnipiac
@ Moon Township, Pa. | N. Athletic Complex
@ Moon Township, Pa. | N. Athletic Complex
5/11/2012 at 12:31 pm
|
Monmouth
1 |
Quinnipiac
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monmouth (24-20) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 4 |
| Quinnipiac (31-17) | 1 | 1 | 0 | 0 | 0 | 2 | X | 4 | 8 | 1 |
Monmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SCHERR, C. 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| DERER, T. ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| SCHUMACHER, dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| WEISER, K. 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| KUZMA, K. c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| CARDOZA, V. 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| FLORES, K. lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| PAPROCKI, C. cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| DESANTO, A. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLY, C. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SULICK, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 7 | 1 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: WEISER, K. RBI: PAPROCKI, C. Sac: DERER, T. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: DERER, T. 3; CARDOZA, V. | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christy Cabrera cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jacquie Ristow 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Katie Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alba ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mina Duffy rf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Lauren Salgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Barba 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ashley Heiberger c | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Katie Alfiere dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bridget Figmic 3b | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kortney Kesses lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| H. Schwartzburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 2 | 2 | 4 | 11 |
| Batting | |||||||
|
RBI: Mina Duffy 2 Sac: Jacquie Ristow; Ashley Heiberger; Katie Alfiere; Bridget Figmic |
|||||||
| Baserunning | |||||||
|
SB: Mina Duffy | |||||||
| Fielding | |||||||
|
E: Mina Duffy | |||||||
Monmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SULICK, L. (L, 13-8) | 6.0 | 8 | 4 | 2 | 2 | 4 | 0 |
| Totals | 6.0 | 8 | 4 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: SULICK, L. 33 HBP: SULICK, L. | |||||||
| Pitches-Strikes: SULICK, L. 113-78; | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| H. Schwartzburg (W, 19-6) | 7.0 | 7 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: H. Schwartzburg 29 | |||||||
| Pitches-Strikes: SCHWARTZBURG 124-73; | |||||||
| Scoring Summary |
|---|
| Monmouth - Top 1st |
| Quinnipiac - Bottom 1st |
| DUFFY grounded out to ss, RBI; RISTOW advanced to third; CABRERA scored, unearned. |
| Monmouth - Top 2nd |
| Quinnipiac - Bottom 2nd |
| HEIBERGER scored on a passed ball. |
| Monmouth - Top 3rd |
| Quinnipiac - Bottom 3rd |
| Monmouth - Top 4th |
| PAPROCKI, C. singled to left field, RBI; FLORES, K. advanced to second; KUZMA, K. advanced to third, out at home lf to c; WEISER, K. scored. |
| Quinnipiac - Bottom 4th |
| Monmouth - Top 5th |
| Quinnipiac - Bottom 5th |
| Monmouth - Top 6th |
| Quinnipiac - Bottom 6th |
| RISTOW reached on a fielder's choice, SAC, advanced to second; CABRERA advanced to third; KESSES advanced to third, scored on a fielding error by ss. |
| DUFFY singled to right field, RBI; DONOHUE advanced to third; CABRERA scored, unearned. |
| Monmouth - Top 7th |
| Quinnipiac - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Moon Township, Pa. Stadium: N. Athletic Complex Attendance: 156 Duration: 1:53 Umpires: Home plate - Brian Sonak , First base - Diane Carden , Third base - Nathan Nagle |
Weather: Partly sunny, mid 60s Game: NECSB4 |









