![]() |
Quinnipiac vs Robert Morris
@ Moon Township, Pa. | N. Athletic Complex
@ Moon Township, Pa. | N. Athletic Complex
5/11/2012 at 3:20 pm
|
Quinnipiac
4 |
Robert Morris
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac (32-17) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 3 |
| Robert Morris (35-22) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christy Cabrera cf | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jacquie Ristow 1b | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
| Katie Donohue | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Alba ss | 6 | 1 | 2 | 1 | 0 | 2 | 1 |
| Mina Duffy rf | 5 | 0 | 2 | 0 | 0 | 3 | 0 |
| Nikki Barba 2b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Ashley Heiberger c | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kortney Kesses dh | 4 | 0 | 1 | 1 | 1 | 2 | 1 |
| Bridget Figmic 3b | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Lauren Salgado lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katie Alfiere p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Schwartzburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 4 | 14 | 4 | 1 | 10 | 12 |
| Batting | |||||||
|
2B: Mina Duffy RBI: Alex Alba; Nikki Barba; Ashley Heiberger; Kortney Kesses Sac: Mina Duffy; Nikki Barba 2; Bridget Figmic Sac fly: Ashley Heiberger |
|||||||
| Baserunning | |||||||
|
SB: Nikki Barba; Ashley Heiberger | |||||||
| Fielding | |||||||
|
E: Nikki Barba; Bridget Figmic; H. Schwartzburg | |||||||
Robert Morris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Apke rf | 6 | 0 | 2 | 0 | 0 | 2 | 3 |
| Calderone 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Capp 1b | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tanigawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timko cf | 4 | 1 | 3 | 0 | 2 | 0 | 0 |
| Show ss | 6 | 0 | 0 | 0 | 0 | 4 | 5 |
| Santillo c | 5 | 0 | 2 | 0 | 1 | 1 | 4 |
| Patton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Siar 3b | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Schwartzmill dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gallagher lf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Grafton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Badolato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 3 | 10 | 0 | 5 | 12 | 15 |
| Batting | |||||||
|
2B: Apke Sac: Calderone; Evans |
|||||||
| Baserunning | |||||||
|
SB: Timko; Patton; Evans | |||||||
| Fielding | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Alfiere | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 |
| H. Schwartzburg (W, 20-6) | 9.2 | 7 | 2 | 0 | 3 | 11 | 0 |
| Totals | 12.0 | 10 | 3 | 1 | 5 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Alfiere 12; H. Schwartzburg 42 | |||||||
| Pitches-Strikes: ALFIERE 40-19; SCHWARTZBURG 173-108; | |||||||
Robert Morris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sleith | 9.1 | 12 | 3 | 3 | 1 | 8 | 0 |
| Badolato (L, 9-11) | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 12.0 | 14 | 4 | 4 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Sleith 42; Badolato 10 HBP: Sleith | |||||||
| Pitches-Strikes: Sleith 133-105; Badolato 39-26; | |||||||
| Scoring Summary |
|---|
| Quinnipiac - Top 1st |
| Robert Morris - Bottom 1st |
| Quinnipiac - Top 2nd |
| Robert Morris - Bottom 2nd |
| Quinnipiac - Top 3rd |
| ALBA singled to left field, RBI; RISTOW advanced to second; CABRERA advanced to third; SALGADO scored. |
| BARBA singled to center field, RBI; ALBA advanced to second; DONOHUE advanced to third; CABRERA scored. |
| KESSES hit by pitch, RBI; BARBA advanced to second; ALBA advanced to third; DONOHUE scored. |
| Robert Morris - Bottom 3rd |
| Timko advanced to second on a wild pitch; Capp advanced to third on a wild pitch; Calderone scored on a wild pitch. |
| Quinnipiac - Top 4th |
| Robert Morris - Bottom 4th |
| Quinnipiac - Top 5th |
| Robert Morris - Bottom 5th |
| Quinnipiac - Top 6th |
| Robert Morris - Bottom 6th |
| Jimenez reached on a fielding error by 3b; Patton advanced to third; Timko scored, unearned. |
| Evans stole second; Patton stole home, unearned. |
| Quinnipiac - Top 7th |
| Robert Morris - Bottom 7th |
| Quinnipiac - Top 8th |
| Robert Morris - Bottom 8th |
| Quinnipiac - Top 9th |
| Robert Morris - Bottom 9th |
| Quinnipiac - Top 10th |
| Robert Morris - Bottom 10th |
| Quinnipiac - Top 11th |
| Robert Morris - Bottom 11th |
| Quinnipiac - Top 12th |
| HEIBERGER lined out to cf, SF, RBI; BARBA advanced to third; ALBA scored. |
| Robert Morris - Bottom 12th |
| Other Information | |
|---|---|
|
Location: Moon Township, Pa. Stadium: N. Athletic Complex Attendance: 244 Duration: 3:09 Umpires: Home plate - Bernadette Murphy , First base - Nathan Nagle , Third base - Luau Bowers |
Weather: Mostly sunny, high 60s Game: SB0511QU |









