![]() |
Katie Donohue | #1 | | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | - | - | 0 | 3 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 3 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| Conference | 10 | 0 | 2 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| Away | 9 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Wins | 15 | 0 | 3 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |









