![]() |
Nikki Barba | #2 | | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .285 | 2 | 14 | 17 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 130 | 17 | 37 | 6 | - | 2 | 14 | 15 | 27 | 6 | 4 | .285 | .367 | .377 |
| Conference | 20 | 57 | 8 | 19 | 2 | - | 2 | 9 | 8 | 5 | 4 | 4 | .333 | .415 | .474 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 44 | 6 | 16 | 3 | - | 2 | 5 | 4 | 8 | 3 | 3 | .364 | .417 | .568 |
| Away | 19 | 50 | 4 | 12 | 1 | - | - | 7 | 7 | 9 | 2 | 1 | .240 | .333 | .260 |
| Neutral | 14 | 36 | 7 | 9 | 2 | - | - | 2 | 4 | 10 | 1 | - | .250 | .357 | .306 |
| Wins | 30 | 89 | 14 | 26 | 4 | - | 2 | 11 | 8 | 16 | 5 | 4 | .292 | .364 | .404 |
| Losses | 18 | 41 | 3 | 11 | 2 | - | - | 3 | 7 | 11 | 1 | - | .268 | .375 | .317 |








