![]() |
Loyola (Chicago) vs Quinnipiac
@ Clearwater, Fla. | Eddie C. Moore
@ Clearwater, Fla. | Eddie C. Moore
3/1/2013 at 3:45
|
Loyola (IL)
7 |
Quinnipiac
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyola (IL) (2-2) | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 10 | 2 |
| Quinnipiac (1-4) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | X | 3 | 5 | 1 |
Loyola (IL) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ANDRESEN cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| BALZANO 2b | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| MOORE 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| PASQUALE 1b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| KORTH rf | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| LaCIVITA dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| ENGELKENS pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAFFER c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| JENKINS ss | 3 | 0 | 1 | 2 | 1 | 1 | 1 |
| BELL lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| GARDNER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 6 | 7 | 4 | 8 |
| Batting | |||||||
|
2B: ANDRESEN; JENKINS HR: PASQUALE; SHAFFER RBI: MOORE; PASQUALE; SHAFFER 2; JENKINS 2 |
|||||||
| Baserunning | |||||||
|
SB: BALZANO 2 | |||||||
| Fielding | |||||||
|
E: MOORE; PASQUALE | |||||||
Quinnipiac | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Salgado cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. Solt lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Alex Alba ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Paolucci c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| B. Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Barba 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| K. Kesses 1b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| D. Edmands dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| B. Figmic 3b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| A. Johnson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Alfiere | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| N Gubellini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Jarrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 3 | 0 | 7 | 5 |
| Batting | |||||||
|
2B: D. Edmands RBI: L. Salgado; J. Paolucci; B. Figmic Sac: K. Kesses |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: B. Figmic | |||||||
Loyola (IL) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GARDNER (W, 2-1) | 7.0 | 5 | 3 | 1 | 0 | 7 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: GARDNER 29 HBP: GARDNER 2 | |||||||
| Pitches-Strikes: GARDNER 93-63; | |||||||
Quinnipiac | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N Gubellini (L, 0-1) | 4.1 | 10 | 7 | 6 | 5 | 3 | 2 |
| M. Jarrett | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 10 | 7 | 6 | 7 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: N Gubellini 26; M. Jarrett 10 | |||||||
| Pitches-Strikes: GUBELLINI, N 102-58; JARRETT, M. 11-6; | |||||||
| Scoring Summary |
|---|
| Loyola (IL) - Top 1st |
| BALZANO stole second; ANDRESEN scored on the throw. |
| Quinnipiac - Bottom 1st |
| Loyola (IL) - Top 2nd |
| SHAFFER homered, RBI. |
| Quinnipiac - Bottom 2nd |
| Loyola (IL) - Top 3rd |
| PASQUALE homered, RBI. |
| SHAFFER singled, bunt, advanced to second on the throw, RBI; LaCIVITA advanced to third, out at home 3b to c; KORTH scored. |
| Quinnipiac - Bottom 3rd |
| Loyola (IL) - Top 4th |
| MOORE singled through the right side, out at first 3b to 1b, RBI; BALZANO scored, unearned. |
| Quinnipiac - Bottom 4th |
| Loyola (IL) - Top 5th |
| JENKINS doubled, ground-rule, 2 RBI; LaCIVITA advanced to third; KORTH scored; PASQUALE scored. |
| Quinnipiac - Bottom 5th |
| Loyola (IL) - Top 6th |
| Quinnipiac - Bottom 6th |
| PAOLUCCI, J. singled up the middle, RBI; SOLT, C. scored, unearned. |
| Loyola (IL) - Top 7th |
| Quinnipiac - Bottom 7th |
| FIGMIC, B. out at first 1b to 2b, RBI; EDMANDS, D. advanced to third; KESSES, K. scored. |
| SALGADO, L. reached on a fielding error by 1b, RBI; EDMANDS, D. scored, unearned. |
| Loyola (IL) - Top 8th |
| Quinnipiac - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Clearwater, Fla. Stadium: Eddie C. Moore Attendance: 0 Duration: 2:10 Umpires: Home plate - Bob Kleeba , First base - Charlie Sardo , Third base - Rick Tumbleston |
Weather: Partly Cloudy Game: QULC |









