![]() |
S. Robey | #11 | | Quinnipiac
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .167 | - | 1 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 2 | Manhattan | W, 6-0 |
| May 2 | Manhattan | L, 6-5 |
| May 4 | at Robert Morris | L, 1-0 |
| May 4 | at Robert Morris | L, 8-6 |
| May 5 | at Saint Francis (Pa.) | L, 4-3 |
| May 5 | at Saint Francis (Pa.) | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 12 | ||
| Plate appearances | 6 | 1 | ||
| At Bats | 6 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 2 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .167 | .000 | ||
| On Base Percentage | .167 | .000 | ||
| Slugging Percentage | .333 | .000 | ||
| Appearances | 27 | 11 | ||
| Games started | 12 | 7 | ||
| Wins | 6 | 3 | ||
| Losses | 8 | 3 | ||
| Saves | 1 | 0 | ||
| Complete Games | 4 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 85.0 | 41.2 | ||
| Hits | 114 | 46 | ||
| Runs | 86 | 31 | ||
| Earned Runs | 64 | 19 | ||
| Walks | 60 | 27 | ||
| Strikeouts | 39 | 17 | ||
| Strikeouts per Game | 3.21 | 2.86 | ||
| Doubles Allowed | 18 | 7 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 367 | 165 | ||
| Batting Average Against | .311 | .279 | ||
| Earned Run Average | 5.27 | 3.19 | ||
| Wild pitches | 15 | 3 | ||
| Hit Batters | 3 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 11 | 8 | ||
| Total Chances | 25 | 11 | ||
| Put Outs | 3 | 2 | ||
| Assists | 21 | 8 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .960 | .909 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 10 | 3 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .333 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








