![]() |
Quinnipiac
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 214 | .272 | .344 | .372 | 24 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-35 (.327) |
| Conference (Pct.) | 9-11 (.450) |
| Streak | Won 1 |
| Home | 5-9 |
| Away | 7-12 |
| Neutral | 5-14 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 2 | Manhattan | W, 6-0 |
| May 2 | Manhattan | L, 6-5 |
| May 4 | at Robert Morris | L, 1-0 |
| May 4 | at Robert Morris | L, 8-6 |
| May 5 | at Saint Francis (Pa.) | L, 4-3 |
| May 5 | at Saint Francis (Pa.) | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 20 | ||
| At Bats | 1355 | 519 | ||
| Runs | 214 | 85 | ||
| Hits | 369 | 138 | ||
| Doubles | 49 | 16 | ||
| Triples | 7 | 3 | ||
| Home Runs | 24 | 11 | ||
| Runs Batted In | 184 | 71 | ||
| Extra Base Hits | 80 | 30 | ||
| Total Bases | 504 | 193 | ||
| Walks | 123 | 52 | ||
| Hit by pitch | 28 | 10 | ||
| Strikeouts | 200 | 65 | ||
| Sacrifice Flies | 5 | 3 | ||
| Sacrifice Hits | 49 | 18 | ||
| Hit into double play | 10 | 2 | ||
| Stolen Bases | 49 | 24 | ||
| Caught Stealing | 14 | 0 | ||
| Batting Average | .272 | .266 | ||
| On Base Percentage | .344 | .342 | ||
| Slugging Percentage | .372 | .372 | ||
| Earned Run Average | 4.95 | 3.55 | ||
| Shutouts | 5 | 3 | ||
| At Bats Against | 1382 | 521 | ||
| Batting Average Against | .307 | .271 | ||
| Home Attendance | 1269 | 996 | ||
| Home Attendance average | 91 | 100 | ||








