![]() |
true
Quinnipiac vs. Minnesota
@ Moraga, Calif. (McKeon Pavilion)
11/25/2011 at 5:00 PM
@ Moraga, Calif. (McKeon Pavilion)
11/25/2011 at 5:00 PM
|
Quinnipiac
64 |
Minnesota
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (2-2) | 31 | 33 | 64 |
| Minnesota (3-3) | 34 | 28 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Quinnipiac | Score | Minnesota |
| 19:44 | 0-2 | BANHAM,RACHEL made layup | |
| 19:30 | ABSHIRE,GILLIAN missed jump shot | - | |
| 19:30 | - | BANHAM,RACHEL defensive rebound | |
| 19:21 | - | Turnover by BANHAM,RACHEL | |
| 19:19 | Steal by BARRON,FELICIA | - | |
| 19:12 | - | Foul by KELLOGG,KIONNA | |
| 19:12 | BARRON,FELICIA made free throw | 1-2 | |
| 19:12 | BARRON,FELICIA made free throw | 2-2 | |
| 18:48 | - | LOBERG,KATIE missed layup | |
| 18:48 | GOODCHILD,KARI defensive rebound | - | |
| 18:31 | BARRON,FELICIA missed jump shot | - | |
| 18:31 | - | LOBERG,KATIE defensive rebound | |
| 18:14 | - | KELLOGG,KIONNA missed 3-pt. jump shot | |
| 18:14 | - | NOGA,SARI offensive rebound | |
| 18:09 | - | Turnover by NOGA,SARI | |
| 18:07 | Steal by ABSHIRE,GILLIAN | - | |
| 18:04 | Turnover by GOODCHILD,KARI | - | |
| 18:00 | - | Steal by BANHAM,RACHEL | |
| 17:59 | - | Foul by BANHAM,RACHEL | |
| 17:46 | MCQUAIN,BRITTANY missed jump shot | - | |
| 17:46 | WARNER,CAMRYN offensive rebound | - | |
| 17:41 | WARNER,CAMRYN made jump shot | 4-2 | |
| 17:20 | 4-4 | LOBERG,KATIE made jump shot | |
| 17:20 | - | Assist by KELLOGG,KIONNA | |
| 16:59 | LEBAK,LISA enters the game | - | |
| 16:59 | GUASTELLA,SAMANTHA enters the game | - | |
| 16:59 | MARTIN,JASMINE enters the game | - | |
| 16:59 | WARNER,CAMRYN goes to the bench | - | |
| 16:59 | BARRON,FELICIA goes to the bench | - | |
| 16:59 | ABSHIRE,GILLIAN goes to the bench | - | |
| 16:59 | - | VOIGT,JACKIE enters the game | |
| 16:59 | - | KELLOGG,KIONNA goes to the bench | |
| 15:57 | MEDIA TIMEOUT by Quinnipiac | - | |
| 15:57 | - | Turnover by LOBERG,KATIE | |
| 15:57 | Steal by DUNBAR,JACINDA | - | |
| 15:57 | - | BUFORD,KIARA missed layup | |
| 15:57 | Block by MCQUAIN,BRITTANY | - | |
| 15:57 | MCQUAIN,BRITTANY defensive rebound | - | |
| 15:57 | MARTIN,JASMINE missed jump shot | - | |
| 15:57 | - | LOBERG,KATIE defensive rebound | |
| 15:57 | 4-7 | NOGA,SARI made 3-pt. jump shot | |
| 15:57 | DUNBAR,JACINDA missed 3-pt. jump shot | - | |
| 15:51 | - | NOGA,SARI missed 3-pt. jump shot | |
| 15:51 | GOODCHILD,KARI defensive rebound | - | |
| 15:38 | Turnover by EARLE,SHAINA | - | |
| 15:25 | TEAM defensive rebound | - | |
| 15:22 | - | Foul by RICHE,MICAELLA | |
| 15:17 | - | Foul by COTTON,LEAH | |
| 15:14 | MARTIN,JASMINE made jump shot | 6-7 | |
| 15:08 | 6-9 | COTTON,LEAH made jump shot | |
| 14:57 | MARTIN,JASMINE missed 3-pt. jump shot | - | |
| 14:57 | GUASTELLA,SAMANTHA offensive rebound | - | |
| 14:40 | MARTIN,JASMINE missed layup | - | |
| 14:40 | GUASTELLA,SAMANTHA offensive rebound | - | |
| 14:35 | GUASTELLA,SAMANTHA made jump shot | 8-9 | |
| 14:14 | - | Foul by COTTON,LEAH | |
| 14:14 | OSTERGAARD,NIKOLINE enters the game | - | |
| 14:14 | GUASTELLA,SAMANTHA goes to the bench | - | |
| 14:02 | MCQUAIN,BRITTANY made jump shot | 10-9 | |
| 13:50 | - | VOIGT,JACKIE missed 3-pt. jump shot | |
| 13:50 | - | NOGA,SARI offensive rebound | |
| 13:41 | Foul by DUNBAR,JACINDA | - | |
| 13:39 | - | BUFORD,KIARA missed jump shot | |
| 13:39 | BARRON,FELICIA defensive rebound | - | |
| 13:34 | BARRON,FELICIA made layup | 12-9 | |
| 13:16 | - | Turnover by BANHAM,RACHEL | |
| 13:15 | Steal by GOODCHILD,KARI | - | |
| 13:15 | Foul by ABSHIRE,GILLIAN | - | |
| 13:13 | GOODCHILD,KARI made layup | 14-9 | |
| 13:13 | - | TEAM TIMEOUT by Minnesota | |
| 13:13 | ABSHIRE,GILLIAN enters the game | - | |
| 13:13 | BARRON,FELICIA enters the game | - | |
| 13:13 | WARNER,CAMRYN enters the game | - | |
| 13:13 | LEBAK,LISA goes to the bench | - | |
| 13:13 | OSTERGAARD,NIKOLINE goes to the bench | - | |
| 13:13 | MARTIN,JASMINE goes to the bench | - | |
| 13:13 | - | KELLOGG,KIONNA enters the game | |
| 13:13 | - | VOIGT,JACKIE goes to the bench | |
| 12:57 | - | BANHAM,RACHEL missed jump shot | |
| 12:57 | - | LOBERG,KATIE offensive rebound | |
| 12:49 | 14-11 | LOBERG,KATIE made layup | |
| 12:45 | BARRON,FELICIA missed jump shot | - | |
| 12:45 | - | BANHAM,RACHEL defensive rebound | |
| 12:40 | - | BANHAM,RACHEL missed jump shot | |
| 12:40 | - | LOBERG,KATIE offensive rebound | |
| 12:36 | 14-13 | LOBERG,KATIE made jump shot | |
| 12:21 | TEAM TIMEOUT by Quinnipiac | - | |
| 12:20 | MEDIA TIMEOUT by Quinnipiac | - | |
| 12:16 | GOODCHILD,KARI missed layup | - | |
| 12:16 | - | LOBERG,KATIE defensive rebound | |
| 11:59 | - | NOGA,SARI missed 3-pt. jump shot | |
| 11:59 | MCQUAIN,BRITTANY defensive rebound | - | |
| 11:45 | WARNER,CAMRYN missed jump shot | - | |
| 11:45 | - | LOBERG,KATIE defensive rebound | |
| 11:38 | 14-15 | BANHAM,RACHEL made layup | |
| 11:11 | BARRON,FELICIA missed layup | - | |
| 11:11 | - | Block by LOBERG,KATIE | |
| 11:08 | - | LOBERG,KATIE defensive rebound | |
| 10:57 | - | Turnover by BANHAM,RACHEL | |
| 10:56 | Steal by BARRON,FELICIA | - | |
| 10:42 | MCQUAIN,BRITTANY missed jump shot | - | |
| 10:42 | - | KELLOGG,KIONNA defensive rebound | |
| 10:10 | - | Foul by LOBERG,KATIE | |
| 09:55 | 14-16 | LOBERG,KATIE made free throw | |
| 09:55 | 14-17 | LOBERG,KATIE made free throw | |
| 09:48 | - | BANHAM,RACHEL defensive rebound | |
| 09:43 | Foul by WARNER,CAMRYN | - | |
| 09:43 | - | NOGA,SARI missed free throw | |
| 09:43 | - | TEAM deadball rebound | |
| 09:43 | 14-18 | NOGA,SARI made free throw | |
| 09:37 | DUNBAR,JACINDA missed jump shot | - | |
| 09:37 | - | VOIGT,JACKIE defensive rebound | |
| 09:27 | - | RICHE,MICAELLA missed jump shot | |
| 09:27 | WARNER,CAMRYN defensive rebound | - | |
| 09:22 | - | Foul by RICHE,MICAELLA | |
| 09:18 | OSTERGAARD,NIKOLINE enters the game | - | |
| 09:18 | EARLE,SHAINA enters the game | - | |
| 09:18 | DUNBAR,JACINDA enters the game | - | |
| 09:18 | ABSHIRE,GILLIAN goes to the bench | - | |
| 09:18 | BARRON,FELICIA goes to the bench | - | |
| 09:14 | MARTIN,JASMINE enters the game | - | |
| 09:14 | GOODCHILD,KARI goes to the bench | - | |
| 09:14 | MCQUAIN,BRITTANY goes to the bench | - | |
| 09:08 | Turnover by EARLE,SHAINA | - | |
| 09:05 | - | NOGA,SARI missed 3-pt. jump shot | |
| 09:05 | DUNBAR,JACINDA defensive rebound | - | |
| 08:52 | OSTERGAARD,NIKOLINE missed jump shot | - | |
| 08:52 | - | LOBERG,KATIE defensive rebound | |
| 08:42 | - | Turnover by VOIGT,JACKIE | |
| 08:42 | MEDIA TIMEOUT by Quinnipiac | - | |
| 08:42 | GUASTELLA,SAMANTHA enters the game | - | |
| 08:42 | WARNER,CAMRYN goes to the bench | - | |
| 08:42 | - | COTTON,LEAH enters the game | |
| 08:42 | - | VOIGT,JACKIE enters the game | |
| 08:42 | - | MASTEY,BRIANNA enters the game | |
| 08:42 | - | BANHAM,RACHEL goes to the bench | |
| 08:42 | - | KELLOGG,KIONNA goes to the bench | |
| 08:42 | - | NOGA,SARI goes to the bench | |
| 08:33 | GUASTELLA,SAMANTHA made 3-pt. jump shot | 17-18 | |
| 08:33 | Assist by EARLE,SHAINA | - | |
| 08:05 | BARRON,FELICIA enters the game | - | |
| 08:05 | MARTIN,JASMINE goes to the bench | - | |
| 07:55 | Foul by MARTIN,JASMINE | - | |
| 07:55 | Foul by BARRON,FELICIA | - | |
| 07:45 | - | MASTEY,BRIANNA missed 3-pt. jump shot | |
| 07:45 | TEAM defensive rebound | - | |
| 07:38 | - | BANHAM,RACHEL enters the game | |
| 07:38 | - | COTTON,LEAH goes to the bench | |
| 07:18 | BARRON,FELICIA missed 3-pt. jump shot | - | |
| 07:18 | DUNBAR,JACINDA offensive rebound | - | |
| 07:06 | DUNBAR,JACINDA missed jump shot | - | |
| 07:06 | - | LOBERG,KATIE defensive rebound | |
| 06:54 | - | Turnover by LOBERG,KATIE | |
| 06:52 | Steal by BARRON,FELICIA | - | |
| 06:50 | BARRON,FELICIA made layup | 19-18 | |
| 06:38 | MCQUAIN,BRITTANY enters the game | - | |
| 06:38 | GOODCHILD,KARI enters the game | - | |
| 06:38 | OSTERGAARD,NIKOLINE goes to the bench | - | |
| 06:38 | DUNBAR,JACINDA goes to the bench | - | |
| 06:38 | - | KELLOGG,KIONNA enters the game | |
| 06:38 | - | VOIGT,JACKIE goes to the bench | |
| 06:35 | 19-21 | MASTEY,BRIANNA made 3-pt. jump shot | |
| 06:35 | - | Assist by BANHAM,RACHEL | |
| 06:13 | MCQUAIN,BRITTANY missed jump shot | - | |
| 06:13 | MCQUAIN,BRITTANY offensive rebound | - | |
| 06:09 | MCQUAIN,BRITTANY made layup | 21-21 | |
| 06:00 | 21-23 | LOBERG,KATIE made jump shot | |
| 06:00 | - | Assist by BUFORD,KIARA | |
| 05:41 | MCQUAIN,BRITTANY missed jump shot | - | |
| 05:41 | GOODCHILD,KARI offensive rebound | - | |
| 05:19 | EARLE,SHAINA missed free throw | - | |
| 05:19 | TEAM deadball rebound | - | |
| 05:05 | EARLE,SHAINA missed free throw | - | |
| 05:05 | - | KELLOGG,KIONNA defensive rebound | |
| 05:05 | - | NOGA,SARI enters the game | |
| 05:05 | - | DVORAK,AMBER enters the game | |
| 05:05 | - | LOBERG,KATIE goes to the bench | |
| 05:05 | - | MASTEY,BRIANNA goes to the bench | |
| 04:50 | Turnover by GOODCHILD,KARI | - | |
| 04:48 | - | Steal by BANHAM,RACHEL | |
| 04:43 | 21-25 | BANHAM,RACHEL made jump shot | |
| 04:16 | - | Foul by DVORAK,AMBER | |
| 04:16 | MCQUAIN,BRITTANY made free throw | 22-25 | |
| 04:16 | MCQUAIN,BRITTANY made free throw | 23-25 | |
| 04:16 | ABSHIRE,GILLIAN enters the game | - | |
| 04:16 | EARLE,SHAINA goes to the bench | - | |
| 04:16 | - | VOIGT,JACKIE enters the game | |
| 04:16 | - | KELLOGG,KIONNA goes to the bench | |
| 03:57 | Foul by ABSHIRE,GILLIAN | - | |
| 03:57 | - | MEDIA TIMEOUT by Minnesota | |
| 03:57 | 23-26 | NOGA,SARI made free throw | |
| 03:57 | 23-27 | NOGA,SARI made free throw | |
| 03:57 | WARNER,CAMRYN enters the game | - | |
| 03:57 | LEBAK,LISA enters the game | - | |
| 03:57 | ABSHIRE,GILLIAN goes to the bench | - | |
| 03:57 | GUASTELLA,SAMANTHA goes to the bench | - | |
| 03:31 | BARRON,FELICIA made 3-pt. jump shot | 26-27 | |
| 03:14 | - | BANHAM,RACHEL missed 3-pt. jump shot | |
| 03:14 | Block by BARRON,FELICIA | - | |
| 03:11 | BARRON,FELICIA defensive rebound | - | |
| 03:06 | GOODCHILD,KARI made layup | 28-27 | |
| 02:55 | - | Turnover by BUFORD,KIARA | |
| 02:55 | - | LOBERG,KATIE enters the game | |
| 02:55 | - | DVORAK,AMBER goes to the bench | |
| 02:43 | GOODCHILD,KARI missed layup | - | |
| 02:43 | - | NOGA,SARI defensive rebound | |
| 02:32 | Foul by WARNER,CAMRYN | - | |
| 02:32 | - | LOBERG,KATIE missed free throw | |
| 02:32 | - | TEAM deadball rebound | |
| 02:32 | 28-28 | LOBERG,KATIE made free throw | |
| 02:32 | GUASTELLA,SAMANTHA enters the game | - | |
| 02:32 | DUNBAR,JACINDA enters the game | - | |
| 02:32 | MCQUAIN,BRITTANY goes to the bench | - | |
| 02:32 | WARNER,CAMRYN goes to the bench | - | |
| 02:18 | Turnover by DUNBAR,JACINDA | - | |
| 02:04 | - | Foul by BUFORD,KIARA | |
| 01:53 | BARRON,FELICIA made 3-pt. jump shot | 31-28 | |
| 01:53 | Assist by LEBAK,LISA | - | |
| 01:38 | 31-30 | BANHAM,RACHEL made jump shot | |
| 01:21 | BARRON,FELICIA missed jump shot | - | |
| 01:21 | - | LOBERG,KATIE defensive rebound | |
| 01:06 | - | Turnover by BUFORD,KIARA | |
| 01:04 | Steal by GOODCHILD,KARI | - | |
| 00:57 | MCQUAIN,BRITTANY enters the game | - | |
| 00:57 | DUNBAR,JACINDA goes to the bench | - | |
| 00:57 | - | COTTON,LEAH enters the game | |
| 00:57 | - | MASTEY,BRIANNA enters the game | |
| 00:57 | - | KELLOGG,KIONNA enters the game | |
| 00:57 | - | NOGA,SARI goes to the bench | |
| 00:57 | - | BUFORD,KIARA goes to the bench | |
| 00:57 | - | VOIGT,JACKIE goes to the bench | |
| 00:55 | Turnover by LEBAK,LISA | - | |
| 00:55 | - | Steal by BANHAM,RACHEL | |
| 00:55 | EARLE,SHAINA enters the game | - | |
| 00:55 | LEBAK,LISA goes to the bench | - | |
| 00:51 | 31-32 | BANHAM,RACHEL made jump shot | |
| 00:37 | MCQUAIN,BRITTANY missed jump shot | - | |
| 00:37 | - | KELLOGG,KIONNA defensive rebound | |
| 00:28 | 31-34 | COTTON,LEAH made jump shot | |
| 00:09 | MCQUAIN,BRITTANY missed jump shot | - | |
| 00:09 | - | TEAM defensive rebound | |
| 00:00 | - | BANHAM,RACHEL missed jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Quinnipiac | Score | Minnesota |
| 19:53 | Turnover by MCQUAIN,BRITTANY | - | |
| 19:53 | - | Steal by KELLOGG,KIONNA | |
| 19:33 | - | Turnover by BANHAM,RACHEL | |
| 19:21 | BARRON,FELICIA missed jump shot | - | |
| 19:21 | - | LOBERG,KATIE defensive rebound | |
| 19:02 | - | Turnover by NOGA,SARI | |
| 18:53 | MCQUAIN,BRITTANY missed jump shot | - | |
| 18:53 | MCQUAIN,BRITTANY offensive rebound | - | |
| 18:48 | MCQUAIN,BRITTANY missed jump shot | - | |
| 18:48 | GOODCHILD,KARI offensive rebound | - | |
| 18:30 | MCQUAIN,BRITTANY missed layup | - | |
| 18:30 | WARNER,CAMRYN offensive rebound | - | |
| 18:25 | Turnover by MCQUAIN,BRITTANY | - | |
| 18:19 | - | Turnover by BANHAM,RACHEL | |
| 18:17 | Steal by BARRON,FELICIA | - | |
| 18:06 | BARRON,FELICIA missed jump shot | - | |
| 18:06 | MCQUAIN,BRITTANY offensive rebound | - | |
| 18:02 | Turnover by MCQUAIN,BRITTANY | - | |
| 17:54 | - | LOBERG,KATIE missed jump shot | |
| 17:54 | ABSHIRE,GILLIAN defensive rebound | - | |
| 17:44 | GOODCHILD,KARI made 3-pt. jump shot | 34-34 | |
| 17:44 | Assist by ABSHIRE,GILLIAN | - | |
| 17:22 | - | BUFORD,KIARA missed jump shot | |
| 17:22 | MCQUAIN,BRITTANY defensive rebound | - | |
| 17:11 | - | Foul by NOGA,SARI | |
| 17:11 | ABSHIRE,GILLIAN missed free throw | - | |
| 17:11 | TEAM deadball rebound | - | |
| 17:11 | ABSHIRE,GILLIAN made free throw | 35-34 | |
| 17:11 | - | VOIGT,JACKIE enters the game | |
| 17:11 | - | KELLOGG,KIONNA goes to the bench | |
| 17:05 | Foul by BARRON,FELICIA | - | |
| 17:05 | - | COTTON,LEAH enters the game | |
| 17:05 | - | BUFORD,KIARA goes to the bench | |
| 16:43 | - | NOGA,SARI missed 3-pt. jump shot | |
| 16:36 | - | Foul by COTTON,LEAH | |
| 16:19 | Foul by MCQUAIN,BRITTANY | - | |
| 15:52 | 35-36 | BANHAM,RACHEL made jump shot | |
| 15:52 | - | Assist by COTTON,LEAH | |
| 15:31 | MEDIA TIMEOUT by Quinnipiac | - | |
| 15:31 | GUASTELLA,SAMANTHA enters the game | - | |
| 15:31 | LEBAK,LISA enters the game | - | |
| 15:31 | WARNER,CAMRYN goes to the bench | - | |
| 15:31 | ABSHIRE,GILLIAN goes to the bench | - | |
| 15:31 | - | RICHE,MICAELLA enters the game | |
| 15:31 | - | LOBERG,KATIE goes to the bench | |
| 15:18 | 35-38 | RICHE,MICAELLA made layup | |
| 15:18 | - | Assist by COTTON,LEAH | |
| 15:07 | BARRON,FELICIA missed 3-pt. jump shot | - | |
| 15:07 | - | NOGA,SARI defensive rebound | |
| 14:55 | Foul by LEBAK,LISA | - | |
| 14:55 | 35-39 | COTTON,LEAH made free throw | |
| 14:55 | 35-40 | COTTON,LEAH made free throw | |
| 14:55 | DUNBAR,JACINDA enters the game | - | |
| 14:55 | OSTERGAARD,NIKOLINE enters the game | - | |
| 14:55 | MARTIN,JASMINE enters the game | - | |
| 14:55 | GOODCHILD,KARI goes to the bench | - | |
| 14:55 | BARRON,FELICIA goes to the bench | - | |
| 14:55 | MCQUAIN,BRITTANY goes to the bench | - | |
| 14:41 | - | Foul by RICHE,MICAELLA | |
| 14:41 | GUASTELLA,SAMANTHA missed free throw | - | |
| 14:41 | TEAM deadball rebound | - | |
| 14:41 | GUASTELLA,SAMANTHA missed free throw | - | |
| 14:41 | - | NOGA,SARI defensive rebound | |
| 14:33 | - | Turnover by RICHE,MICAELLA | |
| 14:33 | - | LOBERG,KATIE enters the game | |
| 14:33 | - | RICHE,MICAELLA goes to the bench | |
| 14:13 | - | Foul by COTTON,LEAH | |
| 14:13 | MARTIN,JASMINE made free throw | 36-40 | |
| 14:13 | MARTIN,JASMINE made free throw | 37-40 | |
| 14:13 | - | MASTEY,BRIANNA enters the game | |
| 14:13 | - | BUFORD,KIARA enters the game | |
| 14:13 | - | NOGA,SARI goes to the bench | |
| 14:13 | - | COTTON,LEAH goes to the bench | |
| 13:58 | Foul by GUASTELLA,SAMANTHA | - | |
| 13:56 | Foul by OSTERGAARD,NIKOLINE | - | |
| 13:56 | - | LOBERG,KATIE missed free throw | |
| 13:56 | - | TEAM deadball rebound | |
| 13:56 | 37-41 | LOBERG,KATIE made free throw | |
| 13:56 | - | KELLOGG,KIONNA enters the game | |
| 13:56 | - | VOIGT,JACKIE goes to the bench | |
| 13:44 | GUASTELLA,SAMANTHA made 3-pt. jump shot | 40-41 | |
| 13:44 | Assist by LEBAK,LISA | - | |
| 13:31 | - | LOBERG,KATIE missed jump shot | |
| 13:31 | MARTIN,JASMINE defensive rebound | - | |
| 13:20 | MARTIN,JASMINE missed jump shot | - | |
| 13:20 | - | TEAM defensive rebound | |
| 13:06 | - | Turnover by KELLOGG,KIONNA | |
| 13:05 | Steal by OSTERGAARD,NIKOLINE | - | |
| 12:46 | Turnover by GUASTELLA,SAMANTHA | - | |
| 12:46 | - | VOIGT,JACKIE enters the game | |
| 12:46 | - | KELLOGG,KIONNA goes to the bench | |
| 12:39 | Foul by GUASTELLA,SAMANTHA | - | |
| 12:39 | MCQUAIN,BRITTANY enters the game | - | |
| 12:39 | GUASTELLA,SAMANTHA goes to the bench | - | |
| 12:29 | Foul by MCQUAIN,BRITTANY | - | |
| 12:29 | - | LOBERG,KATIE missed free throw | |
| 12:29 | - | TEAM deadball rebound | |
| 12:29 | 40-42 | LOBERG,KATIE made free throw | |
| 12:29 | BARRON,FELICIA enters the game | - | |
| 12:29 | ABSHIRE,GILLIAN enters the game | - | |
| 12:29 | OSTERGAARD,NIKOLINE goes to the bench | - | |
| 12:29 | LEBAK,LISA goes to the bench | - | |
| 12:18 | MARTIN,JASMINE missed jump shot | - | |
| 12:18 | - | VOIGT,JACKIE defensive rebound | |
| 11:58 | - | BANHAM,RACHEL missed jump shot | |
| 11:58 | - | LOBERG,KATIE offensive rebound | |
| 11:57 | - | MEDIA TIMEOUT by Minnesota | |
| 11:54 | - | BUFORD,KIARA missed jump shot | |
| 11:54 | WARNER,CAMRYN defensive rebound | - | |
| 11:49 | MARTIN,JASMINE made jump shot | 42-42 | |
| 11:49 | Assist by WARNER,CAMRYN | - | |
| 11:40 | - | LOBERG,KATIE missed jump shot | |
| 11:40 | ABSHIRE,GILLIAN defensive rebound | - | |
| 11:34 | Turnover by BARRON,FELICIA | - | |
| 11:34 | WARNER,CAMRYN enters the game | - | |
| 11:34 | DUNBAR,JACINDA goes to the bench | - | |
| 11:34 | - | NOGA,SARI enters the game | |
| 11:34 | - | MASTEY,BRIANNA goes to the bench | |
| 11:28 | 42-44 | VOIGT,JACKIE made jump shot | |
| 11:28 | - | Assist by BANHAM,RACHEL | |
| 11:06 | MARTIN,JASMINE missed 3-pt. jump shot | - | |
| 11:06 | - | LOBERG,KATIE defensive rebound | |
| 10:50 | - | Turnover by NOGA,SARI | |
| 10:48 | GOODCHILD,KARI enters the game | - | |
| 10:48 | DUNBAR,JACINDA enters the game | - | |
| 10:48 | GUASTELLA,SAMANTHA enters the game | - | |
| 10:48 | WARNER,CAMRYN goes to the bench | - | |
| 10:48 | MARTIN,JASMINE goes to the bench | - | |
| 10:48 | MCQUAIN,BRITTANY goes to the bench | - | |
| 10:34 | - | Foul by VOIGT,JACKIE | |
| 10:29 | BARRON,FELICIA made layup | 44-44 | |
| 10:29 | Assist by ABSHIRE,GILLIAN | - | |
| 10:04 | - | LOBERG,KATIE missed jump shot | |
| 10:04 | GOODCHILD,KARI defensive rebound | - | |
| 10:04 | - | Foul by NOGA,SARI | |
| 09:58 | - | Foul by COTTON,LEAH | |
| 09:55 | BARRON,FELICIA made free throw | 45-44 | |
| 09:55 | BARRON,FELICIA missed free throw | - | |
| 09:55 | - | NOGA,SARI defensive rebound | |
| 09:43 | - | VOIGT,JACKIE missed jump shot | |
| 09:43 | GOODCHILD,KARI defensive rebound | - | |
| 09:33 | DUNBAR,JACINDA missed jump shot | - | |
| 09:33 | - | VOIGT,JACKIE defensive rebound | |
| 09:17 | - | BANHAM,RACHEL missed jump shot | |
| 09:17 | ABSHIRE,GILLIAN defensive rebound | - | |
| 09:10 | - | Foul by LOBERG,KATIE | |
| 09:10 | BARRON,FELICIA made free throw | 46-44 | |
| 09:10 | BARRON,FELICIA missed free throw | - | |
| 09:10 | - | NOGA,SARI defensive rebound | |
| 09:10 | MCQUAIN,BRITTANY enters the game | - | |
| 09:10 | DUNBAR,JACINDA goes to the bench | - | |
| 09:10 | - | KELLOGG,KIONNA enters the game | |
| 09:10 | - | VOIGT,JACKIE goes to the bench | |
| 08:56 | - | Turnover by BANHAM,RACHEL | |
| 08:56 | Steal by BARRON,FELICIA | - | |
| 08:56 | - | 30SEC TIMEOUT by Minnesota | |
| 08:56 | MARTIN,JASMINE enters the game | - | |
| 08:56 | BARRON,FELICIA goes to the bench | - | |
| 08:38 | MCQUAIN,BRITTANY missed jump shot | - | |
| 08:38 | - | NOGA,SARI defensive rebound | |
| 08:19 | Foul by ABSHIRE,GILLIAN | - | |
| 08:19 | 46-45 | BUFORD,KIARA made free throw | |
| 08:19 | 46-46 | BUFORD,KIARA made free throw | |
| 08:19 | LEBAK,LISA enters the game | - | |
| 08:19 | ABSHIRE,GILLIAN goes to the bench | - | |
| 08:13 | Turnover by LEBAK,LISA | - | |
| 08:12 | - | Steal by NOGA,SARI | |
| 08:04 | - | BANHAM,RACHEL missed layup | |
| 08:04 | - | NOGA,SARI offensive rebound | |
| 08:00 | - | BUFORD,KIARA missed 3-pt. jump shot | |
| 08:00 | - | BANHAM,RACHEL offensive rebound | |
| 07:56 | - | BANHAM,RACHEL missed jump shot | |
| 07:56 | - | KELLOGG,KIONNA offensive rebound | |
| 07:55 | - | MEDIA TIMEOUT by Minnesota | |
| 07:52 | - | NOGA,SARI missed jump shot | |
| 07:52 | MARTIN,JASMINE defensive rebound | - | |
| 07:40 | - | Foul by NOGA,SARI | |
| 07:40 | MARTIN,JASMINE made free throw | 47-46 | |
| 07:40 | MARTIN,JASMINE made free throw | 48-46 | |
| 07:40 | MARTIN,JASMINE made free throw | 49-46 | |
| 07:40 | BARRON,FELICIA enters the game | - | |
| 07:40 | ABSHIRE,GILLIAN enters the game | - | |
| 07:40 | GOODCHILD,KARI goes to the bench | - | |
| 07:40 | LEBAK,LISA goes to the bench | - | |
| 07:40 | - | MASTEY,BRIANNA enters the game | |
| 07:40 | - | VOIGT,JACKIE enters the game | |
| 07:40 | - | NOGA,SARI goes to the bench | |
| 07:40 | - | KELLOGG,KIONNA goes to the bench | |
| 07:30 | Foul by GUASTELLA,SAMANTHA | - | |
| 07:30 | 49-47 | VOIGT,JACKIE made free throw | |
| 07:30 | 49-48 | VOIGT,JACKIE made free throw | |
| 07:24 | MARTIN,JASMINE missed 3-pt. jump shot | - | |
| 07:24 | GUASTELLA,SAMANTHA offensive rebound | - | |
| 07:18 | BARRON,FELICIA missed 3-pt. jump shot | - | |
| 07:18 | MCQUAIN,BRITTANY offensive rebound | - | |
| 06:52 | ABSHIRE,GILLIAN missed jump shot | - | |
| 06:52 | - | Block by LOBERG,KATIE | |
| 06:49 | - | BANHAM,RACHEL defensive rebound | |
| 06:38 | 49-50 | LOBERG,KATIE made jump shot | |
| 06:38 | - | Assist by BUFORD,KIARA | |
| 06:19 | Turnover by MCQUAIN,BRITTANY | - | |
| 06:18 | - | Steal by BUFORD,KIARA | |
| 06:14 | 49-52 | BUFORD,KIARA made layup | |
| 06:14 | Foul by GUASTELLA,SAMANTHA | - | |
| 06:14 | TEAM TIMEOUT by Quinnipiac | - | |
| 06:14 | 49-53 | BUFORD,KIARA made free throw | |
| 06:14 | WARNER,CAMRYN enters the game | - | |
| 06:14 | GUASTELLA,SAMANTHA goes to the bench | - | |
| 05:49 | BARRON,FELICIA made layup | 51-53 | |
| 05:49 | Assist by ABSHIRE,GILLIAN | - | |
| 05:27 | - | MASTEY,BRIANNA missed jump shot | |
| 05:27 | ABSHIRE,GILLIAN defensive rebound | - | |
| 05:19 | MARTIN,JASMINE made layup | 53-53 | |
| 05:19 | Assist by ABSHIRE,GILLIAN | - | |
| 04:41 | - | BANHAM,RACHEL missed jump shot | |
| 04:41 | MCQUAIN,BRITTANY defensive rebound | - | |
| 04:29 | Turnover by MCQUAIN,BRITTANY | - | |
| 04:28 | - | Steal by BANHAM,RACHEL | |
| 04:25 | - | BANHAM,RACHEL missed layup | |
| 04:25 | ABSHIRE,GILLIAN defensive rebound | - | |
| 04:15 | MARTIN,JASMINE missed 3-pt. jump shot | - | |
| 04:15 | - | BANHAM,RACHEL defensive rebound | |
| 04:07 | 53-55 | BUFORD,KIARA made layup | |
| 04:07 | - | Assist by BANHAM,RACHEL | |
| 04:07 | Foul by ABSHIRE,GILLIAN | - | |
| 04:07 | - | BUFORD,KIARA missed free throw | |
| 04:07 | WARNER,CAMRYN defensive rebound | - | |
| 04:07 | GOODCHILD,KARI enters the game | - | |
| 04:07 | MARTIN,JASMINE goes to the bench | - | |
| 04:07 | - | NOGA,SARI enters the game | |
| 04:07 | - | MASTEY,BRIANNA goes to the bench | |
