![]() |
true
Quinnipiac at AMERICAN
@ Bender Arena - Washington, D.C.
12/28/2011 at 7:00 p.m.
@ Bender Arena - Washington, D.C.
12/28/2011 at 7:00 p.m.
|
Quinnipiac
72 |
American
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (8-3) | 35 | 37 | 72 |
| American (7-5) | 27 | 32 | 59 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Camryn Warner - F | 6 | 1-1 | 1-1 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 20 | Brittany Mcquain - F | 16 | 2-7 | 0-0 | 2-5 | 4 | 4 | 16 | 2 | 1 | 2 | 1 | 0 | 6 |
| 33 | Gillian Abshire - G | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| 15 | Felicia Barron - G | 18 | 2-4 | 2-4 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 8 |
| 10 | Kari Goodchild - G | 16 | 2-3 | 0-1 | 2-2 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Jacinda Dunbar | 14 | 4-6 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 9 |
| 24 | Jasmine Martin | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| 11 | Shaina Earle | 8 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 31 | Samantha Guastella | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | Nikoline Ostergaard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Lisa Lebak | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
4-7 57.1% |
9-14 64.3% |
6 | 11 | 17 | 11 | 3 | 2 | 7 | 13 | 37 | ||
American | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Halvorsen, Tori | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Strack, Lisa | 18 | 1-4 | 0-1 | 3-4 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 5 |
| 23 | Kiely, Sarah | 7 | 1-3 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21 | Dobbs, Alexis | 16 | 3-5 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 10 |
| 12 | Edwards, Ebony | 14 | 2-3 | 0-0 | 1-2 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | George, Geleisa | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 4 |
| 44 | Anya, Stephanie | 12 | 1-3 | 0-0 | 1-5 | 3 | 3 | 8 | 1 | 0 | 2 | 1 | 1 | 3 |
| 03 | Dumiak, Jen | 17 | 1-3 | 1-2 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 13 | Zimmerman, Arron | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McGeorge, Ti'Asia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-24 45.8% |
3-6 50.0% |
7-13 53.8% |
5 | 9 | 14 | 9 | 5 | 2 | 6 | 13 | 32 | ||









