![]() |
true
Quinnipiac at Robert Morris
@ Moon Township, Pa. - Sewall Center
1/16/2012 at 7:05 p.m.
@ Moon Township, Pa. - Sewall Center
1/16/2012 at 7:05 p.m.
|
Quinnipiac
82 |
Robert Morris
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (12-5, 4-2 NEC) | 37 | 45 | 82 |
| Robert Morris (9-8, 3-3 NEC) | 36 | 38 | 74 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Camryn Warner - F | 15 | 3-8 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 |
| 20 | Brittany Mcquain - F | 16 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 6 |
| 10 | Kari Goodchild - G | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Felicia Barron - G | 17 | 3-8 | 2-7 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 10 |
| 33 | Gillian Abshire - G | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Lebak | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shaina Earle | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nikoline Ostergaard | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 24 | Jasmine Martin | 10 | 3-5 | 1-2 | 2-3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
| 31 | Samantha Guastella | 7 | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-33 39.4% |
3-11 27.3% |
8-9 88.9% |
0 | 0 | 0 | 6 | 6 | 0 | 6 | 6 | 37 | ||
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | WILLIAMS, April | 18 | 2-3 | 2-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| 14 | DUROJAYE, Mary | 15 | 5-9 | 0-0 | 3-3 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 13 |
| 15 | SPANOU, Artemis | 17 | 2-8 | 2-4 | 2-4 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 1 | 8 |
| 25 | TYE, Briannica | 17 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 5 | 0 | 7 |
| 42 | HARTWELL, Kelly | 16 | 1-6 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | EMBERG, Britta | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | KAVASILA, Anna | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | MATTHEWS, Catherine | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 52 | GAILITE, Anna | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
5-10 50.0% |
5-7 71.4% |
0 | 0 | 0 | 9 | 2 | 0 | 9 | 8 | 36 | ||









