![]() |
true
Wagner College at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
1/28/2012 at 12 p.m.
@ TD Bank Sports Center - Hamden, Conn.
1/28/2012 at 12 p.m.
|
Wagner
60 |
Quinnipiac
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wagner (2-18, 1-8 NEC) | 24 | 36 | 60 |
| Quinnipiac (15-5, 7-2 NEC) | 38 | 39 | 77 |
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | NWAIGWE, Ugo - f | 4 | 0-0 | 0-0 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 42 | THORPE, Brittney - f | 7 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 04 | CLARK, Kelly - c | 19 | 0-5 | 0-0 | 5-8 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 5 |
| 13 | THOMPSON, Jacqui - g | 16 | 1-3 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 11 | FOURNIER, Veronick - g | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HEILIGER, Shawn-Mari | 16 | 1-3 | 0-1 | 0-0 | 0 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 2 |
| 22 | AMOROSA, Laura | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 23 | ROBINSON, Chanez | 12 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 2 |
| 12 | BLAIS, Stephanie | 14 | 2-3 | 2-3 | 2-2 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 14 | ARCHAMBAULT, Marie-L | 8 | 0-2 | 0-2 | 0-0 | 0 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
| TOTALS |
5-23 21.7% |
3-7 42.9% |
11-14 78.6% |
5 | 17 | 22 | 5 | 4 | 1 | 15 | 10 | 24 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Camryn Warner - F | 14 | 1-3 | 0-1 | 0-0 | 0 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | 2 |
| 20 | Brittany Mcquain - F | 16 | 1-5 | 0-0 | 1-2 | 4 | 5 | 11 | 1 | 3 | 0 | 2 | 1 | 3 |
| 33 | Gillian Abshire - G | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Kari Goodchild - G | 14 | 3-6 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| 15 | Felicia Barron - G | 13 | 3-8 | 2-4 | 5-6 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Samantha Guastella | 5 | 0-3 | 0-3 | 1-2 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 1 |
| 21 | Jacinda Dunbar | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Jasmine Martin | 10 | 1-6 | 1-5 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| 11 | Shaina Earle | 9 | 1-2 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 35 | Shelby Sferra | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ellen Cannon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nikoline Ostergaard | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03 | Lisa Lebak | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-38 28.9% |
4-17 23.5% |
12-16 75.0% |
13 | 15 | 28 | 7 | 10 | 4 | 8 | 9 | 38 | ||









