![]() |
true
Wagner College at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
1/28/2012 at 12 p.m.
@ TD Bank Sports Center - Hamden, Conn.
1/28/2012 at 12 p.m.
|
Wagner
60 |
Quinnipiac
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wagner (2-18, 1-8 NEC) | 24 | 36 | 60 |
| Quinnipiac (15-5, 7-2 NEC) | 38 | 39 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wagner | Score | Quinnipiac |
| 19:43 | - | WARNER,CAMRYN missed jump shot | |
| 19:43 | FOURNIER,VERONICK defensive rebound | - | |
| 19:24 | Turnover by CLARK,KELLY | - | |
| 19:22 | - | Steal by GOODCHILD,KARI | |
| 19:21 | 0-2 | GOODCHILD,KARI made layup | |
| 19:02 | Turnover by THOMPSON,JACQUI | - | |
| 19:01 | - | Steal by MCQUAIN,BRITTANY | |
| 18:58 | Foul by THOMPSON,JACQUI | - | |
| 18:58 | 0-3 | BARRON,FELICIA made free throw | |
| 18:58 | 0-4 | BARRON,FELICIA made free throw | |
| 18:39 | Turnover by FOURNIER,VERONICK | - | |
| 18:38 | - | Steal by BARRON,FELICIA | |
| 18:36 | 0-6 | GOODCHILD,KARI made layup | |
| 18:22 | Turnover by THOMPSON,JACQUI | - | |
| 18:21 | - | Steal by BARRON,FELICIA | |
| 18:18 | 0-8 | BARRON,FELICIA made layup | |
| 18:17 | 30SEC TIMEOUT by Wagner | - | |
| 18:17 | BLAIS,STEPHANIE enters the game | - | |
| 18:17 | AMOROSA,LAURA enters the game | - | |
| 18:17 | NWAIGWE,UGO goes to the bench | - | |
| 18:17 | FOURNIER,VERONICK goes to the bench | - | |
| 17:56 | - | Foul by ABSHIRE,GILLIAN | |
| 17:56 | AMOROSA,LAURA made free throw | 1-8 | |
| 17:56 | AMOROSA,LAURA made free throw | 2-8 | |
| 17:56 | HEILIGER,SHAWN-MARI enters the game | - | |
| 17:56 | THOMPSON,JACQUI goes to the bench | - | |
| 17:50 | - | ABSHIRE,GILLIAN missed jump shot | |
| 17:50 | - | GOODCHILD,KARI offensive rebound | |
| 17:47 | - | Turnover by GOODCHILD,KARI | |
| 17:47 | ARCHAMBAULT,MARIE-L enters the game | - | |
| 17:47 | AMOROSA,LAURA goes to the bench | - | |
| 17:30 | THORPE,BRITTNEY missed layup | - | |
| 17:30 | CLARK,KELLY offensive rebound | - | |
| 17:29 | - | Foul by ABSHIRE,GILLIAN | |
| 17:29 | CLARK,KELLY missed free throw | - | |
| 17:29 | TEAM deadball rebound | - | |
| 17:29 | CLARK,KELLY missed free throw | - | |
| 17:29 | - | MCQUAIN,BRITTANY defensive rebound | |
| 17:29 | - | LEBAK,LISA enters the game | |
| 17:29 | - | ABSHIRE,GILLIAN goes to the bench | |
| 17:20 | - | BARRON,FELICIA missed 3-pt. jump shot | |
| 17:20 | THORPE,BRITTNEY defensive rebound | - | |
| 17:08 | THORPE,BRITTNEY missed layup | - | |
| 17:08 | - | MCQUAIN,BRITTANY defensive rebound | |
| 17:04 | Foul by THORPE,BRITTNEY | - | |
| 17:04 | - | MARTIN,JASMINE enters the game | |
| 17:04 | - | BARRON,FELICIA goes to the bench | |
| 16:45 | - | MCQUAIN,BRITTANY missed jump shot | |
| 16:45 | - | MARTIN,JASMINE offensive rebound | |
| 16:40 | - | MARTIN,JASMINE missed layup | |
| 16:40 | CLARK,KELLY defensive rebound | - | |
| 16:22 | BLAIS,STEPHANIE made 3-pt. jump shot | 5-8 | |
| 16:22 | Assist by ARCHAMBAULT,MARIE-L | - | |
| 16:10 | 5-10 | MCQUAIN,BRITTANY made layup | |
| 16:10 | - | Assist by LEBAK,LISA | |
| 15:49 | Turnover by ARCHAMBAULT,MARIE-L | - | |
| 15:47 | - | Steal by MCQUAIN,BRITTANY | |
| 15:41 | - | MARTIN,JASMINE missed 3-pt. jump shot | |
| 15:41 | - | MCQUAIN,BRITTANY offensive rebound | |
| 15:22 | - | Turnover by WARNER,CAMRYN | |
| 15:21 | Steal by THORPE,BRITTNEY | - | |
| 15:15 | ARCHAMBAULT,MARIE-L missed 3-pt. jump shot | - | |
| 15:15 | - | MARTIN,JASMINE defensive rebound | |
| 15:03 | 5-13 | GOODCHILD,KARI made 3-pt. jump shot | |
| 15:03 | - | Assist by LEBAK,LISA | |
| 14:34 | Turnover by HEILIGER,SHAWN-MARI | - | |
| 14:34 | - | MEDIA TIMEOUT by Quinnipiac | |
| 14:34 | THOMPSON,JACQUI enters the game | - | |
| 14:34 | ARCHAMBAULT,MARIE-L goes to the bench | - | |
| 14:34 | - | BARRON,FELICIA enters the game | |
| 14:34 | - | SFERRA,SHELBY enters the game | |
| 14:34 | - | GUASTELLA,SAMANTHA enters the game | |
| 14:34 | - | WARNER,CAMRYN goes to the bench | |
| 14:34 | - | MCQUAIN,BRITTANY goes to the bench | |
| 14:34 | - | GOODCHILD,KARI goes to the bench | |
| 14:19 | - | SFERRA,SHELBY missed layup | |
| 14:19 | - | GUASTELLA,SAMANTHA offensive rebound | |
| 14:16 | - | BARRON,FELICIA missed jump shot | |
| 14:16 | CLARK,KELLY defensive rebound | - | |
| 13:51 | THORPE,BRITTNEY missed jump shot | - | |
| 13:51 | - | BARRON,FELICIA defensive rebound | |
| 13:43 | - | BARRON,FELICIA missed layup | |
| 13:43 | - | SFERRA,SHELBY offensive rebound | |
| 13:41 | Foul by CLARK,KELLY | - | |
| 13:41 | ROBINSON,CHANEZ enters the game | - | |
| 13:41 | CLARK,KELLY goes to the bench | - | |
| 13:39 | Foul by ROBINSON,CHANEZ | - | |
| 13:39 | 5-14 | GUASTELLA,SAMANTHA made free throw | |
| 13:39 | - | GUASTELLA,SAMANTHA missed free throw | |
| 13:39 | - | GUASTELLA,SAMANTHA offensive rebound | |
| 13:26 | - | MARTIN,JASMINE missed 3-pt. jump shot | |
| 13:26 | ROBINSON,CHANEZ defensive rebound | - | |
| 13:00 | ROBINSON,CHANEZ missed layup | - | |
| 13:00 | - | SFERRA,SHELBY defensive rebound | |
| 12:54 | - | Turnover by MARTIN,JASMINE | |
| 12:54 | - | Foul by MARTIN,JASMINE | |
| 12:54 | - | OSTERGAARD,NIKOLINE enters the game | |
| 12:54 | - | EARLE,SHAINA enters the game | |
| 12:54 | - | MCQUAIN,BRITTANY enters the game | |
| 12:54 | - | LEBAK,LISA goes to the bench | |
| 12:54 | - | SFERRA,SHELBY goes to the bench | |
| 12:54 | - | MARTIN,JASMINE goes to the bench | |
| 12:53 | Turnover by ROBINSON,CHANEZ | - | |
| 12:51 | - | Steal by OSTERGAARD,NIKOLINE | |
| 12:49 | - | GUASTELLA,SAMANTHA missed 3-pt. jump shot | |
| 12:49 | BLAIS,STEPHANIE defensive rebound | - | |
| 12:44 | Turnover by HEILIGER,SHAWN-MARI | - | |
| 12:43 | - | Steal by BARRON,FELICIA | |
| 12:42 | Foul by THORPE,BRITTNEY | - | |
| 12:42 | 5-15 | BARRON,FELICIA made free throw | |
| 12:42 | 5-16 | BARRON,FELICIA made free throw | |
| 12:42 | CLARK,KELLY enters the game | - | |
| 12:42 | THORPE,BRITTNEY goes to the bench | - | |
| 12:34 | Turnover by HEILIGER,SHAWN-MARI | - | |
| 12:33 | - | Steal by BARRON,FELICIA | |
| 12:31 | Foul by HEILIGER,SHAWN-MARI | - | |
| 12:31 | - | BARRON,FELICIA missed free throw | |
| 12:31 | - | TEAM deadball rebound | |
| 12:31 | 5-17 | BARRON,FELICIA made free throw | |
| 12:21 | THOMPSON,JACQUI missed jump shot | - | |
| 12:21 | - | BARRON,FELICIA defensive rebound | |
| 12:12 | - | GUASTELLA,SAMANTHA missed 3-pt. jump shot | |
| 12:12 | BLAIS,STEPHANIE defensive rebound | - | |
| 11:52 | Turnover by ROBINSON,CHANEZ | - | |
| 11:50 | - | Steal by GUASTELLA,SAMANTHA | |
| 11:48 | - | MEDIA TIMEOUT by Quinnipiac | |
| 11:48 | - | WARNER,CAMRYN enters the game | |
| 11:48 | - | GOODCHILD,KARI enters the game | |
| 11:48 | - | BARRON,FELICIA goes to the bench | |
| 11:48 | - | GUASTELLA,SAMANTHA goes to the bench | |
| 11:38 | - | Turnover by MCQUAIN,BRITTANY | |
| 11:38 | Steal by THOMPSON,JACQUI | - | |
| 11:38 | - | Foul by MCQUAIN,BRITTANY | |
| 11:23 | HEILIGER,SHAWN-MARI made jump shot | 7-17 | |
| 11:23 | Assist by THOMPSON,JACQUI | - | |
| 11:10 | - | Turnover by WARNER,CAMRYN | |
| 11:09 | Steal by ROBINSON,CHANEZ | - | |
| 11:04 | ROBINSON,CHANEZ made jump shot | 9-17 | |
| 11:04 | Assist by HEILIGER,SHAWN-MARI | - | |
| 11:01 | - | 30SEC TIMEOUT by Quinnipiac | |
| 11:01 | ARCHAMBAULT,MARIE-L enters the game | - | |
| 11:01 | BLAIS,STEPHANIE goes to the bench | - | |
| 10:49 | - | GOODCHILD,KARI missed 3-pt. jump shot | |
| 10:49 | HEILIGER,SHAWN-MARI defensive rebound | - | |
| 10:39 | THOMPSON,JACQUI made 3-pt. jump shot | 12-17 | |
| 10:39 | Assist by HEILIGER,SHAWN-MARI | - | |
| 10:29 | 12-19 | EARLE,SHAINA made jump shot | |
| 10:03 | ROBINSON,CHANEZ missed layup | - | |
| 10:03 | - | Block by WARNER,CAMRYN | |
| 10:00 | - | WARNER,CAMRYN defensive rebound | |
| 10:00 | Foul by HEILIGER,SHAWN-MARI | - | |
| 10:00 | 12-20 | EARLE,SHAINA made free throw | |
| 10:00 | 12-21 | EARLE,SHAINA made free throw | |
| 10:00 | FOURNIER,VERONICK enters the game | - | |
| 10:00 | HEILIGER,SHAWN-MARI goes to the bench | - | |
| 10:00 | - | BARRON,FELICIA enters the game | |
| 10:00 | - | OSTERGAARD,NIKOLINE goes to the bench | |
| 09:34 | CLARK,KELLY missed layup | - | |
| 09:34 | - | Block by BARRON,FELICIA | |
| 09:34 | - | TEAM defensive rebound | |
| 09:14 | 12-24 | BARRON,FELICIA made 3-pt. jump shot | |
| 09:14 | - | Assist by WARNER,CAMRYN | |
| 08:51 | THOMPSON,JACQUI missed jump shot | - | |
| 08:51 | - | MCQUAIN,BRITTANY defensive rebound | |
| 08:33 | - | Turnover by MCQUAIN,BRITTANY | |
| 08:33 | HEILIGER,SHAWN-MARI enters the game | - | |
| 08:33 | FOURNIER,VERONICK goes to the bench | - | |
| 08:33 | - | LEBAK,LISA enters the game | |
| 08:33 | - | DUNBAR,JACINDA enters the game | |
| 08:33 | - | GUASTELLA,SAMANTHA enters the game | |
| 08:33 | - | EARLE,SHAINA goes to the bench | |
| 08:33 | - | WARNER,CAMRYN goes to the bench | |
| 08:33 | - | MCQUAIN,BRITTANY goes to the bench | |
| 08:21 | Turnover by ROBINSON,CHANEZ | - | |
| 08:01 | - | GOODCHILD,KARI missed 3-pt. jump shot | |
| 08:01 | - | DUNBAR,JACINDA offensive rebound | |
| 07:56 | - | DUNBAR,JACINDA missed layup | |
| 07:56 | ARCHAMBAULT,MARIE-L defensive rebound | - | |
| 07:42 | - | Foul by DUNBAR,JACINDA | |
| 07:42 | MEDIA TIMEOUT by Wagner | - | |
| 07:42 | CLARK,KELLY made free throw | 13-24 | |
| 07:42 | CLARK,KELLY made free throw | 14-24 | |
| 07:42 | BLAIS,STEPHANIE enters the game | - | |
| 07:42 | ARCHAMBAULT,MARIE-L goes to the bench | - | |
| 07:38 | - | BARRON,FELICIA missed 3-pt. jump shot | |
| 07:38 | BLAIS,STEPHANIE defensive rebound | - | |
| 07:21 | - | Foul by GUASTELLA,SAMANTHA | |
| 07:21 | CLARK,KELLY made free throw | 15-24 | |
| 07:21 | CLARK,KELLY made free throw | 16-24 | |
| 07:13 | - | GUASTELLA,SAMANTHA missed 3-pt. jump shot | |
| 07:13 | ROBINSON,CHANEZ defensive rebound | - | |
| 06:49 | CLARK,KELLY missed layup | - | |
| 06:49 | - | Block by GUASTELLA,SAMANTHA | |
| 06:49 | TEAM offensive rebound | - | |
| 06:45 | Turnover by THOMPSON,JACQUI | - | |
| 06:38 | - | LEBAK,LISA missed jump shot | |
| 06:38 | - | GUASTELLA,SAMANTHA offensive rebound | |
| 06:29 | 16-26 | DUNBAR,JACINDA made layup | |
| 06:29 | - | Assist by LEBAK,LISA | |
| 06:11 | CLARK,KELLY missed layup | - | |
| 06:11 | - | Block by BARRON,FELICIA | |
| 06:11 | TEAM offensive rebound | - | |
| 06:11 | - | MARTIN,JASMINE enters the game | |
| 06:11 | - | GOODCHILD,KARI goes to the bench | |
| 05:58 | - | Foul by DUNBAR,JACINDA | |
| 05:58 | CLARK,KELLY made free throw | 17-26 | |
| 05:58 | CLARK,KELLY missed free throw | - | |
| 05:58 | CLARK,KELLY offensive rebound | - | |
| 05:58 | - | MCQUAIN,BRITTANY enters the game | |
| 05:58 | - | WARNER,CAMRYN enters the game | |
| 05:58 | - | DUNBAR,JACINDA goes to the bench | |
| 05:58 | - | GUASTELLA,SAMANTHA goes to the bench | |
| 05:36 | HEILIGER,SHAWN-MARI missed layup | - | |
| 05:36 | - | TEAM defensive rebound | |
| 05:21 | - | Turnover by LEBAK,LISA | |
| 05:03 | BLAIS,STEPHANIE missed 3-pt. jump shot | - | |
| 05:03 | - | MCQUAIN,BRITTANY defensive rebound | |
| 04:55 | 17-29 | BARRON,FELICIA made 3-pt. jump shot | |
| 04:55 | - | Assist by LEBAK,LISA | |
| 04:39 | ROBINSON,CHANEZ missed jump shot | - | |
| 04:39 | - | MCQUAIN,BRITTANY defensive rebound | |
| 04:29 | - | MARTIN,JASMINE missed 3-pt. jump shot | |
| 04:29 | - | MCQUAIN,BRITTANY offensive rebound | |
| 04:25 | - | MCQUAIN,BRITTANY missed layup | |
| 04:25 | - | MCQUAIN,BRITTANY offensive rebound | |
| 04:22 | - | MCQUAIN,BRITTANY missed layup | |
| 04:22 | CLARK,KELLY defensive rebound | - | |
| 04:18 | 30SEC TIMEOUT by Wagner | - | |
| 04:18 | ARCHAMBAULT,MARIE-L enters the game | - | |
| 04:18 | NWAIGWE,UGO enters the game | - | |
| 04:18 | BLAIS,STEPHANIE goes to the bench | - | |
| 04:18 | HEILIGER,SHAWN-MARI goes to the bench | - | |
| 04:18 | - | EARLE,SHAINA enters the game | |
| 04:18 | - | LEBAK,LISA goes to the bench | |
| 04:07 | HEILIGER,SHAWN-MARI enters the game | - | |
| 04:07 | ROBINSON,CHANEZ goes to the bench | - | |
| 03:53 | MEDIA TIMEOUT by Wagner | - | |
| 03:53 | AMOROSA,LAURA enters the game | - | |
| 03:53 | THOMPSON,JACQUI goes to the bench | - | |
| 03:52 | ARCHAMBAULT,MARIE-L missed 3-pt. jump shot | - | |
| 03:52 | - | WARNER,CAMRYN defensive rebound | |
| 03:47 | - | Turnover by WARNER,CAMRYN | |
| 03:46 | Steal by AMOROSA,LAURA | - | |
| 03:35 | Turnover by ARCHAMBAULT,MARIE-L | - | |
| 03:22 | - | EARLE,SHAINA missed jump shot | |
| 03:22 | ARCHAMBAULT,MARIE-L defensive rebound | - | |
| 03:13 | Turnover by AMOROSA,LAURA | - | |
| 03:12 | - | Steal by MCQUAIN,BRITTANY | |
| 03:11 | - | BARRON,FELICIA missed layup | |
| 03:11 | Block by ARCHAMBAULT,MARIE-L | - | |
| 03:08 | HEILIGER,SHAWN-MARI defensive rebound | - | |
| 03:05 | CLARK,KELLY missed layup | - | |
| 03:05 | NWAIGWE,UGO offensive rebound | - | |
| 03:04 | - | Foul by EARLE,SHAINA | |
| 03:04 | NWAIGWE,UGO made free throw | 18-29 | |
| 03:04 | NWAIGWE,UGO made free throw | 19-29 | |
| 03:04 | THOMPSON,JACQUI enters the game | - | |
| 03:04 | BLAIS,STEPHANIE enters the game | - | |
| 03:04 | AMOROSA,LAURA goes to the bench | - | |
| 03:04 | ARCHAMBAULT,MARIE-L goes to the bench | - | |
| 03:04 | - | GOODCHILD,KARI enters the game | |
| 03:04 | - | BARRON,FELICIA goes to the bench | |
| 02:57 | - | WARNER,CAMRYN missed 3-pt. jump shot | |
| 02:57 | - | GOODCHILD,KARI offensive rebound | |
| 02:39 | 19-31 | WARNER,CAMRYN made layup | |
| 02:39 | - | Assist by EARLE,SHAINA | |
| 02:23 | Turnover by BLAIS,STEPHANIE | - | |
| 02:01 | Foul by NWAIGWE,UGO | - | |
| 02:01 | 19-32 | MARTIN,JASMINE made free throw | |
| 02:01 | 19-33 | MARTIN,JASMINE made free throw | |
| 02:01 | ROBINSON,CHANEZ enters the game | - | |
| 02:01 | CLARK,KELLY goes to the bench | - | |
| 01:47 | BLAIS,STEPHANIE made 3-pt. jump shot | 22-33 | |
| 01:47 | Assist by HEILIGER,SHAWN-MARI | - | |
| 01:38 | Foul by NWAIGWE,UGO | - | |
| 01:38 | 22-34 | MCQUAIN,BRITTANY made free throw | |
| 01:38 | - | MCQUAIN,BRITTANY missed free throw | |
| 01:38 | HEILIGER,SHAWN-MARI defensive rebound | - | |
| 01:38 | CLARK,KELLY enters the game | - | |
| 01:38 | NWAIGWE,UGO goes to the bench | - | |
| 01:23 | CLARK,KELLY missed layup | - | |
| 01:23 | - | MARTIN,JASMINE defensive rebound | |
| 01:12 | - | MARTIN,JASMINE missed 3-pt. jump shot | |
| 01:12 | ROBINSON,CHANEZ defensive rebound | - | |
| 01:00 | - | Foul by WARNER,CAMRYN | |
| 01:00 | BLAIS,STEPHANIE made free throw | 23-34 | |
| 01:00 | BLAIS,STEPHANIE made free throw | 24-34 | |
| 00:51 | - | GOODCHILD,KARI missed 3-pt. jump shot | |
| 00:51 | - | MARTIN,JASMINE offensive rebound | |
| 00:48 | Foul by THOMPSON,JACQUI | - | |
| 00:48 | 24-35 | MARTIN,JASMINE made free throw | |
| 00:48 | - | MARTIN,JASMINE missed free throw | |
| 00:48 | - | MCQUAIN,BRITTANY offensive rebound | |
| 00:46 | - | MCQUAIN,BRITTANY missed layup | |
| 00:46 | BLAIS,STEPHANIE defensive rebound | - | |
| 00:22 | HEILIGER,SHAWN-MARI missed 3-pt. jump shot | - | |
| 00:22 | - | WARNER,CAMRYN defensive rebound | |
| 00:02 | 24-38 | MARTIN,JASMINE made 3-pt. jump shot | |
| 00:02 | - | Assist by MCQUAIN,BRITTANY | |
| back to top | |||
| 2nd Half | |||
| Time | Wagner | Score | Quinnipiac |
| 20:00 | BLAIS,STEPHANIE enters the game | - | |
| 20:00 | THORPE,BRITTNEY goes to the bench | - | |
| 19:49 | Foul by NWAIGWE,UGO | - | |
| 19:49 | 24-39 | WARNER,CAMRYN made free throw | |
| 19:49 | 24-40 | WARNER,CAMRYN made free throw | |
| 19:31 | Turnover by BLAIS,STEPHANIE | - | |
| 19:30 | - | Steal by MCQUAIN,BRITTANY | |
| 19:27 | 24-42 | BARRON,FELICIA made layup | |
| 19:08 | CLARK,KELLY missed layup | - | |
| 19:08 | CLARK,KELLY offensive rebound | - | |
| 19:06 | CLARK,KELLY made layup | 26-42 | |
| 18:55 | - | BARRON,FELICIA missed 3-pt. jump shot | |
| 18:55 | FOURNIER,VERONICK defensive rebound | - | |
| 18:45 | Turnover by BLAIS,STEPHANIE | - | |
| 18:43 | - | Steal by MCQUAIN,BRITTANY | |
| 18:20 | 26-45 | GOODCHILD,KARI made 3-pt. jump shot | |
| 18:20 | - | Assist by MCQUAIN,BRITTANY | |
| 18:11 | TEAM TIMEOUT by Wagner | - | |
| 18:11 | ROBINSON,CHANEZ enters the game | - | |
| 18:11 | HEILIGER,SHAWN-MARI enters the game | - | |
| 18:11 | NWAIGWE,UGO goes to the bench | - | |
| 18:11 | BLAIS,STEPHANIE goes to the bench | - | |
| 17:56 | CLARK,KELLY made layup | 28-45 | |
| 17:56 | Assist by ROBINSON,CHANEZ | - | |
| 17:37 | 28-48 | GOODCHILD,KARI made 3-pt. jump shot | |
| 17:37 | - | Assist by BARRON,FELICIA | |
| 17:16 | FOURNIER,VERONICK missed 3-pt. jump shot | - | |
| 17:16 | - | ABSHIRE,GILLIAN defensive rebound | |
| 17:05 | - | WARNER,CAMRYN missed layup | |
| 17:05 | CLARK,KELLY defensive rebound | - | |
| 16:55 | THOMPSON,JACQUI made layup | 30-48 | |
| 16:55 | Assist by HEILIGER,SHAWN-MARI | - | |
| 16:48 | Foul by ROBINSON,CHANEZ | - | |
| 16:48 | - | GUASTELLA,SAMANTHA enters the game | |
| 16:48 | - | WARNER,CAMRYN goes to the bench | |
| 16:45 | 30-50 | MCQUAIN,BRITTANY made layup | |
| 16:45 | - | Assist by ABSHIRE,GILLIAN | |
| 16:24 | CLARK,KELLY made jump shot | 32-50 | |
| 16:12 | Foul by CLARK,KELLY | - | |
| 16:12 | - | MCQUAIN,BRITTANY missed free throw | |
| 16:12 | - | TEAM deadball rebound | |
| 16:12 | 32-51 | MCQUAIN,BRITTANY made free throw | |
| 16:12 | ARCHAMBAULT,MARIE-L enters the game | - | |
| 16:12 | FOURNIER,VERONICK goes to the bench | - | |
| 16:01 | CLARK,KELLY missed layup | - | |
| 16:01 | - | MCQUAIN,BRITTANY defensive rebound | |
| 15:55 | 32-53 | BARRON,FELICIA made layup | |
| 15:55 | - | Assist by ABSHIRE,GILLIAN | |
| 15:43 | HEILIGER,SHAWN-MARI missed layup | - | |
| 15:43 | - | TEAM defensive rebound | |
| 15:41 | - | MEDIA TIMEOUT by Quinnipiac | |
| 15:41 | - | MARTIN,JASMINE enters the game | |
| 15:41 | - | WARNER,CAMRYN enters the game | |
| 15:41 | - | MCQUAIN,BRITTANY goes to the bench | |
| 15:41 | - | BARRON,FELICIA goes to the bench | |
| 15:22 | 32-55 | GOODCHILD,KARI made layup | |
| 15:22 | - | Assist by MARTIN,JASMINE | |
| 15:09 | CLARK,KELLY made layup | 34-55 | |
| 15:09 | Assist by THOMPSON,JACQUI | - | |
| 14:58 | 34-57 | WARNER,CAMRYN made layup | |
| 14:43 | - | OSTERGAARD,NIKOLINE enters the game | |
| 14:43 | - | GOODCHILD,KARI goes to the bench | |
| 14:37 | HEILIGER,SHAWN-MARI missed jump shot | - | |
| 14:37 | - | WARNER,CAMRYN defensive rebound | |
| 14:27 | 34-59 | GUASTELLA,SAMANTHA made layup | |
| 14:27 | - | Assist by ABSHIRE,GILLIAN | |
| 14:09 | - | Foul by GUASTELLA,SAMANTHA | |
| 14:09 | ROBINSON,CHANEZ made free throw | 35-59 | |
| 14:09 | ROBINSON,CHANEZ made free throw | 36-59 | |
| 14:09 | THORPE,BRITTNEY enters the game | - | |
| 14:09 | ROBINSON,CHANEZ goes to the bench | - | |
| 13:58 | Foul by HEILIGER,SHAWN-MARI | - | |
| 13:58 | - | ABSHIRE,GILLIAN missed free throw | |
| 13:58 | - | TEAM deadball rebound | |
| 13:58 | 36-60 | ABSHIRE,GILLIAN made free throw | |
| 13:58 | - | LEBAK,LISA enters the game | |
| 13:58 | - | ABSHIRE,GILLIAN goes to the bench | |
| 13:46 | ARCHAMBAULT,MARIE-L missed 3-pt. jump shot | - | |
| 13:46 | - | OSTERGAARD,NIKOLINE defensive rebound | |
| 13:41 | - | WARNER,CAMRYN missed 3-pt. jump shot | |
| 13:41 | THORPE,BRITTNEY defensive rebound | - | |
| 13:28 | - | Foul by WARNER,CAMRYN | |
| 13:28 | - | MCQUAIN,BRITTANY enters the game | |
| 13:28 | - | WARNER,CAMRYN goes to the bench | |
| 13:26 | - | Foul by MARTIN,JASMINE | |
| 13:26 | CLARK,KELLY made free throw | 37-60 | |
| 13:26 | CLARK,KELLY made free throw | 38-60 | |
| 13:26 | BLAIS,STEPHANIE enters the game | - | |
| 13:26 | CLARK,KELLY goes to the bench | - | |
| 13:26 | - | BARRON,FELICIA enters the game | |
| 13:26 | - | MARTIN,JASMINE goes to the bench | |
| 13:20 | - | Turnover by MCQUAIN,BRITTANY | |
| 13:06 | Turnover by HEILIGER,SHAWN-MARI | - | |
| 12:52 | - | OSTERGAARD,NIKOLINE missed layup | |
| 12:52 | HEILIGER,SHAWN-MARI defensive rebound | - | |
| 12:47 | Turnover by HEILIGER,SHAWN-MARI | - | |
| 12:44 | - | Steal by BARRON,FELICIA | |
| 12:41 | - | OSTERGAARD,NIKOLINE missed jump shot | |
| 12:41 | THOMPSON,JACQUI defensive rebound | - | |
| 12:27 | THORPE,BRITTNEY missed layup | - | |
| 12:27 | - | MCQUAIN,BRITTANY defensive rebound | |
| 12:03 | Foul by THORPE,BRITTNEY | - | |
| 11:47 | 38-62 | MCQUAIN,BRITTANY made layup | |
| 11:47 | - | Assist by OSTERGAARD,NIKOLINE | |
| 11:30 | Turnover by HEILIGER,SHAWN-MARI | - | |
| 11:30 | Foul by HEILIGER,SHAWN-MARI | - | |
| 11:30 | - | MEDIA TIMEOUT by Quinnipiac | |
| 11:30 | CLARK,KELLY enters the game | - | |
| 11:30 | THORPE,BRITTNEY goes to the bench | - | |
| 10:59 | - | LEBAK,LISA missed 3-pt. jump shot | |
| 10:59 | CLARK,KELLY defensive rebound | - | |
| 10:44 | BLAIS,STEPHANIE missed 3-pt. jump shot | - | |
| 10:44 | - | GUASTELLA,SAMANTHA defensive rebound | |
| 10:26 | 38-65 | LEBAK,LISA made 3-pt. jump shot | |
| 10:26 | - | Assist by MCQUAIN,BRITTANY | |
| 09:59 | BLAIS,STEPHANIE missed layup | - | |
| 09:59 | TEAM offensive rebound | - | |
| 09:58 | - | ABSHIRE,GILLIAN enters the game | |
| 09:58 | - | GOODCHILD,KARI enters the game | |
| 09:58 | - | OSTERGAARD,NIKOLINE goes to the bench | |
| 09:58 | - | LEBAK,LISA goes to the bench | |
| 09:57 | CLARK,KELLY missed 3-pt. jump shot | - | |
| 09:57 | - | GUASTELLA,SAMANTHA defensive rebound | |
| 09:46 | - | GUASTELLA,SAMANTHA missed 3-pt. jump shot | |
| 09:46 | - | MCQUAIN,BRITTANY offensive rebound | |
| 09:39 | - | MCQUAIN,BRITTANY missed layup | |
| 09:39 | Block by CLARK,KELLY | - | |
| 09:37 | - | MCQUAIN,BRITTANY offensive rebound | |
| 09:37 | Foul by BLAIS,STEPHANIE | - | |
| 09:37 | 38-66 | MCQUAIN,BRITTANY made free throw | |
| 09:37 | 38-67 | MCQUAIN,BRITTANY made free throw | |
| 09:37 | FOURNIER,VERONICK enters the game | - | |
| 09:37 | THOMPSON,JACQUI goes to the bench | - | |
| 09:37 | - | DUNBAR,JACINDA enters the game | |
| 09:37 | - | MCQUAIN,BRITTANY goes to the bench | |
| 09:26 | - | Foul by BARRON,FELICIA | |
| 09:24 | HEILIGER,SHAWN-MARI missed jump shot | - | |
| 09:24 | TEAM offensive rebound | - | |
| 09:13 | BLAIS,STEPHANIE made 3-pt. jump shot | 41-67 | |
| 09:13 | Assist by FOURNIER,VERONICK | - | |
| 09:11 | 30SEC TIMEOUT by Wagner | - | |
| 08:51 | 41-69 | DUNBAR,JACINDA made layup | |
| 08:51 | - | Assist by ABSHIRE,GILLIAN | |
| 08:31 | ARCHAMBAULT,MARIE-L missed 3-pt. jump shot | - | |
| 08:31 | - | GUASTELLA,SAMANTHA defensive rebound | |
| 08:24 | - | BARRON,FELICIA missed layup | |
| 08:24 | BLAIS,STEPHANIE defensive rebound | - | |
