![]() |
true
Quinnipiac at Fairleigh Dickinson
@ Stratis Arena - Hackensack, NJ
2/6/2012 at 7:00 pm
@ Stratis Arena - Hackensack, NJ
2/6/2012 at 7:00 pm
|
Quinnipiac
65 |
Fairleigh Dickinson
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (17-6 (9-3 NEC)) | 38 | 27 | 65 |
| Fairleigh Dickinson (11-13 (6-6 NEC)) | 24 | 50 | 74 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Camryn Warner - F | 17 | 1-5 | 0-1 | 3-4 | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 4 | 5 |
| 20 | Brittany Mcquain - F | 33 | 5-10 | 0-0 | 3-7 | 1 | 8 | 9 | 1 | 3 | 0 | 3 | 3 | 13 |
| 15 | Felicia Barron - G | 30 | 5-15 | 3-11 | 4-4 | 0 | 1 | 1 | 2 | 6 | 1 | 4 | 5 | 17 |
| 33 | Gillian Abshire - G | 27 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 4 | 0 |
| 10 | Kari Goodchild - G | 20 | 2-4 | 0-1 | 1-3 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Shaina Earle | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 0 |
| 24 | Jasmine Martin | 26 | 5-15 | 2-7 | 3-5 | 3 | 1 | 4 | 1 | 4 | 1 | 0 | 3 | 15 |
| 31 | Samantha Guastella | 24 | 4-13 | 1-3 | 1-2 | 2 | 3 | 5 | 2 | 1 | 3 | 2 | 2 | 10 |
| 21 | Jacinda Dunbar | 8 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | Nikoline Ostergaard | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Lisa Lebak | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
22-65 33.8% |
6-23 26.1% |
15-25 60.0% |
17 | 21 | 38 | 15 | 19 | 7 | 26 | 29 | 65 | ||
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CRAWFORD, Desiree - f | 10 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 4 | 0 |
| 20 | NUNES, Mariah - f | 27 | 2-7 | 0-3 | 2-3 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 1 | 6 |
| 15 | WALLACE, Esther - c | 27 | 1-3 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 5 | 2 | 3 | 2 |
| 12 | LAURY, Mariyah - g | 19 | 5-9 | 1-2 | 6-6 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 4 | 17 |
| 30 | PANKEY, Danielle - g | 37 | 6-16 | 0-3 | 6-8 | 2 | 1 | 3 | 0 | 1 | 0 | 7 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | LIVERMORE, Erika | 35 | 8-13 | 0-0 | 7-11 | 7 | 7 | 14 | 1 | 3 | 3 | 2 | 3 | 23 |
| 32 | ANDRADES, Amanda | 30 | 1-1 | 0-0 | 6-10 | 0 | 5 | 5 | 5 | 4 | 0 | 7 | 2 | 8 |
| 14 | LONGO, Amy | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| 22 | ISAACS, Stephanie | 5 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | GRANT, TIFFANY | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
23-54 42.6% |
1-9 11.1% |
27-38 71.1% |
15 | 33 | 48 | 14 | 14 | 8 | 31 | 21 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Quinnipiac-None; Fairleigh Dickinson-None. Officials: Frank Steratore, Michael Woodrow, David Murachver Attendance: 413 Time: 7:00 pm |









