![]() |
true
Quinnipiac at LIU Brooklyn
@ Brooklyn, N.Y. (Wellness Center)
2/18/2012 at 2:00 p.m.
@ Brooklyn, N.Y. (Wellness Center)
2/18/2012 at 2:00 p.m.
|
Quinnipiac
54 |
Long Island
51 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Quinnipiac (20-6, 12-3 NEC) | 21 | 27 | 6 | 54 |
| Long Island (19-8, 8-7 NEC) | 26 | 22 | 3 | 51 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Quinnipiac | Score | Long Island |
| 19:48 | BARRON,FELICIA missed 3-pt. jump shot | - | |
| 19:48 | WARNER,CAMRYN offensive rebound | - | |
| 19:34 | WARNER,CAMRYN missed layup | - | |
| 19:34 | - | SPROW,MARIKA defensive rebound | |
| 19:11 | - | EVANS,KIARA missed layup | |
| 19:11 | - | ABRAMS,MARYANN offensive rebound | |
| 19:08 | 0-2 | ABRAMS,MARYANN made layup | |
| 18:48 | ABSHIRE,GILLIAN made jump shot | 2-2 | |
| 18:48 | Assist by WARNER,CAMRYN | - | |
| 18:12 | 2-4 | PALMER,ASHLEY made jump shot | |
| 18:12 | - | Assist by SPROW,MARIKA | |
| 17:50 | - | Foul by EVANS,KIARA | |
| 17:50 | BARRON,FELICIA made free throw | 3-4 | |
| 17:50 | BARRON,FELICIA missed free throw | - | |
| 17:50 | - | PALMER,ASHLEY defensive rebound | |
| 17:38 | Turnover by MCQUAIN,BRITTANY | - | |
| 17:19 | - | Turnover by PALMER,ASHLEY | |
| 17:18 | Steal by MCQUAIN,BRITTANY | - | |
| 17:07 | - | Turnover by ABRAMS,MARYANN | |
| 17:02 | Steal by BARRON,FELICIA | - | |
| 17:02 | BARRON,FELICIA missed layup | - | |
| 17:02 | - | PLEDGER,SHE'TIARRA defensive rebound | |
| 16:53 | 3-6 | PALMER,ASHLEY made jump shot | |
| 16:53 | - | Assist by EVANS,KIARA | |
| 16:41 | GOODCHILD,KARI missed 3-pt. jump shot | - | |
| 16:41 | MCQUAIN,BRITTANY offensive rebound | - | |
| 16:39 | MCQUAIN,BRITTANY made layup | 5-6 | |
| 16:27 | - | Turnover by SPROW,MARIKA | |
| 16:26 | Steal by GOODCHILD,KARI | - | |
| 16:24 | GOODCHILD,KARI missed 3-pt. jump shot | - | |
| 16:24 | - | PALMER,ASHLEY defensive rebound | |
| 16:10 | Foul by BARRON,FELICIA | - | |
| 16:10 | GUASTELLA,SAMANTHA enters the game | - | |
| 16:10 | LEBAK,LISA enters the game | - | |
| 16:10 | MARTIN,JASMINE enters the game | - | |
| 16:10 | WARNER,CAMRYN goes to the bench | - | |
| 16:10 | BARRON,FELICIA goes to the bench | - | |
| 16:10 | ABSHIRE,GILLIAN goes to the bench | - | |
| 16:10 | - | GUZ,TAMIKA enters the game | |
| 16:10 | - | ABRAMS,MARYANN goes to the bench | |
| 15:48 | - | Turnover by PALMER,ASHLEY | |
| 15:47 | Steal by MARTIN,JASMINE | - | |
| 15:22 | LEBAK,LISA made layup | 7-6 | |
| 15:22 | Assist by GUASTELLA,SAMANTHA | - | |
| 15:07 | 7-8 | PALMER,ASHLEY made layup | |
| 15:07 | Foul by GUASTELLA,SAMANTHA | - | |
| 15:07 | - | MEDIA TIMEOUT by Long Island | |
| 15:07 | 7-9 | PALMER,ASHLEY made free throw | |
| 15:07 | OSTERGAARD,NIKOLINE enters the game | - | |
| 15:07 | GOODCHILD,KARI goes to the bench | - | |
| 15:07 | - | WELLS,KRYSTAL enters the game | |
| 15:07 | - | SPROW,MARIKA goes to the bench | |
| 14:57 | GUASTELLA,SAMANTHA missed 3-pt. jump shot | - | |
| 14:57 | - | PALMER,ASHLEY defensive rebound | |
| 14:42 | - | WELLS,KRYSTAL missed 3-pt. jump shot | |
| 14:42 | GUASTELLA,SAMANTHA defensive rebound | - | |
| 14:21 | MARTIN,JASMINE missed 3-pt. jump shot | - | |
| 14:21 | - | EVANS,KIARA defensive rebound | |
| 14:12 | - | GUZ,TAMIKA missed jump shot | |
| 14:12 | MCQUAIN,BRITTANY defensive rebound | - | |
| 13:47 | LEBAK,LISA missed jump shot | - | |
| 13:47 | MARTIN,JASMINE offensive rebound | - | |
| 13:44 | - | Foul by WELLS,KRYSTAL | |
| 13:44 | MARTIN,JASMINE missed free throw | - | |
| 13:44 | TEAM deadball rebound | - | |
| 13:44 | MARTIN,JASMINE made free throw | 8-9 | |
| 13:44 | WARNER,CAMRYN enters the game | - | |
| 13:44 | MCQUAIN,BRITTANY goes to the bench | - | |
| 13:44 | - | SPROW,MARIKA enters the game | |
| 13:44 | - | ROBERTS,CLEANDRA enters the game | |
| 13:44 | - | EVANS,KIARA goes to the bench | |
| 13:44 | - | PLEDGER,SHE'TIARRA goes to the bench | |
| 13:34 | - | WELLS,KRYSTAL missed 3-pt. jump shot | |
| 13:34 | GUASTELLA,SAMANTHA defensive rebound | - | |
| 13:28 | Turnover by GUASTELLA,SAMANTHA | - | |
| 13:27 | - | Steal by PALMER,ASHLEY | |
| 13:26 | 8-11 | PALMER,ASHLEY made layup | |
| 13:08 | GUASTELLA,SAMANTHA made jump shot | 10-11 | |
| 13:08 | Assist by WARNER,CAMRYN | - | |
| 12:58 | Foul by GUASTELLA,SAMANTHA | - | |
| 12:58 | MCQUAIN,BRITTANY enters the game | - | |
| 12:58 | GUASTELLA,SAMANTHA goes to the bench | - | |
| 12:56 | - | Turnover by SPROW,MARIKA | |
| 12:53 | Steal by LEBAK,LISA | - | |
| 12:46 | - | Foul by GUZ,TAMIKA | |
| 12:46 | - | EVANS,KIARA enters the game | |
| 12:46 | - | DAVIS,EBONY enters the game | |
| 12:46 | - | PALMER,ASHLEY goes to the bench | |
| 12:46 | - | SPROW,MARIKA goes to the bench | |
| 12:40 | MCQUAIN,BRITTANY missed jump shot | - | |
| 12:40 | MCQUAIN,BRITTANY offensive rebound | - | |
| 12:24 | OSTERGAARD,NIKOLINE missed 3-pt. jump shot | - | |
| 12:24 | - | EVANS,KIARA defensive rebound | |
| 12:12 | - | GUZ,TAMIKA missed layup | |
| 12:12 | - | GUZ,TAMIKA offensive rebound | |
| 12:09 | 10-13 | GUZ,TAMIKA made layup | |
| 11:53 | MARTIN,JASMINE missed 3-pt. jump shot | - | |
| 11:53 | - | WELLS,KRYSTAL defensive rebound | |
| 11:44 | - | MEDIA TIMEOUT by Long Island | |
| 11:44 | EARLE,SHAINA enters the game | - | |
| 11:44 | BARRON,FELICIA enters the game | - | |
| 11:44 | OSTERGAARD,NIKOLINE goes to the bench | - | |
| 11:44 | LEBAK,LISA goes to the bench | - | |
| 11:44 | - | PALMER,ASHLEY enters the game | |
| 11:44 | - | GUZ,TAMIKA goes to the bench | |
| 11:36 | Foul by WARNER,CAMRYN | - | |
| 11:36 | - | PALMER,ASHLEY missed free throw | |
| 11:36 | - | TEAM deadball rebound | |
| 11:36 | 10-14 | PALMER,ASHLEY made free throw | |
| 11:32 | Turnover by MARTIN,JASMINE | - | |
| 11:02 | - | Turnover by ROBERTS,CLEANDRA | |
| 10:49 | MCQUAIN,BRITTANY missed jump shot | - | |
| 10:49 | - | DAVIS,EBONY defensive rebound | |
| 10:38 | 10-16 | WELLS,KRYSTAL made layup | |
| 10:29 | EARLE,SHAINA missed layup | - | |
| 10:29 | - | Block by DAVIS,EBONY | |
| 10:27 | - | EVANS,KIARA defensive rebound | |
| 10:24 | 10-18 | PALMER,ASHLEY made layup | |
| 10:24 | - | Assist by EVANS,KIARA | |
| 10:20 | 30SEC TIMEOUT by Quinnipiac | - | |
| 10:20 | GOODCHILD,KARI enters the game | - | |
| 10:20 | MARTIN,JASMINE goes to the bench | - | |
| 10:11 | - | Foul by ROBERTS,CLEANDRA | |
| 10:11 | - | SPROW,MARIKA enters the game | |
| 10:11 | - | EVANS,KIARA goes to the bench | |
| 09:59 | BARRON,FELICIA missed 3-pt. jump shot | - | |
| 09:59 | - | PALMER,ASHLEY defensive rebound | |
| 09:56 | Foul by WARNER,CAMRYN | - | |
| 09:56 | DUNBAR,JACINDA enters the game | - | |
| 09:56 | ABSHIRE,GILLIAN enters the game | - | |
| 09:56 | WARNER,CAMRYN goes to the bench | - | |
| 09:56 | EARLE,SHAINA goes to the bench | - | |
| 09:29 | - | Turnover by SPROW,MARIKA | |
| 09:28 | - | PLEDGER,SHE'TIARRA enters the game | |
| 09:28 | - | WELLS,KRYSTAL goes to the bench | |
| 09:24 | BARRON,FELICIA missed layup | - | |
| 09:24 | - | TEAM defensive rebound | |
| 09:08 | - | Turnover by ROBERTS,CLEANDRA | |
| 09:07 | Steal by GOODCHILD,KARI | - | |
| 08:58 | Turnover by MCQUAIN,BRITTANY | - | |
| 08:46 | - | DAVIS,EBONY missed layup | |
| 08:46 | GOODCHILD,KARI defensive rebound | - | |
| 08:34 | DUNBAR,JACINDA missed layup | - | |
| 08:33 | - | Block by DAVIS,EBONY | |
| 08:33 | - | GUZ,TAMIKA enters the game | |
| 08:33 | - | DAVIS,EBONY goes to the bench | |
| 08:32 | - | TEAM defensive rebound | |
| 08:06 | - | PLEDGER,SHE'TIARRA missed jump shot | |
| 08:06 | - | GUZ,TAMIKA offensive rebound | |
| 07:49 | - | PALMER,ASHLEY missed 3-pt. jump shot | |
| 07:49 | - | TEAM offensive rebound | |
| 07:47 | - | media TIMEOUT by Long Island | |
| 07:28 | - | GUZ,TAMIKA missed layup | |
| 07:28 | MCQUAIN,BRITTANY defensive rebound | - | |
| 07:27 | - | Foul by GUZ,TAMIKA | |
| 07:27 | - | DAVIS,EBONY enters the game | |
| 07:27 | - | GUZ,TAMIKA goes to the bench | |
| 07:07 | - | Foul by ROBERTS,CLEANDRA | |
| 07:07 | - | WHIPPY,LETAVA enters the game | |
| 07:07 | - | ROBERTS,CLEANDRA goes to the bench | |
| 07:03 | MCQUAIN,BRITTANY made layup | 12-18 | |
| 06:59 | Assist by ABSHIRE,GILLIAN | - | |
| 06:37 | 12-20 | PALMER,ASHLEY made layup | |
| 06:37 | - | Assist by DAVIS,EBONY | |
| 06:26 | MCQUAIN,BRITTANY made layup | 14-20 | |
| 06:23 | Assist by ABSHIRE,GILLIAN | - | |
| 06:04 | - | Turnover by PALMER,ASHLEY | |
| 06:04 | - | EVANS,KIARA enters the game | |
| 06:04 | - | SPROW,MARIKA goes to the bench | |
| 05:46 | DUNBAR,JACINDA missed jump shot | - | |
| 05:46 | TEAM offensive rebound | - | |
| 05:44 | MARTIN,JASMINE enters the game | - | |
| 05:44 | GOODCHILD,KARI goes to the bench | - | |
| 05:42 | Turnover by BARRON,FELICIA | - | |
| 05:21 | - | Turnover by PALMER,ASHLEY | |
| 05:15 | ABSHIRE,GILLIAN missed layup | - | |
| 05:15 | - | PALMER,ASHLEY defensive rebound | |
| 05:09 | - | PLEDGER,SHE'TIARRA missed 3-pt. jump shot | |
| 05:09 | - | WHIPPY,LETAVA offensive rebound | |
| 04:57 | Foul by DUNBAR,JACINDA | - | |
| 04:56 | LEBAK,LISA enters the game | - | |
| 04:56 | ABSHIRE,GILLIAN goes to the bench | - | |
| 04:42 | - | Turnover by WHIPPY,LETAVA | |
| 04:41 | Steal by MARTIN,JASMINE | - | |
| 04:36 | MARTIN,JASMINE missed 3-pt. jump shot | - | |
| 04:36 | - | WHIPPY,LETAVA defensive rebound | |
| 04:19 | - | Turnover by PALMER,ASHLEY | |
| 04:18 | Steal by MARTIN,JASMINE | - | |
| 04:03 | - | Foul by PLEDGER,SHE'TIARRA | |
| 04:03 | MCQUAIN,BRITTANY missed free throw | - | |
| 04:03 | MARTIN,JASMINE offensive rebound | - | |
| 04:03 | - | WELLS,KRYSTAL enters the game | |
| 04:03 | - | WHIPPY,LETAVA goes to the bench | |
| 03:56 | BARRON,FELICIA missed 3-pt. jump shot | - | |
| 03:56 | - | PALMER,ASHLEY defensive rebound | |
| 03:36 | - | Turnover by EVANS,KIARA | |
| 03:36 | - | ABRAMS,MARYANN enters the game | |
| 03:36 | - | DAVIS,EBONY goes to the bench | |
| 03:21 | MCQUAIN,BRITTANY made jump shot | 16-20 | |
| 03:20 | - | Foul by ABRAMS,MARYANN | |
| 03:20 | MCQUAIN,BRITTANY made free throw | 17-20 | |
| 03:20 | - | DAVIS,EBONY enters the game | |
| 03:20 | - | ABRAMS,MARYANN goes to the bench | |
| 02:49 | - | Turnover by TEAM | |
| 02:38 | BARRON,FELICIA missed 3-pt. jump shot | - | |
| 02:38 | - | DAVIS,EBONY defensive rebound | |
| 02:23 | - | PLEDGER,SHE'TIARRA missed 3-pt. jump shot | |
| 02:23 | - | DAVIS,EBONY offensive rebound | |
| 02:21 | - | DAVIS,EBONY missed layup | |
| 02:21 | Block by DUNBAR,JACINDA | - | |
| 02:20 | DUNBAR,JACINDA defensive rebound | - | |
| 02:15 | MARTIN,JASMINE made layup | 19-20 | |
| 02:15 | Assist by LEBAK,LISA | - | |
| 02:15 | - | Foul by EVANS,KIARA | |
| 02:15 | MARTIN,JASMINE missed free throw | - | |
| 02:15 | - | WHIPPY,LETAVA defensive rebound | |
| 02:15 | GOODCHILD,KARI enters the game | - | |
| 02:15 | BARRON,FELICIA goes to the bench | - | |
| 02:15 | - | WHIPPY,LETAVA enters the game | |
| 02:15 | - | SPROW,MARIKA enters the game | |
| 02:15 | - | PLEDGER,SHE'TIARRA goes to the bench | |
| 02:15 | - | EVANS,KIARA goes to the bench | |
| 01:56 | Foul by DUNBAR,JACINDA | - | |
| 01:56 | 19-21 | PALMER,ASHLEY made free throw | |
| 01:56 | 19-22 | PALMER,ASHLEY made free throw | |
| 01:46 | Turnover by LEBAK,LISA | - | |
| 01:45 | - | Steal by DAVIS,EBONY | |
| 01:36 | 19-24 | PALMER,ASHLEY made jump shot | |
| 01:13 | DUNBAR,JACINDA missed layup | - | |
| 01:13 | - | DAVIS,EBONY defensive rebound | |
| 00:56 | 19-26 | DAVIS,EBONY made layup | |
| 00:56 | - | Assist by WELLS,KRYSTAL | |
| 00:28 | DUNBAR,JACINDA made jump shot | 21-26 | |
| 00:28 | Assist by GOODCHILD,KARI | - | |
| 00:11 | - | 30SEC TIMEOUT by Long Island | |
| 00:02 | - | Foul by DAVIS,EBONY | |
| 00:02 | - | Turnover by DAVIS,EBONY | |
| 00:02 | BARRON,FELICIA enters the game | - | |
| 00:02 | LEBAK,LISA goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | Quinnipiac | Score | Long Island |
| 20:00 | - | GUZ,TAMIKA enters the game | |
| 20:00 | - | ABRAMS,MARYANN goes to the bench | |
| 19:34 | Foul by ABSHIRE,GILLIAN | - | |
| 19:33 | 21-27 | SPROW,MARIKA made free throw | |
| 19:33 | - | SPROW,MARIKA missed free throw | |
| 19:33 | ABSHIRE,GILLIAN defensive rebound | - | |
| 19:03 | WARNER,CAMRYN missed jump shot | - | |
| 19:03 | - | PLEDGER,SHE'TIARRA defensive rebound | |
| 18:38 | - | EVANS,KIARA missed layup | |
| 18:38 | - | PALMER,ASHLEY offensive rebound | |
| 18:36 | - | PALMER,ASHLEY missed jump shot | |
| 18:36 | - | GUZ,TAMIKA offensive rebound | |
| 18:33 | Foul by WARNER,CAMRYN | - | |
| 18:30 | 21-29 | GUZ,TAMIKA made layup | |
| 18:30 | - | Assist by PLEDGER,SHE'TIARRA | |
| 18:10 | MCQUAIN,BRITTANY made jump shot | 23-29 | |
| 18:10 | Assist by GOODCHILD,KARI | - | |
| 17:59 | 23-31 | PALMER,ASHLEY made jump shot | |
| 17:59 | - | Assist by GUZ,TAMIKA | |
| 17:48 | WARNER,CAMRYN made 3-pt. jump shot | 26-31 | |
| 17:48 | Assist by ABSHIRE,GILLIAN | - | |
| 17:14 | - | SPROW,MARIKA missed 3-pt. jump shot | |
| 17:14 | GOODCHILD,KARI defensive rebound | - | |
| 17:05 | BARRON,FELICIA made layup | 28-31 | |
| 17:05 | Assist by ABSHIRE,GILLIAN | - | |
| 16:41 | - | PALMER,ASHLEY missed layup | |
| 16:41 | - | GUZ,TAMIKA offensive rebound | |
| 16:18 | - | SPROW,MARIKA missed layup | |
| 16:18 | - | PALMER,ASHLEY offensive rebound | |
| 16:14 | 28-33 | PALMER,ASHLEY made layup | |
| 16:01 | GOODCHILD,KARI missed layup | - | |
| 16:01 | - | EVANS,KIARA defensive rebound | |
| 15:55 | - | EVANS,KIARA missed layup | |
| 15:55 | BARRON,FELICIA defensive rebound | - | |
| 15:51 | Turnover by BARRON,FELICIA | - | |
| 15:51 | - | Steal by SPROW,MARIKA | |
| 15:51 | - | MEDIA TIMEOUT by Long Island | |
| 15:51 | - | SPROW,MARIKA missed free throw | |
| 15:51 | - | TEAM deadball rebound | |
| 15:51 | - | SPROW,MARIKA missed free throw | |
| 15:51 | MCQUAIN,BRITTANY defensive rebound | - | |
| 15:51 | GUASTELLA,SAMANTHA enters the game | - | |
| 15:51 | WARNER,CAMRYN goes to the bench | - | |
| 15:51 | - | DAVIS,EBONY enters the game | |
| 15:51 | - | ROBERTS,CLEANDRA enters the game | |
| 15:51 | - | PLEDGER,SHE'TIARRA goes to the bench | |
| 15:51 | - | GUZ,TAMIKA goes to the bench | |
| 15:25 | Turnover by BARRON,FELICIA | - | |
| 15:25 | - | WELLS,KRYSTAL enters the game | |
| 15:25 | - | SPROW,MARIKA goes to the bench | |
| 15:08 | 28-35 | PALMER,ASHLEY made jump shot | |
| 15:08 | - | Assist by EVANS,KIARA | |
| 14:54 | GUASTELLA,SAMANTHA missed jump shot | - | |
| 14:54 | - | DAVIS,EBONY defensive rebound | |
| 14:30 | - | PALMER,ASHLEY missed jump shot | |
| 14:30 | MCQUAIN,BRITTANY defensive rebound | - | |
| 14:26 | Turnover by MCQUAIN,BRITTANY | - | |
| 14:25 | - | Steal by PALMER,ASHLEY | |
| 13:52 | - | EVANS,KIARA missed jump shot | |
| 13:52 | GOODCHILD,KARI defensive rebound | - | |
| 13:50 | BARRON,FELICIA missed jump shot | - | |
| 13:50 | - | DAVIS,EBONY defensive rebound | |
| 13:30 | 28-37 | ROBERTS,CLEANDRA made jump shot | |
| 13:30 | - | Assist by EVANS,KIARA | |
| 13:09 | MCQUAIN,BRITTANY made layup | 30-37 | |
| 13:07 | 30SEC TIMEOUT by Quinnipiac | - | |
| 13:07 | LEBAK,LISA enters the game | - | |
| 13:07 | MARTIN,JASMINE enters the game | - | |
| 13:07 | WARNER,CAMRYN enters the game | - | |
| 13:07 | GOODCHILD,KARI goes to the bench | - | |
| 13:07 | BARRON,FELICIA goes to the bench | - | |
| 13:07 | ABSHIRE,GILLIAN goes to the bench | - | |
| 12:50 | - | ROBERTS,CLEANDRA missed jump shot | |
| 12:50 | OSTERGAARD,NIKOLINE defensive rebound | - | |
| 12:41 | MARTIN,JASMINE made 3-pt. jump shot | 33-37 | |
| 12:41 | Assist by LEBAK,LISA | - | |
| 12:29 | - | Turnover by EVANS,KIARA | |
| 12:28 | Steal by GUASTELLA,SAMANTHA | - | |
| 11:57 | MARTIN,JASMINE missed 3-pt. jump shot | - | |
| 11:57 | - | EVANS,KIARA defensive rebound | |
| 11:50 | - | WELLS,KRYSTAL missed 3-pt. jump shot | |
| 11:50 | - | DAVIS,EBONY offensive rebound | |
| 11:47 | 33-39 | DAVIS,EBONY made layup | |
| 11:47 | Foul by MARTIN,JASMINE | - | |
| 11:47 | - | MEDIA TIMEOUT by Long Island | |
| 11:47 | 33-40 | DAVIS,EBONY made free throw | |
| 11:47 | - | SPROW,MARIKA enters the game | |
| 11:47 | - | EVANS,KIARA goes to the bench | |
| 11:40 | OSTERGAARD,NIKOLINE enters the game | - | |
| 11:40 | GUASTELLA,SAMANTHA goes to the bench | - | |
| 11:40 | - | PLEDGER,SHE'TIARRA enters the game | |
| 11:40 | - | WELLS,KRYSTAL goes to the bench | |
| 11:39 | MARTIN,JASMINE missed jump shot | - | |
| 11:39 | OSTERGAARD,NIKOLINE offensive rebound | - | |
| 11:23 | MCQUAIN,BRITTANY missed jump shot | - | |
| 11:23 | OSTERGAARD,NIKOLINE offensive rebound | - | |
| 11:19 | - | Foul by DAVIS,EBONY | |
| 11:19 | OSTERGAARD,NIKOLINE missed free throw | - | |
| 11:19 | TEAM deadball rebound | - | |
| 11:19 | OSTERGAARD,NIKOLINE missed free throw | - | |
| 11:19 | - | PLEDGER,SHE'TIARRA defensive rebound | |
| 11:19 | - | EVANS,KIARA enters the game | |
| 11:19 | - | GUZ,TAMIKA enters the game | |
| 11:19 | - | SPROW,MARIKA goes to the bench | |
| 11:19 | - | DAVIS,EBONY goes to the bench | |
| 10:57 | - | EVANS,KIARA missed 3-pt. jump shot | |
| 10:57 | MARTIN,JASMINE defensive rebound | - | |
| 10:30 | LEBAK,LISA missed 3-pt. jump shot | - | |
| 10:30 | - | GUZ,TAMIKA defensive rebound | |
| 10:19 | - | ROBERTS,CLEANDRA missed jump shot | |
| 10:19 | - | PLEDGER,SHE'TIARRA offensive rebound | |
| 10:06 | - | ROBERTS,CLEANDRA missed layup | |
| 10:06 | - | PALMER,ASHLEY offensive rebound | |
| 10:03 | - | PALMER,ASHLEY missed jump shot | |
| 10:03 | WARNER,CAMRYN defensive rebound | - | |
| 09:47 | MCQUAIN,BRITTANY missed layup | - | |
| 09:47 | - | EVANS,KIARA defensive rebound | |
| 09:40 | - | Turnover by ROBERTS,CLEANDRA | |
| 09:40 | - | DAVIS,EBONY enters the game | |
| 09:40 | - | PALMER,ASHLEY goes to the bench | |
| 09:22 | MARTIN,JASMINE missed jump shot | - | |
| 09:22 | - | Block by EVANS,KIARA | |
| 09:18 | - | DAVIS,EBONY defensive rebound | |
| 09:14 | - | GUZ,TAMIKA missed layup | |
| 09:14 | Block by WARNER,CAMRYN | - | |
| 09:12 | - | GUZ,TAMIKA offensive rebound | |
| 09:11 | - | GUZ,TAMIKA missed layup | |
| 09:11 | TEAM defensive rebound | - | |
| 09:10 | ABSHIRE,GILLIAN enters the game | - | |
| 09:10 | BARRON,FELICIA enters the game | - | |
| 09:10 | GOODCHILD,KARI enters the game | - | |
| 09:10 | LEBAK,LISA goes to the bench | - | |
| 09:10 | MARTIN,JASMINE goes to the bench | - | |
| 09:10 | OSTERGAARD,NIKOLINE goes to the bench | - | |
| 09:10 | - | WELLS,KRYSTAL enters the game | |
| 09:10 | - | ROBERTS,CLEANDRA goes to the bench | |
| 09:05 | - | Foul by WELLS,KRYSTAL | |
| 08:45 | ABSHIRE,GILLIAN missed jump shot | - | |
| 08:45 | - | PLEDGER,SHE'TIARRA defensive rebound | |
| 08:32 | - | Turnover by WELLS,KRYSTAL | |
| 08:31 | Steal by WARNER,CAMRYN | - | |
| 08:29 | Turnover by GOODCHILD,KARI | - | |
| 08:04 | 33-42 | DAVIS,EBONY made layup | |
| 08:04 | - | Assist by EVANS,KIARA | |
| 07:51 | ABSHIRE,GILLIAN made layup | 35-42 | |
| 07:27 | - | Turnover by EVANS,KIARA | |
| 07:26 | Steal by MCQUAIN,BRITTANY | - | |
| 07:22 | BARRON,FELICIA made layup | 37-42 | |
| 07:22 | Assist by MCQUAIN,BRITTANY | - | |
| 06:56 | - | Turnover by EVANS,KIARA | |
| 06:55 | MEDIA TIMEOUT by Quinnipiac | - | |
| 06:55 | - | PALMER,ASHLEY enters the game | |
| 06:55 | - | DAVIS,EBONY goes to the bench | |
| 06:38 | WARNER,CAMRYN missed jump shot | - | |
| 06:38 | GOODCHILD,KARI offensive rebound | - | |
| 06:37 | - | Foul by EVANS,KIARA | |
| 06:37 | WARNER,CAMRYN missed 3-pt. jump shot | - | |
| 06:37 | - | EVANS,KIARA defensive rebound | |
| 06:37 | - | GUZ,TAMIKA missed jump shot | |
| 06:37 | MCQUAIN,BRITTANY defensive rebound | - | |
| 06:35 | MCQUAIN,BRITTANY made layup | 39-42 | |
| 06:33 | - | Foul by GUZ,TAMIKA | |
| 05:49 | MCQUAIN,BRITTANY made free throw | 40-42 | |
| 05:49 | LEBAK,LISA enters the game | - | |
| 05:49 | GUASTELLA,SAMANTHA enters the game | - | |
| 05:49 | ABSHIRE,GILLIAN goes to the bench | - | |
| 05:49 | WARNER,CAMRYN goes to the bench | - | |
| 05:49 | - | SPROW,MARIKA enters the game | |
| 05:49 | - | DAVIS,EBONY enters the game | |
| 05:49 | - | EVANS,KIARA goes to the bench | |
| 05:49 | - | GUZ,TAMIKA goes to the bench | |
| 05:38 | Turnover by GOODCHILD,KARI | - | |
| 05:37 | - | Steal by PALMER,ASHLEY | |
| 05:24 | MCQUAIN,BRITTANY made layup | 42-42 | |
| 05:23 | MCQUAIN,BRITTANY missed free throw | - | |
| 05:23 | Assist by LEBAK,LISA | - | |
| 05:23 | - | PLEDGER,SHE'TIARRA defensive rebound | |
| 05:23 | - | Foul by DAVIS,EBONY | |
| 04:57 | - | SPROW,MARIKA missed 3-pt. jump shot | |
| 04:57 | MCQUAIN,BRITTANY defensive rebound | - | |
| 04:36 | BARRON,FELICIA missed jump shot | - | |
| 04:36 | - | DAVIS,EBONY defensive rebound | |
| 04:27 | - | 30SEC TIMEOUT by Long Island | |
| 04:08 | - | PALMER,ASHLEY missed jump shot | |
| 04:08 | GUASTELLA,SAMANTHA defensive rebound | - | |
| 03:41 | GUASTELLA,SAMANTHA made layup | 44-42 | |
| 03:35 | - | Turnover by SPROW,MARIKA | |
| 03:35 | MEDIA TIMEOUT by Quinnipiac | - | |
| 03:35 | ABSHIRE,GILLIAN enters the game | - | |
| 03:35 | LEBAK,LISA goes to the bench | - | |
| 03:35 | - | EVANS,KIARA enters the game | |
| 03:35 | - | SPROW,MARIKA goes to the bench | |
| 03:21 | Turnover by MCQUAIN,BRITTANY | - | |
| 03:20 | - | Steal by DAVIS,EBONY | |
| 03:03 | - | PALMER,ASHLEY missed layup | |
| 03:03 | - | DAVIS,EBONY offensive rebound | |
| 03:01 | 44-44 | DAVIS,EBONY made layup | |
| 02:39 | Turnover by GOODCHILD,KARI | - | |
| 02:38 | - | Steal by PALMER,ASHLEY | |
| 02:08 | - | Turnover by TEAM | |
| 02:08 | MARTIN,JASMINE enters the game | - | |
| 02:08 | GOODCHILD,KARI goes to the bench | - | |
| 01:42 | MCQUAIN,BRITTANY missed layup | - | |
| 01:42 | MCQUAIN,BRITTANY offensive rebound | - | |
| 01:39 | BARRON,FELICIA missed jump shot | - | |
| 01:39 | - | EVANS,KIARA defensive rebound | |
| 01:32 | 44-46 | PLEDGER,SHE'TIARRA made layup | |
| 01:32 | - | Assist by EVANS,KIARA | |
| 01:24 | 30SEC TIMEOUT by Quinnipiac | - | |
| 01:11 | - | Foul by PLEDGER,SHE'TIARRA | |
| 01:09 | ABSHIRE,GILLIAN made jump shot | 46-46 | |
| 01:09 | Assist by MCQUAIN,BRITTANY | - | |
| 01:06 | 30SEC TIMEOUT by Quinnipiac | - | |
| 00:50 | - | 30SEC TIMEOUT by Long Island | |
| 00:40 | - | PALMER,ASHLEY missed jump shot | |
| 00:40 | ABSHIRE,GILLIAN defensive rebound | - | |
| 00:11 | - | Foul by PALMER,ASHLEY | |
| 00:11 | GUASTELLA,SAMANTHA made free throw | 47-46 | |
| 00:11 | - | 30SEC TIMEOUT by Long Island | |
| 00:11 | GUASTELLA,SAMANTHA made free throw | 48-46 | |
| 00:04 | Foul by MCQUAIN,BRITTANY | - | |
