![]() |
true
Robert Morris at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
2/25/2012 at 1:32 p.m.
@ TD Bank Sports Center - Hamden, Conn.
2/25/2012 at 1:32 p.m.
|
Robert Morris
72 |
Quinnipiac
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Robert Morris (17-11, 11-6 NEC) | 34 | 38 | 72 |
| Quinnipiac (21-7, 13-4 NEC) | 27 | 35 | 62 |
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SPANOU, Artemis - f | 20 | 3-9 | 0-1 | 4-7 | 0 | 9 | 14 | 2 | 0 | 0 | 2 | 1 | 10 |
| 14 | DUROJAYE, Mary - c | 16 | 1-1 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 02 | CAMPBELL, Josette - g | 20 | 3-7 | 2-4 | 2-2 | 1 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 10 |
| 25 | TYE, Briannica - g | 18 | 2-3 | 0-0 | 2-2 | 1 | 2 | 5 | 1 | 2 | 0 | 3 | 2 | 6 |
| 35 | MATTHEWS, Catherine - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | WILLIAMS, April | 16 | 2-5 | 2-4 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 8 |
| 05 | EMBERG, Britta | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DESSACS, Romane | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | HARTWELL, Kelly | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | GAILITE, Anna | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
4-9 44.4% |
12-15 80.0% |
6 | 16 | 22 | 5 | 4 | 0 | 9 | 11 | 38 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Camryn Warner - F | 16 | 3-5 | 1-2 | 1-1 | 2 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | 8 |
| 20 | Brittany Mcquain - F | 15 | 4-6 | 0-0 | 2-4 | 1 | 5 | 10 | 1 | 0 | 2 | 0 | 2 | 10 |
| 10 | Kari Goodchild - G | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Felicia Barron - G | 15 | 3-10 | 2-7 | 2-4 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 4 | 10 |
| 33 | Gillian Abshire - G | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Lebak | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Shaina Earle | 5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 21 | Jacinda Dunbar | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nikoline Ostergaard | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Jasmine Martin | 11 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 31 | Samantha Guastella | 8 | 0-4 | 0-2 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-33 36.4% |
4-14 28.6% |
7-11 63.6% |
7 | 12 | 19 | 6 | 5 | 4 | 6 | 12 | 35 | ||








